2008 FHSAA Track & Field Finals Results
  Class 4A Heat Sheets
FHSAA #1 Hy-Tek's MEET MANAGER Page 1
FHSAA Class 4A Florida Finals - 5/3/2008
Winter Park, Florida
Performance List - 4A Florida Finals
 
 
 
 
 
Event 1 Girls High Jump
 
Name Yr School Seed Mark
1 3048 Pressley, Maya 11 Coconut Creek 5-08.00 _________
2 3137 Maxwell, Ariel 12 Lk Mary 5-04.00 _________
3 3068 Goldring, Rebecca 11 Douglas 5-04.00 _________
4 3230 Eaton, Melanie 12 Palm Bch Central 5-02.00 _________
5 3208 Pineda, D'Yolanda 11 N M Beach 5-02.00 _________
6 3050 Burrell, Ariell 09 Coral Glades 5-02.00 _________
7 3094 Strates, Britni 9 Edgewater 5-02.00 _________
8 3151 Anderson, Courtney 11 Mariner(C.Coral) 5-02.00 _________
9 3198 Young, Caitlin 11 Mitchell 5-02.00 _________
10 3278 Berthelot, Nia 10 St. Petersburg 5-02.00 _________
11 3117 Vasquez, Vanessa 12 Gaither 5-00.00 _________
12 3035 Durden, Simone 11 Buchholz 5-00.00 _________
13 3016 Capehart, Courtney 9 Boone 5-00.00 _________
14 3179 Fudge, Selena 12 Southridge 5-00.00 _________
15 3164 Jean, Sandy 10 Northweste 5-00.00 _________
16 3143 Brea, Cristina 10 Lourdes 4-10.00 _________
 
 
 
Event 2 Boys High Jump
 
Name Yr School Seed Mark
1 3391 Burns, Marquis 12 Edgewater 6-08.00 _________
2 3331 Hopkins, D'Angelo 12 Buchholz 6-06.00 _________
3 3526 Knight, Brian 12 Southridge 6-06.00 _________
4 3570 Elusme, Jonas 10 Park Vista 6-04.00 _________
5 3463 Watson, Christopher 11 Lyman 6-04.00 _________
6 3540 Barker, Phillip 12 North Port 6-04.00 _________
7 3398 Johnson, Cyrus 09 Ely 6-04.00 _________
8 3482 Jackson, Antron 10 Ca City 6-04.00 _________
9 3415 McMillan, Eric 11 Ferguson 6-04.00 _________
10 3614 Williams, Vincent 11 S Dade 6-04.00 _________
11 3619 Howard, David 12 Spruce Creek 6-02.00 _________
12 3578 Polite, Earnest 12 Riverview 6-02.00 _________
13 3567 Gibbone, Michael 12 Palm Bch Central 6-02.00 _________
14 3590 Wood, Derrick 10 Royal Palm Beach 6-02.00 _________
15 3441 Overton, Aaron 12 Gaither 6-00.00 _________
16 3310 Frierson, Chris 11 Alonso 6-00.00 _________
 
 
 
Event 3 Girls Pole Vault
 
Name Yr School Seed Mark
1 3136 Martin, Meagan 12 Lk Mary 12-00.00 _________
2 3018 McCorkle, Morgan 10 Boone 11-00.00 _________
3 3116 Scherschel, Morgan 11 Gaither 11-00.00 _________
4 3019 Weiss, Erica 10 Boone 10-06.00 _________
5 3264 Smith, Nicole 11 Sickles 10-06.00 _________
6 3287 Gabor, Angelica 12 Vero Beach 10-00.00 _________
7 3049 Montero, Samantha 12 C Gables 10-00.00 _________
8 3091 Cook, Emily 10 East Ridge 10-00.00 _________
9 3281 Korszen, Emily 12 Venice 9-06.00 _________
10 3069 Mancini, Catrina 09 Douglas 9-00.00 _________
11 3105 Segarra, Jamille 12 Ferguson 9-00.00 _________
12 3178 Fudge, Sabrina 12 Southridge 8-06.00 _________
13 3070 Zecevic, Antonia 11 Douglas 8-06.00 _________
14 3103 Bain, Tasmin 11 Everglades 8-00.00 _________
15 3181 Johnson, Chantelle 09 Southridge 8-00.00 _________
16 3301 Willard, Brittany 11 Wellington 8-00.00 _________
 
 
 
Event 4 Boys Pole Vault
 
Name Yr School Seed Mark
1 3452 LaHaye, Andrew 11 Lk Brantley 15-00.00 _________
2 3627 Metzger, Wyatt 10 Timber Creek 14-00.00 _________
3 3626 Marcello, Drew 11 Taravella 14-00.00 _________
4 3571 Zuppke, Sean 11 Park Vista 13-06.00 _________
5 3581 Bencomo, Roger 11 Riverview 13-06.00 _________
6 3317 Kennedy, John 10 Boone 13-06.00 _________
7 3383 Fischer, Ian 12 Douglas 13-00.00 _________
8 3572 Solito, Andrew 12 Pinellas Park 13-00.00 _________
9 3631 Adams, Edward 11 Wellington 13-00.00 _________
10 3476 Madden, Alexander 12 Beach 13-00.00 _________
11 3390 Bell, Robert 12 East Ridge 13-00.00 _________
12 3475 Bass, Andrew 12 Beach 13-00.00 _________
13 3579 Wilson, Nathaniel 11 Riverview 12-06.00 _________
14 3628 Medrano, Dan 11 Venice 12-00.00 _________
15 3502 Evans, Eric 11 Columbus 11-06.00 _________
16 3488 Cesar, Delinois 12 Central 11-06.00 _________
 
 
 
Event 5 Girls Long Jump
 
Name Yr School Seed Mark
1 3217 Cavazos, Ariel 12 Osceola 19-01.25 _________
2 3174 Williams, Naquia 11 Northweste 18-11.75 _________
3 3237 McNary, Madison 12 Palm Harbor Univ 18-11.00 _________
4 3175 Estime, Jennifer 12 Southridge 18-10.50 _________
5 3120 Hodges, Tyler 11 Homestead 18-07.50 _________
6 3241 Pope, Jasmine 11 Plant City 18-05.75 _________
7 3163 Florence, Roshelle 10 Northweste 18-05.75 _________
8 3113 Lovely, Rikka 11 Gaither 18-03.50 _________
9 3292 Stewart, Natasha 09 Vero Beach 18-03.00 _________
10 3234 Walker, Albreynia 10 Palm Bch Lakes 18-00.00 _________
11 3061 Okoukoni, Catherine 12 Cypress Bay 17-09.00 _________
12 3020 White, Amber 12 Boone 17-08.25 _________
13 3062 Mackey, Sarah 10 Cypress Creek 17-08.00 _________
14 3218 Charlestain, Bernith 12 Osceola 17-06.25 _________
15 3245 Hulse, Jeanette 12 Plantation 17-06.00 _________
16 3048 Pressley, Maya 11 Coconut Creek 17-06.00 _________
 
 
 
Event 6 Boys Long Jump
 
Name Yr School Seed Mark
1 3313 Rouse, Jeremy 12 Apopka 24-09.50 _________
2 3391 Burns, Marquis 12 Edgewater 23-07.50 _________
3 3607 Heyliger, Howard 12 S Dade 23-06.50 _________
4 3484 Sands, Robert 12 Ca City 23-00.50 _________
5 3550 Rivera, Joel 12 Osceola 22-10.25 _________
6 3547 Talley, Deron 12 Orange Park 22-08.75 _________
7 3523 Bully, Ras-len 12 Southridge 22-08.50 _________
8 3366 Young, Rashard 12 Countryside 22-05.75 _________
9 3500 Bush, Gary 11 Columbus 22-00.50 _________
10 3342 Llanos, Francisco 12 Chamberlain 21-11.75 _________
11 3574 Smith, Matthew 11 Port St. Lucie 21-07.00 _________
12 3583 Booker, Andre 12 Riverview 21-06.00 _________
13 3568 Bowen, Andre 12 Palm Bch Lakes 21-02.00 _________
14 3570 Elusme, Jonas 10 Park Vista 21-00.50 _________
Event 6 ...(Boys Long Jump)
Name Yr School Seed Mark
15 3451 Hatcher, Jonathan 12 Jupiter 20-11.00 _________
16 3393 Booker-Tandy, Nicholas 12 Ely 20-10.00 _________
 
 
 
Event 7 Girls Triple Jump
 
Name Yr School Seed Mark
1 3263 Morrison, Bianca 11 Sickles 38-08.00 _________
2 3120 Hodges, Tyler 11 Homestead 38-05.75 _________
3 3133 Coleman, Jordan 12 Lk Mary 38-01.50 _________
4 3061 Okoukoni, Catherine 12 Cypress Bay 37-10.00 _________
5 3170 Rollins, Briana 11 Northweste 37-07.25 _________
6 3172 Streeter, Brianna 09 Northweste 37-06.50 _________
7 3072 Deroquancourt, Jessica 11 Krop 37-06.25 _________
8 3024 Jones, Kinnesha 11 Boyd Anderson 37-01.00 _________
9 3113 Lovely, Rikka 11 Gaither 36-08.25 _________
10 3088 Love, Nakia 09 East Bay 36-07.50 _________
11 3218 Charlestain, Bernith 12 Osceola 36-07.00 _________
12 3273 King, Christina 12 Spruce Creek 35-08.00 _________
13 3046 Lee, Natalie 11 Chamberlain 35-05.75 _________
14 3149 Argro, Enchantre 12 Lyman 35-05.25 _________
15 3232 Jarrett, Tashika 12 Palm Bch Lakes 34-10.00 _________
16 3245 Hulse, Jeanette 12 Plantation 34-09.00 _________
 
 
 
Event 8 Boys Triple Jump
 
Name Yr School Seed Mark
1 3528 O'Connor, Brandon 12 Southridge 46-10.50 _________
2 3484 Sands, Robert 12 Ca City 46-09.00 _________
3 3377 Lewis, Shane 9 Deltona 45-10.00 _________
4 3603 Luc, Luchmy 12 South Broward 45-07.50 _________
5 3526 Knight, Brian 12 Southridge 45-07.50 _________
6 3625 Tarrell, Danny 12 St. Petersburg 45-07.00 _________
7 3550 Rivera, Joel 12 Osceola 45-04.50 _________
8 3575 Upton, Tim 10 Port St. Lucie 45-02.25 _________
9 3444 Denis, JD 12 Gateway 44-11.00 _________
10 3509 Corey, Holmes 12 Northweste 44-10.50 _________
11 3454 Gilbert, Barrington 12 Lake Worth 44-07.75 _________
12 3393 Booker-Tandy, Nicholas 12 Ely 44-07.50 _________
13 3316 Taylor, Derrick 10 Bartram Trail 44-07.00 _________
14 3577 Albury, Montrael 12 Riverview 44-02.75 _________
15 3630 Riggins, Dominique 12 Vero Beach 44-01.75 _________
16 3573 Bryan, Paul 12 Plantation 43-09.00 _________
 
 
 
Event 9 Girls Discus Throw
 
Name Yr School Seed Mark
1 3187 Stringer, Jasmond 12 Southridge 135-00 _________
2 3036 Hopkins, Wilamena 11 Buchholz 131-07 _________
3 3186 Stinson, Zakeya 12 Southridge 130-04 _________
4 3280 Kearse, Felicia 12 University 123-06 _________
5 3073 Gregoire, Benia 12 Krop 121-08 _________
6 3184 Mickens, Janee 10 Southridge 116-08 _________
7 3304 Evans, Ashley 10 Winter Springs 115-11 _________
8 3007 Lind, Joangelie 11 Bartram Trail 113-08 _________
9 3001 Campbell, Iesha 11 Alonso 110-08 _________
10 3255 Collie, Patrice 10 Royal Palm Beach 110-04 _________
11 3106 Bailey, Audrey 12 Flanagan 109-01 _________
12 3231 Joseph, Rosedale 12 Palm Bch Central 107-03 _________
13 3260 Raisor, Raeann 10 Sarasota 105-03 _________
14 3092 Walters, Lindsey 12 Eau Gallie 102-04 _________
15 3100 akinwole, adekemi 12 Everglades 100-09 _________
16 3142 Robinson, Dalecia 09 Lakeland 99-09 _________
 
 
 
Event 10 Boys Discus Throw
 
Name Yr School Seed Mark
1 3347 kemp, tyson 11 Colonial 163-07 _________
2 3620 Lickfield, Christopher 11 Spruce Creek 160-09 _________
3 3369 Gamble, Austin 11 Cypress Bay 160-06 _________
4 3633 Migliori, Anthony 12 West Orange 157-11 _________
5 3543 Baker, Demetre 10 Orange Park 157-09 _________
6 3511 Garrett, Joseph 12 Northweste 157-06 _________
7 3479 Fraser, Lenworth 12 Ca City 155-02 _________
8 3358 Gaputis, Brian 12 Countryside 147-03 _________
9 3522 Bell, Gregory 11 Southridge 147-00 _________
10 3593 Walker, Wesley 12 Santaluces 146-10 _________
11 3353 Justin, Brichard 12 Coral Glades 145-10 _________
12 3400 Joseph, Majeilla 12 Ely 144-03 _________
13 3556 Haynes, Matt 10 Palm Bay 142-05 _________
14 3460 Mai, Austin 10 Largo 141-00 _________
15 3311 McAllister, Demonte 11 Alonso 140-06 _________
16 3503 Jaques, Victor 12 Columbus 139-10 _________
 
 
 
Event 11 Girls Shot Put
 
Name Yr School Seed Mark
1 3186 Stinson, Zakeya 12 Southridge 46-10.25 _________
2 3036 Hopkins, Wilamena 11 Buchholz 46-09.00 _________
3 3187 Stringer, Jasmond 12 Southridge 43-07.50 _________
4 3073 Gregoire, Benia 12 Krop 40-03.00 _________
5 3182 Johnson, Siarra 11 Southridge 39-09.50 _________
6 3142 Robinson, Dalecia 09 Lakeland 38-01.25 _________
7 3302 Forsythe, Brynn 9 West Orange 37-01.50 _________
8 3233 Lewis, Jasmine 12 Palm Bch Lakes 36-10.50 _________
9 3216 Hasle, Kristin 12 Orange Park 36-05.00 _________
10 3260 Raisor, Raeann 10 Sarasota 36-00.50 _________
11 3255 Collie, Patrice 10 Royal Palm Beach 35-11.50 _________
12 3226 Chung, Danielle 10 Palm Bay 35-10.25 _________
13 3235 Watkins, Shanice 10 Palm Bch Lakes 35-09.00 _________
14 3001 Campbell, Iesha 11 Alonso 35-05.00 _________
15 3214 Otu, Tameka 11 Olympia 35-04.75 _________
16 3190 Farnum, Kristen 12 Miramar 35-01.00 _________
 
 
 
Event 12 Boys Shot Put
 
Name Yr School Seed Mark
1 3543 Baker, Demetre 10 Orange Park 58-03.75 _________
2 3318 Thomas, Jonnell 12 Boone 55-07.75 _________
3 3620 Lickfield, Christopher 11 Spruce Creek 55-02.50 _________
4 3440 Carter, Jacques 12 Fletcher 52-00.50 _________
5 3369 Gamble, Austin 11 Cypress Bay 51-08.50 _________
6 3566 Estenour, Denous 12 Palm Bch Central 51-05.50 _________
7 3486 Sherwood, Pierson 12 Ca City 50-10.00 _________
8 3312 Baker, Brandon 12 American 50-04.00 _________
9 3330 Myers, Craig 12 Boyd Anderson 50-01.00 _________
10 3615 Joseph, Errol 12 South Plantation 49-02.50 _________
Event 12 ...(Boys Shot Put)
Name Yr School Seed Mark
11 3525 Edgecombe, Christopher 12 Southridge 48-04.00 _________
12 3364 Ramsey, Chris 12 Countryside 48-03.00 _________
13 3448 Velken, Jashua 11 Goleman 48-01.50 _________
14 3460 Mai, Austin 10 Largo 46-10.75 _________
15 3541 Steele, Ben 11 North Port 46-09.50 _________
16 3554 Harwood, Michael 12 Palm Bay 46-06.00 _________
 
 
 
Event 13 Girls 4x800 Meter Relay
 
Team Relay Seed Time
1 Spruce Creek 9:29.86 _________
1) 3276 Perkins, Amanda 11 2) 3274 Mathis, Brenna 11
3) 3272 Clark, Sarah 11 4) 3275 Nebel, Brooke 11
2 Boyd Anderson 9:34.11 _________
1) 3023 James, Rebecca 11 2) 3030 Pierce, Eva 11
3) 3027 Louis, Philimina 11 4) 3022 James, Rachael 11
3 Northweste 9:37.98 _________
1) 3173 Wallen, Skyler 11 2) 3172 Streeter, Brianna 09
3) 3169 Richburg, Keisha 09 4) 3168 Pringley, Brittney 11
4 Royal Palm Beach 9:41.81 _________
1) 3258 Fieurimond, Geraldine 11 2) 3256 Collins, Jillian 09
3) 3259 Willis, Jaquell 12 4) 3257 Derilus, Kesia 12
5 Melbourne 9:42.31 _________
1) 3155 Mann, Helen 11 2) 3158 Trout, Stephanie 12
3) 3153 Atkinson, Alyse 12 4) 3156 Spragins, Lyndsey 12
6 Dr. Phillips 9:43.87 _________
1) 3082 Chance, Erin 10 2) 3086 Waters, Sarai 10
3) 3084 Onderick, Christine 9 4) 3081 Boggs, Rachel 10
7 Olympia 9:45.99 _________
1) 3215 Webley, Kristen 12 2) 3210 Baker, Shannon 10
3) 3212 Carbiener, Katie 12 4) 3211 Boccumini, Erica 9
8 S Dade 9:48.07 _________
1) 3266 Bogan, Tianeisha 10 2) 3271 Williams, Shantavia 12
3) 3267 Cantu, Marisol 12 4) 3268 Charles, Michelange 11
9 Vero Beach 9:49.97 _________
1) 3293 Williams, Jenetta 11 2) 3286 Cupka, Julie 12
3) 3285 Butler, Aeriel 12 4) 3288 Gray, Meyonka 11
10 Osceola 9:50.70 _________
1) 3223 Sanchez, Brittany 10 2) 3219 Figueroa, Elsamary 11
3) 3220 Figueroa, Ileis 10 4) 3222 Migoyo, Yolanda 11
11 Lourdes 9:57.01 _________
1) 3148 Valdes, Alessandra 09 2) 3146 Menendez, Melissa 11
3) 3147 Reyes, Natalie 12 4) 3144 Gil, Jillian 12
12 Miramar 10:00.06 _________
1) 3195 Smart, Nicole 09 2) 3193 Mattar, Sarah 12
3) 3194 Parry, Jodi-Ann 12 4) 3191 Kennedy, Stacey 12
13 Krop 10:01.42 _________
1) 3074 Kelly, Breana 12 2) 3076 Pittman, Alexis 11
3) 3075 Kuzmicki, Toni 12 4) 3080 Tyrell, Daniell 11