2008 FHSAA Track & Field Finals Results
  Class 3A Heat Sheets
FHSAA #1 Hy-Tek's MEET MANAGER Page 1
FHSAA Class 3A Florida Finals - 5/2/2008
Winter Park, Florida
Performance List - 3A Finals
 
 
 
 
 
Event 1 Girls High Jump
 
Name Yr School Seed Mark
1 2258 Carney, Monica 12 South Lake (Grov 5-08.00 _________
2 2287 Abdulhaleem, Suhailah 11 Terry Parker 5-06.00 _________
3 2011 Relaford, Tikiera 09 Central (Brooksv 5-06.00 _________
4 2206 Williams, Danielle 12 Pensacola 5-04.00 _________
5 2215 Jones, Noelle 11 Pine Forest 5-04.00 _________
6 2152 Muniz, Alexis 11 Monarch 5-04.00 _________
7 2288 Dudley, Anntoinette 11 Terry Parker 5-04.00 _________
8 2250 Caquias, Miranda 12 Seabreeze (Dayto 5-02.00 _________
9 2227 Morgan, Julianne 12 Plant 5-02.00 _________
10 2025 Lettingham, LaShay 12 Dwyer High Schoo 5-00.00 _________
11 2256 Diffee, Hillary 10 South Fork 5-00.00 _________
12 2234 Butler, Beth 12 Ridgewood (New P 5-00.00 _________
13 2197 Green, Amanda 12 Palmetto 5-00.00 _________
14 2022 Smith, Tamyscha 11 Clearwater 5-00.00 _________
15 2059 Tyrell, Jahneel 10 Fort Lauderdale 5-00.00 _________
16 2116 Jones, Shanavia 11 Lakewood Ranch 5-00.00 _________
 
 
 
Event 2 Boys High Jump
 
Name Yr School Seed Mark
1 2361 Mack, Marquis 12 Booker 7-00.00 _________
2 2407 Simmions, Cedric 12 Forrest 6-08.00 _________
3 2569 Edwards, Michael 12 Poinciana (Kissi 6-08.00 _________
4 2423 Thompson, Martin 12 George Jenkins ( 6-06.00 _________
5 2400 Commack, Avis 12 First Coast 6-06.00 _________
6 2430 Hammond Jr, Frankie 12 Hallandale 6-04.00 _________
7 2381 Williams, Trent 11 Choctawhatchee 6-04.00 _________
8 2601 Scott, Jonathan 11 Seabreeze (Dayto 6-04.00 _________
9 2394 Washington, Leonardo 12 Eastside 6-04.00 _________
10 2351 Hill, Anthony 12 Blake 6-04.00 _________
11 2442 Washington, Juan 11 Hillsborough 6-02.00 _________
12 2424 Williams, D'Warren 12 George Jenkins ( 6-02.00 _________
13 2427 Rembert, Austin 12 Gibbs 6-02.00 _________
14 2583 Hughes, Cody 12 Rockledge 6-02.00 _________
15 2541 Nieto, Ricky 10 Okeechobee 6-00.00 _________
16 2660 Trail, Lyndon 10 Washington Miami 5-10.00 _________
 
 
 
Event 3 Girls Pole Vault
 
Name Yr School Seed Mark
1 2233 Brink, Keari 12 Ridgewood (New P 10-06.00 _________
2 2149 Holden, Bethany 12 Martin County 10-05.00 _________
3 2311 Enos, London 9 Wharton 10-00.00 _________
4 2194 Wagoner, Brittany 9 Osceola 10-00.00 _________
5 2122 Bott, Lindsey 12 Lely 10-00.00 _________
6 2005 Ross, Jennifer 12 Bellview 10-00.00 _________
7 2243 Dodds, Shelby 12 Satellite 10-00.00 _________
8 2105 Kullberg, Emily 11 Lake Region (Eag 9-06.00 _________
9 2115 Brady, Dana 10 Lakewood Ranch 9-06.00 _________
10 2249 Tom, Colleen 12 Satellite 9-05.00 _________
11 2235 Morolla, Mikeala 10 River Ridge 9-00.00 _________
12 2017 Harper, Maria 12 Chiles 9-00.00 _________
13 2229 Zoia, Jennifer 12 Port Charlotte 9-00.00 _________
14 2211 Gibbes, Sarah 11 Pine Forest 8-06.00 _________
15 2041 Cole, Brittany 12 Fleming Island 8-06.00 _________
16 2161 Craig, Jearim 12 Navarre 8-06.00 _________
 
 
 
Event 4 Boys Pole Vault
 
Name Yr School Seed Mark
1 2626 Egan, Riley 12 St. Thomas Aquin 15-06.00 _________
2 2471 Dandridge, Kirk 12 Lecanto 15-00.00 _________
3 2412 Wiseman, Trent 10 Freedom 14-06.00 _________
4 2496 Vani, Mike 11 Merritt Island 14-06.00 _________
5 2628 Hall, Shaun 12 St. Thomas Aquin 14-00.00 _________
6 2370 Bassett, Brandon 11 Chiles 13-06.00 _________
7 2629 Moon, Hunter 10 St. Thomas Aquin 13-00.00 _________
8 2676 Ajexis, Jimmy 11 Wolfson 13-00.00 _________
9 2524 Pruner, Kyle 9 Newsome 12-06.00 _________
10 2573 Taylor, Michael 11 Ridgeview 12-06.00 _________
11 2485 Austin, Buddy 11 Lincoln 12-06.00 _________
12 2617 Stowe, Jacob 12 South Lake (Grov 12-00.00 _________
13 2445 Buono, Joey 12 Hudson 12-00.00 _________
14 2465 Fulmer, James 11 Lakewood Ranch 12-00.00 _________
15 2554 Baird, Alan 12 Plant 12-00.00 _________
16 2348 Ort, James 10 Bellview 12-00.00 _________
 
 
 
Event 5 Girls Long Jump
 
Name Yr School Seed Mark
1 2007 McEleveen, Marissa 11 Blake 18-04.75 _________
2 2009 Nicolas, Stephanie 12 Brandon 18-03.50 _________
3 2193 Williams, Monique 11 Olympic Heights 18-03.25 _________
4 2195 Young, Shantae 10 Pace 18-01.25 _________
5 2241 Hill, Adrianna 12 Rutherford 17-08.00 _________
6 2071 Davis, Latera 12 Gainesville 17-07.75 _________
7 2117 Thompson, Lindsay 12 Lakewood Ranch 17-07.00 _________
8 2298 Whittaker, Lanie 11 Washington Miami 17-06.75 _________
9 2232 Story, Tomika 12 Ridgeview 17-06.75 _________
10 2182 Fluellen, Denae 10 Oak Ridge (Orlan 17-05.75 _________
11 2197 Green, Amanda 12 Palmetto 17-03.50 _________
12 2025 Lettingham, LaShay 12 Dwyer High Schoo 17-03.00 _________
13 2123 Howard, Victoria 11 Lely 17-01.00 _________
14 2120 McGowan, Samantha 12 Lecanto 17-00.00 _________
15 2144 Henry, Shantarra 12 Mainland (Dayton 16-11.50 _________
16 2118 Woodard, Nicole 09 Land O'Lakes 16-10.00 _________
 
 
 
Event 6 Boys Long Jump
 
Name Yr School Seed Mark
1 2647 Hardy, Kevin 12 Vangaurd (Ocala) 24-00.25 _________
2 2437 Mitchell, Terrence 10 Hillsborough 23-10.00 _________
3 2449 Young, Darrell 12 Jefferson 23-05.50 _________
4 2570 Matthews, Tilden 12 Poinciana (Kissi 23-02.50 _________
5 2635 Purifoy, Loucheiz 09 Tate 22-10.50 _________
6 2451 Woods, Anthony 11 Lake Gibson (Lak 22-07.75 _________
7 2543 Bousson, William 11 Pace 22-07.50 _________
8 2493 Sanders, Tracy 10 Manatee 22-07.25 _________
9 2613 Harmon, DeVonta 12 South Lake (Grov 22-05.50 _________
10 2631 Riggs, Cody 10 St. Thomas Aquin 22-05.00 _________
11 2385 Clark, Robert 10 Dwyer High Schoo 22-04.00 _________
12 2572 Brooks, Johnny 12 Ridgeview 22-00.75 _________
13 2664 Jones, Keyon 12 Wharton 22-00.50 _________
14 2641 Tarver, Shelton 12 Terry Parker 21-11.00 _________
Event 6 ...(Boys Long Jump)
Name Yr School Seed Mark
15 2651 Clements, Eduardo 10 Washington Miami 21-08.00 _________
16 2494 Brown, Jordan 12 Martin County 21-03.00 _________
 
 
 
Event 7 Girls Triple Jump
 
Name Yr School Seed Mark
1 2007 McEleveen, Marissa 11 Blake 37-05.00 _________
2 2232 Story, Tomika 12 Ridgeview 37-02.00 _________
3 2180 Esperance, Juna 10 Oak Ridge (Orlan 36-09.50 _________
4 2144 Henry, Shantarra 12 Mainland (Dayton 36-09.00 _________
5 2071 Davis, Latera 12 Gainesville 36-06.50 _________
6 2059 Tyrell, Jahneel 10 Fort Lauderdale 36-06.00 _________
7 2009 Nicolas, Stephanie 12 Brandon 36-00.00 _________
8 2290 Griffin, Laticia 12 Titusville 35-08.00 _________
9 2314 Pierre, Shantrell 11 Wharton 35-07.00 _________
10 2025 Lettingham, LaShay 12 Dwyer High Schoo 35-03.75 _________
11 2077 Ocasio, Mercedes 11 George Jenkins ( 35-02.00 _________
12 2153 Langston, Octavian 10 Mosley 34-10.00 _________
13 2111 Jenkins, Brittany 12 Lakewood 34-09.00 _________
14 2072 Gilmore, Courtney 11 Gainesville 34-08.25 _________
15 2176 Barnett, Chantae 10 Oak Ridge (Orlan 34-07.00 _________
16 2237 Freeman, Mariah 10 Rockledge 34-03.75 _________
 
 
 
Event 8 Boys Triple Jump
 
Name Yr School Seed Mark
1 2462 Thomas, Jamal 12 Lake Weir (Ocala 45-09.50 _________
2 2433 Brisbon, Jerod 11 Hillsborough 45-07.50 _________
3 2434 Cottman, Eric 12 Hillsborough 45-05.00 _________
4 2608 Allen, Travis 12 South Lake (Grov 45-03.00 _________
5 2634 King, LaVaughn 11 Tampa Bay Tech 45-03.00 _________
6 2620 Waters, Kristopher 12 Southeast 44-10.25 _________
7 2382 Jenkins, Charles 11 Columbia 44-09.75 _________
8 2401 Rhodes, Daniel 12 First Coast 44-08.25 _________
9 2661 Hicks, Earon 11 Wesley Chapel 44-07.25 _________
10 2647 Hardy, Kevin 12 Vangaurd (Ocala) 44-04.50 _________
11 2546 Green, Ladarius 12 Pensacola Washin 44-04.00 _________
12 2508 Harvey, Antwain 12 Naples 44-03.50 _________
13 2404 Howard, Laquan 11 Forrest 44-01.50 _________
14 2584 Thomas, Stephen 11 Rockledge 43-03.50 _________
15 2622 Byrd, Justin 12 St. Thomas Aquin 43-02.25 _________
16 2362 Fray, Andre 12 Boynton Beach Hi 43-01.75 _________
 
 
 
Event 9 Girls Discus Throw
 
Name Yr School Seed Mark
1 2251 Warren, Atasha 12 Sebastian River 130-04 _________
2 2280 Jenerette, LeRia 10 Tampa Bay Tech 126-01 _________
3 2219 Parker, T'Keya 10 Pine Forest 125-09 _________
4 2008 Fenzau, Megan 12 Brandon 121-01 _________
5 2140 Wright, Amanda 12 Lincoln 117-04 _________
6 2097 Wright, Ashley 12 Hillsborough 116-00 _________
7 2156 Scott, Quin 12 Naples 115-02 _________
8 2083 Williams, Delashey 9 Gibbs 115-01 _________
9 2215 Jones, Noelle 11 Pine Forest 114-08 _________
10 2266 Martinez, Diana 10 St. Cloud 113-07 _________
11 2301 Ducos, Jeani 12 Wesley Chapel 112-03 _________
12 2178 Charles, Tachira 11 Oak Ridge (Orlan 112-03 _________
13 2174 Owens, Dawn 10 Nova 112-02 _________
14 2190 Smith, Shayla 11 Oak Ridge (Orlan 107-10 _________
15 2274 Mobley, Kayla 12 St. Thomas Aquin 106-11.50 _________
16 2019 Otway, Raven 10 Chiles 105-07 _________
 
 
 
Event 10 Boys Discus Throw
 
Name Yr School Seed Mark
1 2544 Thomas, Jared 12 Pensacola 174-02 _________
2 2522 Torres, Gabriel 12 Navarre 166-08 _________
3 2566 Van Pelt, Jamie 12 Plant 162-04 _________
4 2577 Hannah, Anthony 12 Robert E. Lee 159-00 _________
5 2488 Poole, Hunter 11 Lincoln 158-03 _________
6 2594 Woolfolk, Mike 12 Satellite 157-07.50 _________
7 2408 Carrington, Samuel 11 Fort Lauderdale 153-07 _________
8 2606 Bandoni, Jacob 12 Seminole 150-07 _________
9 2604 Pound, Andre 12 Sebastian River 147-09.50 _________
10 2582 Chapman, Shawn 11 Rockledge 147-09 _________
11 2435 Hughlett, Charlie 12 Hillsborough 147-08 _________
12 2328 Smith, Eric Armwood 145-06 _________
13 2470 Carpenter, Denver 11 Lecanto 143-05 _________
14 2329 Hilson, Geoffrey 12 Auburndale 142-02 _________
15 2415 Coon, Maurice 12 George Jenkins ( 139-08.50 _________
16 2612 Evans, Stanley 10 South Lake (Grov 138-06.50 _________
 
 
 
Event 11 Girls Shot Put
 
Name Yr School Seed Mark
1 2251 Warren, Atasha 12 Sebastian River 45-01.00 _________
2 2274 Mobley, Kayla 12 St. Thomas Aquin 40-06.00 _________
3 2078 Smith, Kiara 12 George Jenkins ( 40-02.75 _________
4 2320 Booker, Takria 12 Winter Haven 40-02.00 _________
5 2002 Zampell, Erin 12 Barron Collier 39-03.00 _________
6 2097 Wright, Ashley 12 Hillsborough 38-10.00 _________
7 2156 Scott, Quin 12 Naples 38-04.00 _________
8 2024 Thomas, Tyesha 12 Dunedin 37-09.00 _________
9 2032 Johnson, Latifah 12 Escambia 37-00.25 _________
10 2219 Parker, T'Keya 10 Pine Forest 36-11.25 _________
11 2119 Woodard, Reta 11 Land O'Lakes 36-09.00 _________
12 2104 Gonzalez, Ashley 11 Lake Howell (Win 36-08.25 _________
13 2015 Valere, Trish 12 Charlotte 36-00.00 _________
14 2068 Barnes, Courtney 12 Fort Walton Beac 35-11.50 _________
15 2140 Wright, Amanda 12 Lincoln 35-06.50 _________
16 2280 Jenerette, LeRia 10 Tampa Bay Tech 35-05.00 _________
 
 
 
Event 12 Boys Shot Put
 
Name Yr School Seed Mark
1 2329 Hilson, Geoffrey 12 Auburndale 54-10.00 _________
2 2388 Hicks, Marcus 12 Dwyer High Schoo 54-08.50 _________
3 2415 Coon, Maurice 12 George Jenkins ( 53-01.00 _________
4 2477 Wells, Erwin 11 Lehigh 51-04.00 _________
5 2662 Joyer, Kamran 11 Wesley Chapel 51-02.25 _________
6 2368 Williams, Matt 12 Charlotte 51-00.50 _________
7 2577 Hannah, Anthony 12 Robert E. Lee 50-01.75 _________
8 2410 Spence, Akeem 11 Fort Walton Beac 50-01.00 _________
9 2625 Datko, Andrew 12 St. Thomas Aquin 49-10.00 _________
10 2396 Hansen, Erik 12 Ed White 49-09.50 _________
Event 12 ...(Boys Shot Put)
Name Yr School Seed Mark
11 2347 Jones, Kevin 12 Bellview 49-05.25 _________
12 2604 Pound, Andre 12 Sebastian River 49-05.00 _________
13 2397 Watson, Antoine 12 Englewood 49-04.50 _________
14 2367 Grant, Bryon 10 Charlotte 49-00.00 _________
15 2633 Hayes, Antonio 12 Tampa Bay Tech 49-00.00 _________
16 2356 Forte, Juilus 10 Boca Ciega 47-11.50 _________
 
 
 
Event 13 Girls 4x800 Meter Relay
 
Team Relay Seed Time
1 Wharton 9:28.24 _________
1) 2316 Skinner, Kathia 12 2) 2313 Meggs, Shannon 10
3) 2308 Bailey, Erin 9 4) 2317 Skinner, Katrina 12
2 Satellite 9:39.54 _________
1) 2247 Shiver, Nicole 09 2) 2248 Stern, Juliana 11
3) 2244 Hibbard, Mollie 10 4) 2246 Shiver, Ashley 11
3 Oak Ridge (Orlan 9:40.59 _________
1) 2183 Hart, Martisha 09 2) 2186 Mayes, Shanay 10
3) 2184 Hilts, Jasmine 11 4) 2189 Smith, Sharnise 09
4 Liberty 9:50.16 _________
1) 2133 Peters, Anne 12 2) 2135 Taylor, Nichelle 09
3) 2131 Johnson, Belinda 11 4) 2130 Ifill, Michelle 11
5 Naples 9:51.48 _________
1) 2154 Lewis, Hannah 11 2) 2158 Watkins, Oona 09
3) 2157 Watkins, Glenn 12 4) 2155 McEachern, Kinsley 12
6 Fort Lauderdale 9:51.76 _________
1) 2050 Ardon, Madeline 10 2) 2055 Parchment, Sweetalynn 11
3) 2056 Parchment, Sweetelynn 11 4) 2054 Oscar, Brianna 11
7 Forest (Ocala) 9:53.75 _________
1) 2049 Williams, Diana 12 2) 2048 Wallace, Kaitlyn 11
3) 2045 Himmler, Amber 11 4) 2047 Terry, Shantell 9
8 Newsome 9:54.94 _________
1) 2173 Webster, Rebecca 11 2) 2168 Boyle, Shelby 10
3) 2172 Stahl, Siara 9 4) 2169 LeSavage, Lindsay 9
9 Pine Forest 9:56.14 _________
1) 2210 Davison, Jobenita 12 2) 2216 Lott, Daronisha 09
3) 2220 Taylor, Altelisha 11 4) 2221 Wachob, Crystal 09
10 Fort Myers 9:59.66 _________
1) 2063 Gelb, Frieda 11 2) 2065 West, Jennifer 12
3) 2064 Russo, Katie 10 4) 2062 Emerson, Taylor 10
11 Wesley Chapel 10:00.42 _________
1) 2306 Vizcainoo, Desiree 12 2) 2299 Dean, Merideth 12
3) 2302 Fee, Kirsten 12 4) 2303 Furst, Jessica 10
12 Navarre 10:09.15 _________
1) 2164 Tourelle-Fallon, Karyssa 11 2) 2159 Aldrich, Alexyndra 11
3) 2160 Beck, Mallory 11 4) 2162 Keiffer, Courtney 12
13 Lincoln 10:10.74 _________
1) 2137 Printy, Cecilia 12 2) 2136 Beck, Kelbe 12
3) 2138 Whitehead, Courtney 11 4) 2139 Whitehead, Whitney 12