2009 FHSAA District Track & Field Meet Results
  Class 3A, District 16

Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 4/23/2009 08:37 AM
                    FHSAA Class 3A, District 16 - 4/21/2009                    
                          hosted by Miami Jackson HS                           
                       Ansin Sports Complex, Miramar, FL                       
                                    Results                                    
 
Event 1  Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1   180 Muniz, Alexis       12 Monarch                5-10.00      1.77m  10   
  2   260 Tyrell, Jahneel     11 Fort Lauderdale        5-06.00      1.67m   8   
  3   386 Boykins, Gen'e      11 Miami Jackson          5-02.00      1.57m   6   
  4   377 Scales, Andraki     09 Miami Jackson          4-10.00      1.47m   5   
  5   168 Wright, Amanda      10 Monarch                4-10.00      1.47m   4   
  6   348 Hankerson, Tia      11 Pembroke Pines C       4-10.00      1.47m   3   
  7   123 Holmes, Ahmarie     10 St Thomas Aquina       4-08.00      1.42m   2   
  8   214 McDonald, Janeil    09 Hallandale             4-08.00      1.42m   0.50
  8   339 Skipper, Carolina   09 Pembroke Pines C       4-08.00      1.42m   0.50
 --   208 Johnson, Tashanda   09 Hallandale                  NH            
 
Event 2  Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1     7 Trail, Lyndon       11 Washington             6-08.00      2.03m  10   
  2   270 st cyr, Jobe        11 Fort Lauderdale        6-02.00      1.87m   8   
  3   119 White, Danny        12 St Thomas Aquina       6-00.00      1.82m   5.50
  3   244 Willingham, Stepha  11 Fort Lauderdale        6-00.00      1.82m   5.50
  5    34 Mann, Ian           10 West Broward           5-10.00      1.77m   4   
  6   163 Carter, Duran       12 St Thomas Aquina       5-08.00      1.72m   2   
  6   362 Fripp, Virgil       11 Miami Jackson          5-08.00      1.72m   2   
  6   179 Prock, Garrett      10 Monarch                5-08.00      1.72m   2   
  9    53 Holt, Jesse         11 West Broward           5-08.00      1.72m 
 --   354 Jeudy, Jonathan     12 Pembroke Pines C            NH            
 --   373 Whitehead, Demetri  11 Miami Jackson               NH            
 --   253 hanna, jarvis       09 Fort Lauderdale             NH            
 --   332 Speers, Justin      10 Pembroke Pines C            NH            
 
Event 3  Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   250 Buehrer, Hallie     10 Fort Lauderdale        8-06.00      2.59m  10   
  2   140 Houghtaling, Sarah  10 St Thomas Aquina       8-06.00      2.59m   8   
  3   156 Curran, Mary        10 St Thomas Aquina       8-00.00      2.43m   5.50
  3   152 Layman, Katrina     10 St Thomas Aquina       8-00.00      2.43m   5.50
  5   103 Fudali, Kaela       09 St Thomas Aquina       7-06.00      2.28m   4   
  6   439 Barrett, Cayla      11 Nova                   7-00.00      2.13m   3   
 --   286 Cogan, Carly        10 Fort Lauderdale             NH            
 --   433 Todaro, Brittany    10 Nova                        NH            
 --   203 Maitre, Makdalaine  09 Hallandale                  NH            
 --   255 Marshall, Amy       10 Fort Lauderdale             NH            
 
Event 4  Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   112 Moon, Hunter        11 St Thomas Aquina      13-06.00      4.11m  10   
  2   124 Shepherd, David     11 St Thomas Aquina      13-06.00      4.11m   8   
  3   160 Boozer, James       11 St Thomas Aquina      11-06.00      3.50m   6   
  4   358 Trimmings, Joseph   11 Miami Jackson         11-00.00      3.35m   5   
  5   155 Shepherd, Nicolas   09 St Thomas Aquina      10-06.00      3.20m   4   
  6   201 Evans, Demertrius   12 Hallandale            10-06.00      3.20m   3   
  7   281 Marshall, eric      10 Fort Lauderdale        9-00.00      2.74m   1   
  7    38 Rivera, Israel      09 West Broward           9-00.00      2.74m   1   
  7    48 Gallo, Johnny       10 West Broward           9-00.00      2.74m   1   
 10   407 Llerena, Jorge      12 Miami Jackson          8-06.00      2.59m 
 10   253 hanna, jarvis       09 Fort Lauderdale        8-06.00      2.59m 
 12   202 Decius, Carl        09 Hallandale             8-00.00      2.43m 
 12   241 Duncan, Antiono     09 Hallandale             8-00.00      2.43m 
 --   387 Lewis, Chadric      12 Miami Jackson               NH            
 
Event 5  Girls Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   260 Tyrell, Jahneel     11 Fort Lauderdale       18-02.00   NWI     5.53m  10   
  2   405 Reynolds, Robin     09 Miami Jackson         18-00.00   NWI     5.48m   8   
  3   284 Gentles, Shannay    10 Fort Lauderdale       16-07.50   NWI     5.06m   6   
  4   210 Lee, Natresha       12 Hallandale            16-04.00   NWI     4.97m   5   
  5   296 Irving, Vernetia    10 Fort Lauderdale       16-01.00   NWI     4.90m   4   
  6   101 Marmarosa, Megen    10 St Thomas Aquina      15-11.00   NWI     4.85m   3   
  7   214 McDonald, Janeil    09 Hallandale            15-07.00   NWI     4.74m   2   
  8    86 Corn, Nikki         11 Stranahan             15-02.50   NWI     4.63m   1   
  9   109 Bullock, Janelle    10 St Thomas Aquina      15-01.00   NWI     4.59m 
 10   327 Gourzong, Jannell   09 Pembroke Pines C      14-11.00   NWI     4.54m 
 11   277 Daniel, Kendria     10 Fort Lauderdale       14-10.00   NWI     4.52m 
 12    30 Davis, Tahirah      10 West Broward          14-09.00   NWI     4.49m 
 13   359 Normil, Juliette    12 Miami Jackson         14-07.50   NWI     4.45m 
 14   149 Hayes, Lashauda     11 St Thomas Aquina      14-07.00   NWI     4.44m 
 15   360 McDuffie, Danielle  12 Miami Jackson         14-01.50   NWI     4.30m 
 16   189 Threadgill, Akilah  11 Monarch               13-10.00   NWI     4.21m 
 17   205 Brown, Jasmine      12 Hallandale            13-09.00   NWI     4.19m 
 18   428 Carson, Bobbi       09 Nova                  13-08.50   NWI     4.17m 
 19   181 Kneer, Brooke       09 Monarch               13-04.50   NWI     4.07m 
 20    87 Duroseau, Sharday   11 Stranahan             13-02.00   NWI     4.01m 
 20    92 roscoe, shandrell   12 Stranahan             13-02.00   NWI     4.01m 
 20    90 Mcnight, Alexis     11 Stranahan             13-02.00   NWI     4.01m 
 23    52 Ingleton, Ariel     10 West Broward          12-10.00   NWI     3.91m 
 24    43 Merrick, Kendra     10 West Broward          10-10.00   NWI     3.30m 
 --   413 Ellis, Oriana       11 Nova                      FOUL                 
 --   425 Lugg, Patrickia     11 Nova                      FOUL                 
 --    61 Fernandez, Christi  11 West Broward              FOUL                 
 --   365 Butler, Rodesha     10 Miami Jackson              DNS   NWI           
 
Event 6  Boys Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   167 Riggs, Cody         11 St Thomas Aquina      23-07.00   NWI     7.18m  10   
  2   165 Dorsett, Phillip    10 St Thomas Aquina      21-08.00   NWI     6.60m   8   
  3    15 McClary, Scottie    10 Washington            21-03.00   NWI     6.47m   6   
  4    73 Sterlin, Darryl     12 Stranahan             20-09.00   NWI     6.32m   5   
  5   232 James, Leonerist    11 Hallandale            20-08.00   NWI     6.29m   4   
  6   390 Therezie, Robinson  10 Miami Jackson         20-07.00   NWI     6.27m   3   
  7   173 Johnson, Mark       12 Monarch               20-05.00   NWI     6.22m   2   
  8   427 Robinson, Derek     12 Nova                  20-03.00   NWI     6.17m   1   
  9    12 Delancey, Rickey    10 Washington            19-11.00   NWI     6.07m 
 10   326 McGowan, Kadeem     11 Pembroke Pines C      19-10.00   NWI     6.04m 
 11   396 Carter, Richard     12 Miami Jackson         19-07.00   NWI     5.96m 
 11   406 Williams, Antwan    12 Miami Jackson         19-07.00   NWI     5.96m 
 13   443 Mclean, Naqwan      12 Nova                  19-02.00   NWI     5.84m 
 14   331 Henry, Nick         11 Pembroke Pines C      18-09.00   NWI     5.71m 
 15    53 Holt, Jesse         11 West Broward          18-01.00   NWI     5.51m 
 15    25 Piton, Marquise     09 West Broward          18-01.00   NWI     5.51m 
 15   285 lasley, albert      10 Fort Lauderdale       18-01.00   NWI     5.51m 
 18   256 Pompey, sharny      12 Fort Lauderdale       18-00.00   NWI     5.48m 
 19   382 Williams, Fredrick  12 Miami Jackson         17-11.00   NWI     5.46m 
 20     9 Dilbert, Harold     11 Washington            17-06.00   NWI     5.33m 
 21   243 houston, ross       12 Fort Lauderdale       16-06.00   NWI     5.02m 
 --    91 McGee, Christopher  11 Stranahan                 FOUL                 
 
Event 7  Girls Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   260 Tyrell, Jahneel     11 Fort Lauderdale       36-04.50   NWI    11.08m  10   
  2   210 Lee, Natresha       12 Hallandale            34-04.00   NWI    10.46m   8   
  3   284 Gentles, Shannay    10 Fort Lauderdale       34-02.75   NWI    10.43m   6   
  4   431 Wilson, Jasmine     09 Nova                  33-09.00   NWI    10.28m   5   
  5   123 Holmes, Ahmarie     10 St Thomas Aquina      32-00.00   NWI     9.75m   4   
  6   214 McDonald, Janeil    09 Hallandale            31-10.75   NWI     9.72m   3   
  7   428 Carson, Bobbi       09 Nova                  31-09.75   NWI     9.69m   2   
  8   348 Hankerson, Tia      11 Pembroke Pines C      31-08.50   NWI     9.66m   1   
  9   109 Bullock, Janelle    10 St Thomas Aquina      31-06.00   NWI     9.60m 
 10   189 Threadgill, Akilah  11 Monarch               30-11.00   NWI     9.42m 
 11   144 Russell, Toniecia   09 St Thomas Aquina      30-05.00   NWI     9.27m 
 12   149 Hayes, Lashauda     11 St Thomas Aquina      30-01.25   NWI     9.17m 
 13   277 Daniel, Kendria     10 Fort Lauderdale       29-10.50   NWI     9.10m 
 14    52 Ingleton, Ariel     10 West Broward          28-08.25   NWI     8.74m 
 15   234 Murphy, Indya       10 Hallandale            26-06.00   NWI     8.07m 
 --   386 Boykins, Gen'e      11 Miami Jackson             FOUL                 
 
Event 8  Boys Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   163 Carter, Duran       12 St Thomas Aquina      43-03.50   NWI    13.19m  10   
  2   211 Perez, Jexon        11 Hallandale            43-03.00   NWI    13.18m   8   
  3   119 White, Danny        12 St Thomas Aquina      43-02.00   NWI    13.15m   6   
  4   396 Carter, Richard     12 Miami Jackson         43-00.00   NWI    13.10m   5   
  5   124 Shepherd, David     11 St Thomas Aquina      42-06.00   NWI    12.95m   4   
  6   173 Johnson, Mark       12 Monarch               42-02.00   NWI    12.85m   3   
  7   136 Lescano, Max        09 St Thomas Aquina      41-05.00   NWI    12.62m   2   
  8     9 Dilbert, Harold     11 Washington            40-06.00   NWI    12.34m   1   
  9   256 Pompey, sharny      12 Fort Lauderdale       40-06.00   NWI    12.34m 
 10   332 Speers, Justin      10 Pembroke Pines C      40-01.00   NWI    12.21m 
 11   270 st cyr, Jobe        11 Fort Lauderdale       39-02.50   NWI    11.95m 
 12   404 Tyson, Terrence     10 Miami Jackson         39-00.00   NWI    11.88m 
 13   362 Fripp, Virgil       11 Miami Jackson         38-09.00   NWI    11.81m 
 14   382 Williams, Fredrick  12 Miami Jackson         38-04.00   NWI    11.68m 
 
Event 9  Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   265 Murray, Ashley      10 Fort Lauderdale         110-09     33.75m  10   
  2   435 Owens, Dawn         11 Nova                    108-06     33.07m   8   
  3   106 Linder, Brittany    12 St Thomas Aquina         98-04     29.97m   6   
  4   412 Gaines, Lynssey     12 Nova                     97-06     29.71m   5   
  5   379 Bryant, Shoronda    09 Miami Jackson            96-10     29.51m   4   
  6    80 Petion, Ima         12 Stranahan                95-00     28.95m   3   
  7   190 Young, Samantha     12 Monarch                  91-04     27.83m   2   
  8   324 Roper, Leslie       11 Pembroke Pines C         88-06     26.97m   1   
  9    18 Jenkins, Anisha     12 Washington               84-09     25.83m 
 10   266 Lebert, Sasha-Ann   10 Fort Lauderdale          80-05     24.51m 
 11   218 Tyler, Dominique    12 Hallandale               79-09     24.30m 
 12   366 Taylor, Roberta     12 Miami Jackson            79-05     24.20m 
 13   258 Clarke, Aparna L    12 Fort Lauderdale          69-02     21.08m 
 14   391 Wright, Latravia    12 Miami Jackson            67-09     20.65m 
 15   238 Nealy, Natalie      12 Hallandale               58-01     17.70m 
 16   273 Theodate, Gabriell  12 Fort Lauderdale          53-05     16.28m 
 --   415 Stringer, Samiyah   10 Nova                      FOUL            
 --    23 Davis, Jezreel      11 West Broward              FOUL            
 --   446 Graham, Janelle     09 Nova                      FOUL            
 --     8 Nelson, Chantelle   12 Washington                FOUL            
 --   215 Charles, Rose       11 Hallandale                FOUL            
 --   236 Wheller, Britney    09 Hallandale                FOUL            
 --   133 Edwards, Shanice    10 St Thomas Aquina          FOUL            
 --   178 Hennessey, Kala     09 Monarch                   FOUL            
 
Event 10  Boys Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   141 Marmarosa, John     11 St Thomas Aquina        161-00     49.07m  10   
  2   294 Carrington, Samuel  12 Fort Lauderdale         155-08     47.44m   8   
  3   100 Jobb, Garth         11 St Thomas Aquina        151-02     46.07m   6   
  4   392 Beautelus, Johnny   12 Miami Jackson           150-00     45.72m   5   
  5   251 Theodate, Sony      12 Fort Lauderdale         144-00     43.89m   4   
  6   402 Jackson, Bobby      12 Miami Jackson           126-07     38.58m   3   
  7   183 Schmidt, Ryan       11 Monarch                 121-10     37.13m   2   
  8   380 Eugene, Joaquenssi  12 Miami Jackson           118-08     36.16m   1   
  9   279 norris, tre'vonte'  10 Fort Lauderdale         118-03     36.04m 
 10   166 Geaney, Tyler       11 St Thomas Aquina        114-08     34.95m 
 11    13 Brown, Eric         11 Washington              113-11     34.72m 
 12   231 Smith, Greg         12 Hallandale              110-11     33.80m 
 13   384 Jackson, James      09 Miami Jackson           107-00     32.61m 
 14    36 Frantianni, Mike    10 West Broward            102-10     31.34m 
 15   346 Ramerez, Michael    12 Pembroke Pines C        102-06     31.24m 
 16    72 Marcellon, Nesly    12 Stranahan               102-05     31.21m 
 17   139 Berthrong, Ryan     11 St Thomas Aquina         97-09     29.79m 
 18   222 Coverly, Brandon    10 Hallandale               94-10     28.90m 
 19    88 Ford, Daniel        12 Stranahan                93-05     28.47m 
 20   424 Rodriguez, Christo  12 Nova                     88-11     27.10m 
 21   247 Perierra, Thiago    12 Fort Lauderdale          85-07     26.08m 
 --    21 Mittelberg, Josh    10 West Broward              FOUL            
 --    58 Moas, Andy          10 West Broward              FOUL            
 --    35 Nemrow, Trevor      10 West Broward              FOUL            
 --   421 Stephens-Janes, La  12 Nova                      FOUL            
 --   422 Anderson, Apolus    09 Nova                      FOUL            
 --     3 Jenkins, Bobby      09 Washington                FOUL            
 --    89 Williams, Erik      12 Stranahan                 FOUL            
 --   301 Hatt, Kyle          11 Northeast                 FOUL            
 --   219 Williams, Kevon     12 Hallandale                FOUL            
 --    76 Marcellon, Vincent  11 Stranahan                 FOUL            
 --   356 Colon, Nicholas     10 Pembroke Pines C          FOUL            
 --   311 Almonte, Gabriel    10 Northeast                 FOUL            
 --   230 Ward, Jaquan        10 Hallandale                  DQ            
 
Event 11  Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    18 Jenkins, Anisha     12 Washington            38-05.00     11.70m  10   
  2   266 Lebert, Sasha-Ann   10 Fort Lauderdale       36-10.00     11.22m   8   
  3   435 Owens, Dawn         11 Nova                  36-04.00     11.07m   6   
  4   412 Gaines, Lynssey     12 Nova                  32-06.00      9.90m   5   
  5   218 Tyler, Dominique    12 Hallandale            31-08.00      9.65m   4   
  6   379 Bryant, Shoronda    09 Miami Jackson         31-07.00      9.62m   3   
  7   265 Murray, Ashley      10 Fort Lauderdale       30-11.00      9.42m   2   
  8    80 Petion, Ima         12 Stranahan             30-03.00      9.22m   1   
  9   133 Edwards, Shanice    10 St Thomas Aquina      29-07.00      9.01m 
 10   258 Clarke, Aparna L    12 Fort Lauderdale       29-01.00      8.86m 
 11   157 Goodin, Brittany    09 St Thomas Aquina      28-06.00      8.68m 
 11   106 Linder, Brittany    12 St Thomas Aquina      28-06.00      8.68m 
 13   431 Wilson, Jasmine     09 Nova                  28-05.00      8.66m 
 14   446 Graham, Janelle     09 Nova                  28-03.00      8.61m 
 15   324 Roper, Leslie       11 Pembroke Pines C      27-08.00      8.43m 
 16   366 Taylor, Roberta     12 Miami Jackson         27-07.00      8.40m 
 17   238 Nealy, Natalie      12 Hallandale            27-04.00      8.33m 
 18   391 Wright, Latravia    12 Miami Jackson         26-00.00      7.92m 
 19   236 Wheller, Britney    09 Hallandale            24-00.00      7.31m 
 20   245 Miranda, Anna       10 Fort Lauderdale       23-01.00      7.03m 
 21     8 Nelson, Chantelle   12 Washington            22-06.00      6.85m 
 22   240 Richards, Elise     11 Hallandale            22-01.00      6.73m 
 23    23 Davis, Jezreel      11 West Broward          21-09.00      6.62m 
 24   178 Hennessey, Kala     09 Monarch               20-07.00      6.27m 
 
Event 12  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   294 Carrington, Samuel  12 Fort Lauderdale       49-00.00     14.93m  10   
  2   100 Jobb, Garth         11 St Thomas Aquina      48-10.00     14.88m   8   
  3   150 Drake, Dylan        11 St Thomas Aquina      48-04.00     14.73m   6   
  4    72 Marcellon, Nesly    12 Stranahan             47-08.50     14.54m   5   
  5   251 Theodate, Sony      12 Fort Lauderdale       47-08.00     14.52m   4   
  6   291 thompson, aaron     12 Fort Lauderdale       43-05.00     13.23m   3   
  7   231 Smith, Greg         12 Hallandale            41-09.00     12.72m   2   
  8   219 Williams, Kevon     12 Hallandale            40-06.00     12.34m   1   
  9   283 Cetoute, Kimberly   10 Fort Lauderdale       39-11.50     12.17m 
 10    89 Williams, Erik      12 Stranahan             39-05.00     12.01m 
 11   333 Bennett, Brandon    11 Pembroke Pines C      39-01.00     11.91m 
 12   402 Jackson, Bobby      12 Miami Jackson         38-10.00     11.83m 
 13   222 Coverly, Brandon    10 Hallandale            37-09.00     11.50m 
 13   424 Rodriguez, Christo  12 Nova                  37-09.00     11.50m 
 15   397 Griffin, Terrence   11 Miami Jackson         37-08.00     11.48m 
 16   147 Giraldo, Gain       11 St Thomas Aquina      37-05.00     11.40m 
 17    88 Ford, Daniel        12 Stranahan             37-01.50     11.31m 
 18   380 Eugene, Joaquenssi  12 Miami Jackson         36-10.00     11.22m 
 19    58 Moas, Andy          10 West Broward          35-08.00     10.87m 
 20    76 Marcellon, Vincent  11 Stranahan             34-10.00     10.61m 
 21   301 Hatt, Kyle          11 Northeast             34-07.50     10.55m 
 22    35 Nemrow, Trevor      10 West Broward          33-07.00     10.23m 
 23    21 Mittelberg, Josh    10 West Broward          33-06.00     10.21m 
 24   392 Beautelus, Johnny   12 Miami Jackson         33-05.50     10.19m 
 25   422 Anderson, Apolus    09 Nova                  33-03.50     10.14m 
 26   421 Stephens-Janes, La  12 Nova                  32-05.00      9.88m 
 27   139 Berthrong, Ryan     11 St Thomas Aquina      32-04.00      9.85m 
 28   311 Almonte, Gabriel    10 Northeast             29-00.00      8.83m 
 
Event 13  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 St. Thomas Aquinas (Ft Laud.)  'A'                  9:43.50   10   
     1) 127 Suarez, Nicole 12           2) 132 Suarez, Giselle 09         
     3) 126 Sesto, Natalie 11           4) 104 Daggett, Julia 11          
  2 Fort Lauderdale  'A'                                9:50.86    8   
     1) 288 Oscar, Brianna 12           2) 262 Parchment, Sweetelynn 12   
     3) 289 Ardon, Madeline 11          4) 290 Parchment, Sweetalynn 12   
  3 Monarch (Coconut Creek)  'A'                       10:45.73    6   
     1) 186 Jerome, Crystal 11          2) 197 Johnson, Jackie 09         
     3) 190 Young, Samantha 12          4) 181 Kneer, Brooke 09           
  4 Hallandale  'A'                                    11:08.69    5   
     1) 220 Kennedy, Natasia 10         2) 235 Wilkes, Keyva 11           
     3) 233 Josiah, Shekia 10           4) 217 Nunes, Sasha 11            
  5 Miami Jackson  'A'                                 11:23.80    4   
     1) 372 Sanchez, Maria 12           2) 403 Menendez, Yvelis 12        
     3) 375 Charles, Drucila 10         4) 391 Wright, Latravia 12        
  6 West Broward  'A'                                  11:39.91    3   
     1) 67 Blanco, Tatiana 09           2) 40 Gallardo, Elizabeth 10      
     3) 31 Debaise, Danielle 09         4) 71 Fernandez, Natasha 10       
 
Event 14  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Northeast (Oakland Park)  'A'                       8:04.02   10   
     1) 306 Cameron, Jason 12           2) 299 Jeannot, Dieusel 09        
     3) 308 Alexandre, Claude 11        4) 320 Orelus, Pascal 12          
  2 St. Thomas Aquinas (Ft Laud.)  'A'                  8:19.05    8   
     1) 151 Pederson, Joseph 12         2) 99 Chung, Stephan 12           
     3) 138 Ibanez, Ricardo 09          4) 115 Alonso, Chris 10           
  3 Miami Jackson  'A'                                  8:19.94    6   
     1) 373 Whitehead, Demetrius 11     2) 408 Manning, Donaldven 09      
     3) 393 Perriman, Brandon 09        4) 367 Williams, Deante 12        
  4 Hallandale  'A'                                     8:28.10    5   
     1) 239 Davis, Dwight 09            2) 224 Henderson, Broderick 09    
     3) 207 Jostine, Casey 12           4) 227 Michel, Mario 11           
  5 Washington (Miami)  'A'                             8:39.21    4   
     1) 19 Parks, Tavarous 12           2) 5 Thompson, Warren 11          
     3) 10 Moise, Derek 10              4) 11 Edwards, Andre 12           
  6 Nova (Davie)  'A'                                   8:40.08    3   
     1) 427 Robinson, Derek 12          2) 418 Bucknor, Dwight 12         
     3) 449 Geyer-Roberts, Kristopher 1 4) 411 Ross, Akio 11              
  7 Fort Lauderdale  'A'                                9:00.50    2   
     1) 252 joseph, Johnny 10           2) 257 prudent, O'Benson 12       
     3) 275 miller, alfonso 12          4) 244 Willingham, Stephan 11     
  8 West Broward  'A'                                   9:19.36    1   
     1) 35 Nemrow, Trevor 10            2) 69 Ulloa, Corey 10             
     3) 48 Gallo, Johnny 10             4) 49 Ford, Casey 09              
  9 Monarch (Coconut Creek)  'A'                        9:28.63  
     1) 194 Arvelo, Rafael 10           2) 172 Bailey, Kent 10            
     3) 176 St. Felix, Lensley 11       4) 192 Vizzi, Louis 11            
 
Event 15  Girls 100 Meter Hurdles
========================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   101 Marmarosa, Megen    10 St Thomas Aquina         15.62Q -2.2  2 
  2   284 Gentles, Shannay    10 Fort Lauderdale          15.83Q -2.5  1 
  3    90 Mcnight, Alexis     11 Stranahan                17.57q -2.5  1 
  4   121 Patton, Lanita      10 St Thomas Aquina         18.38q -2.5  1 
  5   107 Thompson, Gabriell  11 St Thomas Aquina         18.67q -2.2  2 
  6    62 McHugh, Elizabeth   09 West Broward             19.76q -2.5  1 
  7   409 Kurnia, Erin        10 Nova                     20.07q -2.2  2 
  8   322 Garcia, Viviana     09 Pembroke Pines C         20.99q -2.2  2 
  9   339 Skipper, Carolina   09 Pembroke Pines C         21.14  -2.5  1 
 10    52 Ingleton, Ariel     10 West Broward             21.15  -2.5  1 
 11   234 Murphy, Indya       10 Hallandale               23.21  -2.2  2 
 --    51 McCleod, Chelsea    11 West Broward                FS  -2.2  2 
 
Event 15  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   101 Marmarosa, Megen    10 St Thomas Aquina         15.43  -1.3  10   
  2   284 Gentles, Shannay    10 Fort Lauderdale          16.33  -1.3   8   
  3    90 Mcnight, Alexis     11 Stranahan                17.74  -1.3   6   
  4   107 Thompson, Gabriell  11 St Thomas Aquina         18.24  -1.3   5   
  5   121 Patton, Lanita      10 St Thomas Aquina         18.79  -1.3   4   
  6    62 McHugh, Elizabeth   09 West Broward             19.46  -1.3   3   
  7   409 Kurnia, Erin        10 Nova                     20.22  -1.3   2   
  8   322 Garcia, Viviana     09 Pembroke Pines C         21.20  -1.3   1   
 
Event 16  Boys 110 Meter Hurdles
========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   167 Riggs, Cody         11 St Thomas Aquina         14.98Q -3.1  2 
  2   389 Taylor, Nakia       12 Miami Jackson            15.29Q +0.0  3 
  3   276 Germinal, Ricardo   11 Fort Lauderdale          15.87Q -3.1  1 
  4   120 Robinson, Brian     11 St Thomas Aquina         15.52q +0.0  3 
  5   232 James, Leonerist    11 Hallandale               15.69q +0.0  3 
  6   368 Starks, James       12 Miami Jackson            15.80q -3.1  2 
  7   378 Francis, Rodin      11 Miami Jackson            16.12q -3.1  1 
  8     5 Thompson, Warren    11 Washington               16.50q -3.1  2 
  9   287 louis-Jean, Jamesl  12 Fort Lauderdale          16.51  +0.0  3 
 10   432 Mullings, Jordan    11 Nova                     17.04  -3.1  2 
 11   436 Phillips, Sean      11 Nova                     17.18  -3.1  1 
 12   434 Humphrey, Justin    12 Nova                     17.50  -3.1  1 
 13   246 samuals, jared      10 Fort Lauderdale          17.59  -3.1  2 
 14   263 Vildor, Phillipe    11 Fort Lauderdale          17.60  +0.0  3 
 15   417 Fidler, Sheldon     12 Nova                     17.98  +0.0  3 
 16    25 Piton, Marquise     09 West Broward             18.39  -3.1  1 
 17   340 Marshall, Brian     10 Pembroke Pines C         19.91  +0.0  3 
 18   206 Womack, Keidren     09 Hallandale               20.74  -3.1  2 
 19    28 Olayce, Micheal     09 West Broward             21.86  -3.1  2 
 20    33 Matherin, Chris     09 West Broward             23.16  +0.0  3 
 --   213 Clarke, Neville     12 Hallandale                 DNF  -3.1  1 
 --   361 Dagrin, David       10 Miami Jackson              DNS  -3.1  1 
 
Event 16  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   167 Riggs, Cody         11 St Thomas Aquina         14.54  -2.2  10   
  2   389 Taylor, Nakia       12 Miami Jackson            15.10  -2.2   8   
  3   276 Germinal, Ricardo   11 Fort Lauderdale          15.45  -2.2   6   
  4   368 Starks, James       12 Miami Jackson            15.46  -2.2   5   
  5   232 James, Leonerist    11 Hallandale               15.58  -2.2   4   
  6   378 Francis, Rodin      11 Miami Jackson            15.87  -2.2   3   
  7   120 Robinson, Brian     11 St Thomas Aquina         15.89  -2.2   2   
  8     5 Thompson, Warren    11 Washington               15.90  -2.2   1   
 
Event 17  Girls 100 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   405 Reynolds, Robin     09 Miami Jackson            12.16Q -0.7  3 
  2   221 Tabor, Kyri         09 Hallandale               12.50Q -2.4  2 
  3   360 McDuffie, Danielle  12 Miami Jackson            12.67Q -0.6  4 
  4   369 Smith, Adriene      09 Miami Jackson            13.25Q -3.1  1 
  5   229 Sherrell, Lashae    11 Hallandale               12.78q -0.7  3 
  6   296 Irving, Vernetia    10 Fort Lauderdale          12.93q -2.4  2 
  7   114 Perrodin, Lauren    09 St Thomas Aquina         13.07q -2.4  2 
  8   425 Lugg, Patrickia     11 Nova                     13.19q -2.4  2 
  9   237 Alverez, Erica      09 Hallandale               13.25  -0.6  4 
 10   271 Allen, Telur        11 Fort Lauderdale          13.30  -3.1  1 
 11   269 Thompson, Maria     09 Fort Lauderdale          13.32  -0.7  3 
 12    74 Gray, Raven         10 Stranahan                13.41  -2.4  2 
 13    92 roscoe, shandrell   12 Stranahan                13.44  -0.6  4 
 14   205 Brown, Jasmine      12 Hallandale               13.50  -3.1  1 
 15   437 Williams, T'Keyah   10 Nova                     13.60  -3.1  1 
 16   363 Sharp, Queen        11 Miami Jackson            13.65  -2.4  2 
