FHSAA SD State Series 2 11/13/2009 - 13:01PM
FHSAA Swimming and Diving Champs - Class 3A
YMCA Aquatic Center - Orlando, FL
Event 16 Boys 500 Yard Freestyle
==================================================================
National: $ 4:16.39 1983 Jeff Kostoff, Upland, Monterey Pk, CA
State: # 4:23.42 2008 Jason Taylor,Newsome, Newsome
4:35.51 AA-A
4:39.82 AA-C
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Caldwell, Nicho 11 Riverview 4:28.86 4:29.89 qAA-A
25.31 53.06 (27.75)
1:21.03 (27.97) 1:48.80 (27.77)
2:16.75 (27.95) 2:43.35 (26.60)
3:10.16 (26.81) 3:37.25 (27.09)
4:04.10 (26.85) 4:29.89 (25.79)
2 Stearns, Weston 12 Palm Harbor Univ 4:34.89 4:30.01 qAA-A
25.03 51.95 (26.92)
1:19.33 (27.38) 1:46.60 (27.27)
2:13.92 (27.32) 2:41.28 (27.36)
3:08.81 (27.53) 3:36.48 (27.67)
4:03.95 (27.47) 4:30.01 (26.06)
3 Kaisrlik, Justi 10 East Ridge 4:44.41 4:30.24 qAA-A
24.43 51.39 (26.96)
1:18.69 (27.30) 1:46.03 (27.34)
2:13.37 (27.34) 2:40.85 (27.48)
3:08.54 (27.69) 3:36.34 (27.80)
4:03.94 (27.60) 4:30.24 (26.30)
4 Funk, Steyn 10 Olympia 4:38.62 4:31.63 qAA-A
24.92 51.98 (27.06)
1:19.20 (27.22) 1:46.82 (27.62)
2:14.41 (27.59) 2:42.39 (27.98)
3:09.41 (27.02) 3:36.99 (27.58)
4:04.39 (27.40) 4:31.63 (27.24)
5 Deedrick, John 12 Plant 4:42.99 4:32.72 qAA-A
24.81 51.57 (26.76)
1:18.94 (27.37) 1:47.02 (28.08)
2:15.16 (28.14) 2:43.10 (27.94)
3:11.01 (27.91) 3:39.10 (28.09)
4:06.55 (27.45) 4:32.72 (26.17)
6 Thompson, Matth JR Seminole 4:35.25 4:32.79 qAA-A
24.74 51.63 (26.89)
1:19.28 (27.65) 1:47.34 (28.06)
2:15.83 (28.49) 2:44.11 (28.28)
3:11.47 (27.36) 3:39.05 (27.58)
4:06.50 (27.45) 4:32.79 (26.29)
7 Sell, Tyler SR West Broward 4:38.03 4:34.46 qAA-A
25.31 53.12 (27.81)
1:20.70 (27.58) 1:48.63 (27.93)
2:16.64 (28.01) 2:44.36 (27.72)
3:12.03 (27.67) 3:39.91 (27.88)
4:07.61 (27.70) 4:34.46 (26.85)
8 Metka, Zachary 10 Seminole 4:38.92 4:36.52 qAA-C
24.82 51.67 (26.85)
1:19.37 (27.70) 1:47.52 (28.15)
2:15.79 (28.27) 2:44.24 (28.45)
3:12.42 (28.18) 3:40.78 (28.36)
4:09.07 (28.29) 4:36.52 (27.45)
-----------------------------------------------------------------
9 Hughes, Daniel 12 Charlotte 4:43.39 4:41.42 q
25.50 53.31 (27.81)
1:21.48 (28.17) 1:49.74 (28.26)
2:17.92 (28.18) 2:46.46 (28.54)
3:15.53 (29.07) 3:44.36 (28.83)
4:13.15 (28.79) 4:41.42 (28.27)
10 Duran, Roberto 12 Winter Park 4:52.78 4:41.88 q
25.22 53.11 (27.89)
1:21.51 (28.40) 1:50.60 (29.09)
2:19.00 (28.40) 2:47.70 (28.70)
3:16.10 (28.40) 3:45.24 (29.14)
4:13.87 (28.63) 4:41.88 (28.01)
11 Marsolek, Dylan SO St. Thomas 4:42.91 4:42.04 q
25.62 53.70 (28.08)
1:21.85 (28.15) 1:50.30 (28.45)
2:19.01 (28.71) 2:47.34 (28.33)
3:16.06 (28.72) 3:45.11 (29.05)
4:14.28 (29.17) 4:42.04 (27.76)
12 Butler, Blair SR Plant City 4:45.39 4:42.35 q
25.74 53.73 (27.99)
1:22.05 (28.32) 1:50.77 (28.72)
2:19.72 (28.95) 2:48.68 (28.96)
3:17.61 (28.93) 3:46.13 (28.52)
4:14.72 (28.59) 4:42.35 (27.63)
13 Lockie, Travis SR Flanagan 4:40.84 4:43.52 q
25.47 53.73 (28.26)
1:22.51 (28.78) 1:51.19 (28.68)
2:20.08 (28.89) 2:49.10 (29.02)
3:17.94 (28.84) 3:46.96 (29.02)
4:15.80 (28.84) 4:43.52 (27.72)
14 Worrell, Takash JR Hagerty 4:55.62 4:44.94 q
25.59 53.81 (28.22)
1:22.78 (28.97) 1:51.32 (28.54)
2:19.91 (28.59) 2:48.86 (28.95)
3:18.69 (29.83) 3:48.26 (29.57)
4:17.06 (28.80) 4:44.94 (27.88)
15 Pridemore, Dere 10 Venice 4:47.42 4:45.18 q
26.35 54.44 (28.09)
1:23.11 (28.67) 1:52.09 (28.98)
2:21.00 (28.91) 2:49.83 (28.83)
3:19.48 (29.65) 3:48.39 (28.91)
4:16.95 (28.56) 4:45.18 (28.23)
16 Kimball, Henry JR Boca Raton 4:51.71 4:45.82 q
25.20 53.04 (27.84)
1:21.74 (28.70) 1:51.09 (29.35)
2:20.20 (29.11) 2:49.35 (29.15)
3:18.87 (29.52) 3:48.30 (29.43)
4:17.34 (29.04) 4:45.82 (28.48)
-----------------------------------------------------------------
17 Powell, Roger JR St. Thomas 4:52.30 4:50.74
26.82 55.35 (28.53)
1:24.28 (28.93) 1:53.00 (28.72)
2:22.11 (29.11) 2:51.49 (29.38)
3:20.96 (29.47) 3:50.76 (29.80)
4:21.03 (30.27) 4:50.74 (29.71)
18 Pena, Gabriel JR West Broward 4:53.63 4:50.77
25.82 54.25 (28.43)
1:23.29 (29.04) 1:52.46 (29.17)
2:21.81 (29.35) 2:51.42 (29.61)
3:21.34 (29.92) 3:51.36 (30.02)
4:21.33 (29.97) 4:50.77 (29.44)
-----------------------------------------------------------------
19 Shimansky, Andr 11 Buchholtz 4:44.42 4:50.94
26.37 54.80 (28.43)
1:23.56 (28.76) 1:52.74 (29.18)
2:22.21 (29.47) 2:51.81 (29.60)
3:21.36 (29.55) 3:51.36 (30.00)
4:21.63 (30.27) 4:50.94 (29.31)
20 Fons, Max SO St. Thomas 4:54.11 4:51.21
25.16 53.21 (28.05)
1:22.10 (28.89) 1:51.22 (29.12)
2:20.77 (29.55) 2:50.23 (29.46)
3:20.04 (29.81) 3:50.39 (30.35)
4:20.85 (30.46) 4:51.21 (30.36)
21 Alemann, Nicola SR Cypress Bay 4:54.03 4:55.05
26.02 54.96 (28.94)
1:24.32 (29.36) 1:54.22 (29.90)
2:24.38 (30.16) 2:54.54 (30.16)
3:25.05 (30.51) 3:55.52 (30.47)
4:25.78 (30.26) 4:55.05 (29.27)
22 Smith, Arthur 9 Dr. Phillips 4:53.26 4:56.83
26.21 54.89 (28.68)
1:24.30 (29.41) 1:54.18 (29.88)
2:24.66 (30.48) 2:54.40 (29.74)
3:24.78 (30.38) 3:56.04 (31.26)
4:26.96 (30.92) 4:56.83 (29.87)
23 Stamper, Bradle 09 Mandarin 4:56.67 4:57.10
26.84 56.02 (29.18)
1:26.89 (30.87) 1:57.42 (30.53)
2:27.93 (30.51) 2:57.99 (30.06)
3:28.51 (30.52) 3:58.78 (30.27)
4:28.92 (30.14) 4:57.10 (28.18)
24 Blandon, Carlos JR Miami Beach 4:55.86 4:59.63
26.42 54.79 (28.37)
1:24.33 (29.54) 1:54.64 (30.31)
2:25.24 (30.60) 2:56.07 (30.83)
3:27.50 (31.43) 3:58.79 (31.29)
4:29.70 (30.91) 4:59.63 (29.93)