FHSAA SD State Series 2                               11/13/2009 - 20:42PM
                FHSAA Swimming and Diving Champs - Class 3A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.42  2008      Jason Taylor,Newsome, Newsome
                 4:35.51  AA-A
                 4:39.82  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Caldwell, Nicho  11 Riverview         4:29.89    4:22.88#AA-A    20  
                 23.99        49.85 (25.86)
        1:15.91 (26.06)     1:42.53 (26.62)
        2:09.28 (26.75)     2:36.41 (27.13)
        3:03.36 (26.95)     3:30.44 (27.08)
        3:57.33 (26.89)     4:22.88 (25.55)
  2 Stearns, Weston  12 Palm Harbor Univ  4:30.01    4:25.92 AA-A    17  
                 24.25        50.21 (25.96)
        1:16.50 (26.29)     1:43.19 (26.69)
        2:10.20 (27.01)     2:37.21 (27.01)
        3:04.14 (26.93)     3:31.42 (27.28)
        3:58.67 (27.25)     4:25.92 (27.25)
  3 Thompson, Matth  JR Seminole          4:32.79    4:30.05 AA-A    16  
                 24.22        50.52 (26.30)
        1:17.50 (26.98)     1:44.50 (27.00)
        2:11.85 (27.35)     2:39.66 (27.81)
        3:07.33 (27.67)     3:35.09 (27.76)
        4:03.07 (27.98)     4:30.05 (26.98)
  4 Kaisrlik, Justi  10 East Ridge        4:30.24    4:33.13 AA-A    15  
                 23.93        50.14 (26.21)
        1:16.86 (26.72)     1:44.15 (27.29)
        2:11.58 (27.43)     2:39.38 (27.80)
        3:07.63 (28.25)     3:36.23 (28.60)
        4:05.01 (28.78)     4:33.13 (28.12)
  5 Deedrick, John   12 Plant             4:32.72    4:35.14 AA-A    14  
                 24.17        50.44 (26.27)
        1:17.61 (27.17)     1:45.19 (27.58)
        2:13.38 (28.19)     2:41.69 (28.31)
        3:10.44 (28.75)     3:38.72 (28.28)
        4:07.03 (28.31)     4:35.14 (28.11)
  6 Funk, Steyn      10 Olympia           4:31.63    4:36.40 AA-C    13  
                 24.50        51.05 (26.55)
        1:17.83 (26.78)     1:45.21 (27.38)
        2:13.34 (28.13)     2:41.38 (28.04)
        3:10.06 (28.68)     3:39.08 (29.02)
        4:07.87 (28.79)     4:36.40 (28.53)
  7 Sell, Tyler      SR West Broward      4:34.46    4:37.78 AA-C    12  
                 25.27        52.43 (27.16)
        1:19.96 (27.53)     1:47.95 (27.99)
        2:16.17 (28.22)     2:44.71 (28.54)
        3:12.99 (28.28)     3:41.71 (28.72)
        4:10.35 (28.64)     4:37.78 (27.43)
  8 Metka, Zachary   10 Seminole          4:36.52    4:39.05 AA-C    11  
                 24.47        51.63 (27.16)
        1:19.49 (27.86)     1:47.92 (28.43)
        2:16.33 (28.41)     2:45.69 (29.36)
        3:14.39 (28.70)     3:43.23 (28.84)
        4:11.70 (28.47)     4:39.05 (27.35)
 
                            === B - Final ===                            
 
  9 Marsolek, Dylan  SO St. Thomas        4:42.04    4:39.15 AA-C     9  
                 25.54        53.35 (27.81)
        1:21.65 (28.30)     1:50.10 (28.45)
        2:18.49 (28.39)     2:47.22 (28.73)
        3:15.72 (28.50)     3:44.06 (28.34)
        4:11.91 (27.85)     4:39.15 (27.24)
 10 Hughes, Daniel   12 Charlotte         4:41.42    4:40.82          7  
                 25.75        53.65 (27.90)
        1:22.10 (28.45)     1:50.60 (28.50)
        2:19.01 (28.41)     2:47.77 (28.76)
        3:16.33 (28.56)     3:44.95 (28.62)
        4:13.26 (28.31)     4:40.82 (27.56)
 11 Duran, Roberto   12 Winter Park       4:41.88    4:41.33          6  
                 25.19        53.12 (27.93)
        1:22.07 (28.95)     1:51.32 (29.25)
        2:19.92 (28.60)     2:48.91 (28.99)
        3:17.20 (28.29)     3:46.38 (29.18)
        4:15.72 (29.34)     4:41.33 (25.61)
 12 Butler, Blair    SR Plant City        4:42.35    4:41.88          5  
                 25.80        53.64 (27.84)
        1:22.00 (28.36)     1:50.79 (28.79)
        2:19.50 (28.71)     2:48.17 (28.67)
        3:16.90 (28.73)     3:45.46 (28.56)
        4:14.11 (28.65)     4:41.88 (27.77)
 13 Lockie, Travis   SR Flanagan          4:43.52    4:41.89          4  
                 25.31        53.51 (28.20)
        1:22.03 (28.52)     1:50.54 (28.51)
        2:19.20 (28.66)     2:47.91 (28.71)
        3:16.58 (28.67)     3:45.38 (28.80)
        4:14.14 (28.76)     4:41.89 (27.75)
 14 Worrell, Takash  JR Hagerty           4:44.94    4:44.50          3  
                 25.34        53.59 (28.25)
        1:22.36 (28.77)     1:51.11 (28.75)
        2:19.89 (28.78)     2:49.15 (29.26)
        3:18.48 (29.33)     3:48.00 (29.52)
        4:16.70 (28.70)     4:44.50 (27.80)
 15 Pridemore, Dere  10 Venice            4:45.18    4:45.64          2  
                 25.89        53.92 (28.03)
        1:22.50 (28.58)     1:51.10 (28.60)
        2:20.01 (28.91)     2:48.94 (28.93)
        3:18.41 (29.47)     3:47.95 (29.54)
        4:17.66 (29.71)     4:45.64 (27.98)
 16 Kimball, Henry   JR Boca Raton        4:45.82    4:47.30          1  
                 26.13        54.36 (28.23)
        1:24.02 (29.66)     1:53.21 (29.19)
        2:22.63 (29.42)     2:51.87 (29.24)
        3:21.78 (29.91)     3:51.18 (29.40)
        4:20.15 (28.97)     4:47.30 (27.15)
 
                          === Preliminaries ===                          
 
 17 Powell, Roger    JR St. Thomas        4:50.74                   
                 26.82        55.35 (28.53)
        1:24.28 (28.93)     1:53.00 (28.72)
        2:22.11 (29.11)     2:51.49 (29.38)
        3:20.96 (29.47)     3:50.76 (29.80)
        4:21.03 (30.27)     4:50.74 (29.71)
 18 Pena, Gabriel    JR West Broward      4:50.77                   
                 25.82        54.25 (28.43)
        1:23.29 (29.04)     1:52.46 (29.17)
        2:21.81 (29.35)     2:51.42 (29.61)
        3:21.34 (29.92)     3:51.36 (30.02)
        4:21.33 (29.97)     4:50.77 (29.44)
 19 Shimansky, Andr  11 Buchholtz         4:50.94                   
                 26.37        54.80 (28.43)
        1:23.56 (28.76)     1:52.74 (29.18)
        2:22.21 (29.47)     2:51.81 (29.60)
        3:21.36 (29.55)     3:51.36 (30.00)
        4:21.63 (30.27)     4:50.94 (29.31)
 20 Fons, Max        SO St. Thomas        4:51.21                   
                 25.16        53.21 (28.05)
        1:22.10 (28.89)     1:51.22 (29.12)
        2:20.77 (29.55)     2:50.23 (29.46)
        3:20.04 (29.81)     3:50.39 (30.35)
        4:20.85 (30.46)     4:51.21 (30.36)
 21 Alemann, Nicola  SR Cypress Bay       4:55.05                   
                 26.02        54.96 (28.94)
        1:24.32 (29.36)     1:54.22 (29.90)
        2:24.38 (30.16)     2:54.54 (30.16)
        3:25.05 (30.51)     3:55.52 (30.47)
        4:25.78 (30.26)     4:55.05 (29.27)
 22 Smith, Arthur     9 Dr. Phillips      4:56.83                   
                 26.21        54.89 (28.68)
        1:24.30 (29.41)     1:54.18 (29.88)
        2:24.66 (30.48)     2:54.40 (29.74)
        3:24.78 (30.38)     3:56.04 (31.26)
        4:26.96 (30.92)     4:56.83 (29.87)
 23 Stamper, Bradle  09 Mandarin          4:57.10                   
                 26.84        56.02 (29.18)
        1:26.89 (30.87)     1:57.42 (30.53)
        2:27.93 (30.51)     2:57.99 (30.06)
        3:28.51 (30.52)     3:58.78 (30.27)
        4:28.92 (30.14)     4:57.10 (28.18)
 24 Blandon, Carlos  JR Miami Beach       4:59.63                   
                 26.42        54.79 (28.37)
        1:24.33 (29.54)     1:54.64 (30.31)
        2:25.24 (30.60)     2:56.07 (30.83)
        3:27.50 (31.43)     3:58.79 (31.29)
        4:29.70 (30.91)     4:59.63 (29.93)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Miami Palmetto                    158   2. Olympia (Orlando)                  91
  3. Palm Harbor University             90   4. Winter Park                        89
  5. Countryside (Clearwater)           81   6. Seminole                           68
  7. Vero Beach                         60   8. Riverview (Sarasota)               47
  9. Reagan                             44  10. Hagerty                            43
 11. Apopka                             38  12. Lake Brantley-Altamonte Sprgs.     37
 13. Jupiter High School                34  14. East Ridge (Clermont)              31
 14. Wharton (Tampa)                    31  16. Plant (Tampa)                      30
 17. West Broward (Pembroke Pines)      29  18. Douglas (Parkland)                 27
 18. Ferguson                           27  20. Sebastian River                    24
 21. Boca Raton High School             22  21. Northeast (St. Petersburg)         22
 23. Fletcher (Neptune Beach)           21  24. St. Thomas Aquinas                 20
 25. Clearwater                         19  26. Charlotte (Punta Gorda)          18.5
 27. Fleming Island                     18  28. Seminole (Sanford)                 17
 28. Goleman    (Miami)                 17  28. Bloomingdale (Valrico)             17
 31. Miami Beach                        16  32. Miami Columbus                     15
 33. Freedom (Orlando)                  14  33. Spruce Creek (Port Orange          14
 35. Plant City                         12  36. Sarasota                           11
 37. Dr. Phillips                      9.5  38. Mandarin (Jacksonville)             9
 39. Northeast (Oakland Park)            6  40. Orange Park                         5
 40. Osceola (Kissimmee)                 5  42. Flanagan (Pembroke Pines)           4
 43. Venice                              2  44. South Broward (Hollywood)           1