FHSAA SD State Series 2                               11/13/2009 - 20:42PM
                FHSAA Swimming and Diving Champs - Class 3A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 9  Girls 1 mtr Diving
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Hammond, Cheri   11 West Orange        573.65     528.40         20  
  2 Calabretta, Cin  11 Boone              507.70     496.95         17  
  3 Potter, Shannon  10 Winter Springs     474.15     462.05         16  
  4 McCleary, Paige  12 Palm Beach Cent.   471.05     459.00         15  
  5 Uranaka, Chelse  11 Olympia            459.40     429.45         14  
  6 Nazario, Marina  JR St. Thomas         504.70     428.40         13  
  7 Alexander, Carl  SO St. Thomas         456.50     414.10         12  
  8 Zetzman, Alissa  12 Sarasota           413.80     410.15         11  
  9 Riley, Alexis    FR Lake Howell        376.20     390.60          9  
 10 MacClean, Micha  10 Palm Beach Cent.   396.65     390.40          7  
 11 Mathers, Britta  JR Newsome (Lithia)   395.00     387.85          6  
 12 Ginsberg, Jaime  12 Spanish River      388.15     382.60          5  
 13 Hagan, Alex      12 Plant              421.05     381.90          4  
 14 Barton, Lauren   12 Seminole           405.80     376.50          3  
 15 Habig, Amanda    SO St. Thomas         403.20     360.65          2  
 16 Dawson, Jennife  FR Seminole           359.65     355.35          1  
 17 Santos, Bianca   JR St. Thomas         383.80     270.35        
 18 Jacobs, Daniell  SO Flanagan           387.45     266.75        
 19 Gonzales, Alexa  FR East Lake          350.45     262.65        
 20 Padgett, Emily   12 Fletcher           408.05     252.60        
 21 Petrova, Anna    12 Melbourne          373.30     161.95        
 22 Hansen, Courtne  11 Jupiter            398.10     160.85        
 23 Benner, Serena   SO Cooper City High   359.75     159.15        
 24 Arlington, Brit  11 University         375.15     139.15        
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Boca Raton High School             64   2. Sarasota                           61
  3. Buchholtz (Gainesville)            53   4. Countryside (Clearwater)           52
  5. Olympia (Orlando)                  49   6. Miami Palmetto                     41
  7. Winter Park                        40   7. St. Thomas Aquinas                 40
  9. Lake Brantley-Altamonte Sprgs.     38  10. Wharton (Tampa)                  35.5
 10. Spruce Creek (Port Orange        35.5  12. Dr. Phillips                       32
 13. Douglas (Parkland)                 31  14. Riverview (Sarasota)               29
 15. Seminole (Sanford)                 25  16. Plant (Tampa)                      24
 16. East Lake (Tarpon Springs)         24  18. Palm Beach Central                 22
 19. Seminole                           21  20. West Orange (Winter Garden)        20
 20. Northeast (St. Petersburg)         20  22. Orange Park                        18
 23. Boone (Orlando)                    17  24. Winter Springs                     16
 25. Forest (Ocala)                     14  25. West Broward (Pembroke Pines)      14
 27. Largo                              13  28. Ferguson                           11
 29. Jupiter High School                10  30. Lake Howell (Winter Park)           9
 30. Oviedo                              9  32. Seminole Ridge (Loxihatchee)        7
 33. Newsome (Lithia)                    6  34. Spanish River High School           5
 35. Hagerty                             4  35. Western (Davie)                     4
 37. Fleming Island                      3  38. Apopka                              1
 38. John I. Leonard                     1