FHSAA SD State Series 2                               11/13/2009 - 20:42PM
                FHSAA Swimming and Diving Champs - Class 3A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 8  Boys 50 Yard Freestyle
=========================================================================
     National: $ 19.49  2008      Jimmy Feigen,Winst. Churchil, San Antonio, TX
        State: # 20.22  2004      Alexander Forbes, Lyman, Longwood
                 21.15  AA-A
                 21.48  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Saco, Michael    SR Miami Palmetto      20.51      20.11#AA-A    20  
  2 Rees, Jordan     SR Wharton             21.09      20.87 AA-A    17  
  3 Lichtner, Steve  SR Miami Palmetto      21.24      21.14 AA-A    16  
  4 Mackay, Ian      12 Vero Beach          21.31      21.26 AA-C    15  
  5 Kingsford, Sam   12 Winter Park         21.32      21.29 AA-C    14  
  6 Rinard, Patrick  11 Northeast (S.P.)    21.20      21.36 AA-C    13  
  7 Grigull, Justin  12 Douglas             21.34      21.57         12  
  8 King, Stephen    12 Olympia             21.41      21.74         11  
 
                            === B - Final ===                            
 
  9 Bass, Ryan       12 Mandarin            21.78      21.52          9  
 10 Barona, Kevin    SR Miami Palmetto      21.76      21.63          7  
 11 Pollock, Jordan  SR Hagerty             21.57      21.65          6  
 12 Long, Sam        12 Vero Beach          21.45      21.69          5  
 13 Newcomb, Kyle    SR Miami Palmetto      21.74      21.75          4  
 14 Stevenson, Phil  12 Seminole            21.99      21.79          3  
 15 Kadibhai, Mufad  12 Riverview           22.02      22.00          2  
 16 Perez, Giovanni  SR Ferguson            21.88      22.05          1  
 
                          === Preliminaries ===                          
 
 17 Pagan, James     11 Sarasota            22.05                   
 18 Williams, Jason  10 Palm Harbor Univ    22.14                   
 19 Kelly, John      JR Countryside         22.23                   
 19 Lowe, Jaron      12 FlaglerPalmCoast    22.23                   
 21 Cates, Addison   11 Charlotte           22.33                   
 22 Montgomery, Ken  11 Jupiter             22.37                   
 23 Dunbar, Corey    11 Fletcher            22.40                   
 24 Kingsford, Jake  10 Winter Park         22.55                   
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Miami Palmetto                     98   2. Winter Park                        67
  3. Palm Harbor University             58   4. Countryside (Clearwater)           54
  5. Vero Beach                         44   6. Olympia (Orlando)                  43
  7. Seminole                           40   8. Hagerty                            38
  9. Apopka                             29  10. Riverview (Sarasota)               24
 10. Reagan                             24  12. Ferguson                           23
 13. Lake Brantley-Altamonte Sprgs.     20  14. Jupiter High School                19
 15. Boca Raton High School             18  16. Seminole (Sanford)                 17
 16. West Broward (Pembroke Pines)      17  16. Wharton (Tampa)                    17
 19. Plant (Tampa)                      16  19. East Ridge (Clermont)              16
 21. Northeast (St. Petersburg)         13  22. Douglas (Parkland)                 12
 23. Sarasota                           11  23. St. Thomas Aquinas                 11
 25. Miami Columbus                      9  25. Mandarin (Jacksonville)             9
 27. Plant City                          7  28. Clearwater                          6
 29. Fleming Island                      5  30. Charlotte (Punta Gorda)           4.5
 30. Dr. Phillips                      4.5