FHSAA SD State Series 2                        11/12/2009 - 12:54PM
            FHSAA Swimming and Diving Champs - Class 2A             
                 YMCA Aquatic Center - Orlando, FL                  
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.42  2008      Jason Taylor,Newsome, Newsome
                 4:35.51  AA-A
                 4:39.82  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Omana, Carlos    JR Belen Jesuit      4:32.81    4:33.81 qAA-A  
                 24.83        51.94 (27.11)
        1:19.56 (27.62)     1:47.54 (27.98)
        2:15.31 (27.77)     2:43.25 (27.94)
        3:11.15 (27.90)     3:39.05 (27.90)
        4:06.88 (27.83)     4:33.81 (26.93)
  2 Strom, Alex      JR Choctawhatchee    4:34.52    4:38.76 qAA-C  
                 24.52        52.15 (27.63)
        1:20.07 (27.92)     1:48.26 (28.19)
        2:16.99 (28.73)     2:44.98 (27.99)
        3:13.73 (28.75)     3:42.21 (28.48)
        4:10.78 (28.57)     4:38.76 (27.98)
  3 Stephenson, Har     Lely              4:41.17    4:40.86 q      
                 25.77        53.71 (27.94)
        1:21.98 (28.27)     1:50.39 (28.41)
        2:18.92 (28.53)     2:47.72 (28.80)
        3:16.37 (28.65)     3:44.98 (28.61)
        4:13.45 (28.47)     4:40.86 (27.41)
  4 Silvers, John    SR Lakewood Ranch    4:41.06    4:41.58 q      
                 25.97        53.53 (27.56)
        1:21.62 (28.09)     1:50.09 (28.47)
        2:18.35 (28.26)     2:47.10 (28.75)
        3:15.33 (28.23)     3:44.11 (28.78)
        4:13.57 (29.46)     4:41.58 (28.01)
  5 Bowser, Greg     SR North Fort Myers  4:44.20    4:44.26 q      
                 25.97        53.82 (27.85)
        1:22.44 (28.62)     1:51.10 (28.66)
        2:20.14 (29.04)     2:49.51 (29.37)
        3:19.06 (29.55)     3:48.25 (29.19)
        4:16.91 (28.66)     4:44.26 (27.35)
  6 Sanborn, Brian   SR Pensacola         4:54.04    4:44.81 q      
                 25.55        53.75 (28.20)
        1:22.87 (29.12)     1:52.26 (29.39)
        2:21.70 (29.44)     2:50.82 (29.12)
        3:19.81 (28.99)     3:49.03 (29.22)
        4:17.71 (28.68)     4:44.81 (27.10)
  7 Norris, Chris    12 Chiles            4:49.47    4:49.16 q      
                 26.19        55.27 (29.08)
        1:24.72 (29.45)     1:54.41 (29.69)
        2:23.74 (29.33)     2:53.35 (29.61)
        3:22.40 (29.05)     3:51.69 (29.29)
        4:20.38 (28.69)     4:49.16 (28.78)
  8 Thoman, Brandon  FR Barron Collier    4:52.02    4:50.05 q      
                 25.85        53.93 (28.08)
        1:22.80 (28.87)     1:51.99 (29.19)
        2:21.58 (29.59)     2:51.36 (29.78)
        3:21.14 (29.78)     3:50.91 (29.77)
        4:20.90 (29.99)     4:50.05 (29.15)
 -----------------------------------------------------------------
  9 Marshall, Kyle   JR North Fort Myers  4:50.19    4:50.61 q      
                 26.25        54.75 (28.50)
        1:23.56 (28.81)     1:53.04 (29.48)
        2:22.77 (29.73)     2:52.62 (29.85)
        3:22.01 (29.39)     3:51.66 (29.65)
        4:21.07 (29.41)     4:50.61 (29.54)
 10 Malecot, Philli  SO Osceola           4:49.80    4:52.65 q      
                 25.82        54.12 (28.30)
        1:23.84 (29.72)     1:53.73 (29.89)
        2:23.87 (30.14)     2:53.88 (30.01)
        3:23.95 (30.07)     3:53.99 (30.04)
        4:23.79 (29.80)     4:52.65 (28.86)
 11 Rutkin, Lance    FR Fort Lauderdale   4:54.56    4:53.24 q      
                 25.52        53.80 (28.28)
        1:23.01 (29.21)     1:52.84 (29.83)
        2:23.05 (30.21)     2:53.20 (30.15)
        3:23.25 (30.05)     3:53.87 (30.62)
        4:24.15 (30.28)     4:53.24 (29.09)
 12 De Sena, David   JR Hillsborough      4:54.41    4:54.34 q      
                 26.35        55.31 (28.96)
        1:24.83 (29.52)     1:54.65 (29.82)
        2:24.59 (29.94)     2:54.64 (30.05)
        3:24.80 (30.16)     3:54.93 (30.13)
        4:25.01 (30.08)     4:54.34 (29.33)
 13 Gunn, Adam       SO Gulf Breeze       4:59.06    4:54.91 q      
                 26.40        55.96 (29.56)
        1:26.01 (30.05)     1:56.38 (30.37)
        2:26.72 (30.34)     2:57.20 (30.48)
        3:27.34 (30.14)     3:57.93 (30.59)
        4:27.53 (29.60)     4:54.91 (27.38)
 14 Johnston (Garci  SR Choctawhatchee    4:49.93    4:55.96 q      
                 27.16        56.39 (29.23)
        1:25.77 (29.38)     1:55.63 (29.86)
        2:26.15 (30.52)     2:56.67 (30.52)
        3:27.02 (30.35)     3:57.59 (30.57)
        4:27.43 (29.84)     4:55.96 (28.53)
 15 Geschke, Joe     11 Ridgewood         4:58.79    4:57.94 q      
                 26.07        54.95 (28.88)
        1:24.54 (29.59)     1:54.09 (29.55)
        2:23.88 (29.79)     2:54.82 (30.94)
        3:25.63 (30.81)     3:56.63 (31.00)
        4:27.98 (31.35)     4:57.94 (29.96)
 16 Whitehead, Mich  FR Mosley            4:56.10    4:59.05 q      
                 26.45        56.15 (29.70)
        1:25.79 (29.64)     1:55.95 (30.16)
        2:26.46 (30.51)     2:57.11 (30.65)
        3:28.09 (30.98)     3:58.94 (30.85)
        4:29.71 (30.77)     4:59.05 (29.34)
 -----------------------------------------------------------------
 17 Prybylski, Greg  10 Gainesville       5:06.81    5:00.27        
                 27.79        57.47 (29.68)
        1:28.14 (30.67)     1:58.43 (30.29)
        2:28.93 (30.50)     2:59.47 (30.54)
        3:29.88 (30.41)     4:00.36 (30.48)
        4:31.20 (30.84)     5:00.27 (29.07)
 18 Kurland, Cyril    9 Fort Myers        5:05.09    5:01.27        
                 27.05        55.77 (28.72)
        1:25.28 (29.51)     1:55.55 (30.27)
        2:26.07 (30.52)     2:56.90 (30.83)
        3:28.09 (31.19)     3:59.51 (31.42)
        4:30.95 (31.44)     5:01.27 (30.32)
 -----------------------------------------------------------------
 19 Hackney, Noah    11 St. Augustine     4:59.24    5:01.79        
                 26.85        55.84 (28.99)
        1:25.62 (29.78)     1:55.96 (30.34)
        2:26.44 (30.48)     2:57.27 (30.83)
        3:28.37 (31.10)     3:59.55 (31.18)
        4:30.94 (31.39)     5:01.79 (30.85)
 20 Commins, Michae  SO Mosley            4:59.69    5:05.21        
                 25.64        54.65 (29.01)
        1:25.00 (30.35)     1:55.62 (30.62)
        2:26.94 (31.32)     2:58.34 (31.40)
        3:30.01 (31.67)     4:02.40 (32.39)
        4:34.25 (31.85)     5:05.21 (30.96)
 21 Tamposi, Jake    10 Lecanto           4:56.92    5:09.00        
                 27.35        57.66 (30.31)
        1:29.21 (31.55)     2:01.47 (32.26)
        2:33.51 (32.04)     3:05.35 (31.84)
        3:36.29 (30.94)     4:07.47 (31.18)
        4:38.32 (30.85)     5:09.00 (30.68)
 22 Gonzalez, Peter  12 Merritt Island    5:09.88    5:09.24        
                 27.09        56.70 (29.61)
        1:26.99 (30.29)     1:58.15 (31.16)
        2:29.80 (31.65)     3:01.80 (32.00)
        3:34.04 (32.24)     4:06.09 (32.05)
        4:37.83 (31.74)     5:09.24 (31.41)
 23 Hall, Ryan       FR Hollywood Hills   5:06.31    5:10.22        
                 27.22        57.30 (30.08)
        1:27.90 (30.60)     1:58.95 (31.05)
        2:30.91 (31.96)     3:03.08 (32.17)
        3:35.18 (32.10)     4:07.27 (32.09)
        4:39.05 (31.78)     5:10.22 (31.17)
 24 Menendez, Micha  SR King              5:09.08    5:11.80        
                 26.45        55.57 (29.12)
        1:26.47 (30.90)     1:57.80 (31.33)
        2:29.57 (31.77)     3:01.63 (32.06)
        3:33.77 (32.14)     4:06.97 (33.20)
        4:40.15 (33.18)     5:11.80 (31.65)