FHSAA SD State Series 2                               11/12/2009 - 20:02PM
                FHSAA Swimming and Diving Champs - Class 2A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.42  2008      Jason Taylor,Newsome, Newsome
                 4:35.51  AA-A
                 4:39.82  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Omana, Carlos    JR Belen Jesuit      4:33.81    4:26.25 AA-A    20  
                 24.19        50.64 (26.45)
        1:17.47 (26.83)     1:44.57 (27.10)
        2:11.70 (27.13)     2:38.85 (27.15)
        3:06.07 (27.22)     3:33.44 (27.37)
        4:00.41 (26.97)     4:26.25 (25.84)
  2 Strom, Alex      JR Choctawhatchee    4:38.76    4:36.04 AA-C    17  
                 24.86        52.01 (27.15)
        1:19.60 (27.59)     1:47.60 (28.00)
        2:16.11 (28.51)     2:44.43 (28.32)
        3:12.67 (28.24)     3:40.98 (28.31)
        4:08.89 (27.91)     4:36.04 (27.15)
  3 Stephenson, Har     Lely              4:40.86    4:36.18 AA-C    16  
                 25.13        52.58 (27.45)
        1:20.54 (27.96)     1:48.58 (28.04)
        2:16.91 (28.33)     2:45.16 (28.25)
        3:13.36 (28.20)     3:41.56 (28.20)
        4:09.74 (28.18)     4:36.18 (26.44)
  4 Silvers, John    SR Lakewood Ranch    4:41.58    4:38.29 AA-C    15  
                 25.62        53.05 (27.43)
        1:21.13 (28.08)     1:49.36 (28.23)
        2:17.92 (28.56)     2:46.33 (28.41)
        3:14.69 (28.36)     3:43.29 (28.60)
        4:11.30 (28.01)     4:38.29 (26.99)
  5 Bowser, Greg     SR North Fort Myers  4:44.26    4:38.81 AA-C    14  
                 25.59        53.62 (28.03)
        1:21.76 (28.14)     1:49.94 (28.18)
        2:18.50 (28.56)     2:47.33 (28.83)
        3:15.93 (28.60)     3:44.23 (28.30)
        4:12.08 (27.85)     4:38.81 (26.73)
  6 Sanborn, Brian   SR Pensacola         4:44.81    4:46.80         13  
                 25.33        53.31 (27.98)
        1:22.09 (28.78)     1:51.14 (29.05)
        2:20.51 (29.37)     2:49.90 (29.39)
        3:19.67 (29.77)     3:49.05 (29.38)
        4:18.33 (29.28)     4:46.80 (28.47)
  7 Norris, Chris    12 Chiles            4:49.16    4:48.19         12  
                 26.19        54.85 (28.66)
        1:23.72 (28.87)     1:53.28 (29.56)
        2:22.24 (28.96)     2:51.35 (29.11)
        3:20.68 (29.33)     3:50.15 (29.47)
        4:19.53 (29.38)     4:48.19 (28.66)
  8 Thoman, Brandon  FR Barron Collier    4:50.05    4:49.54         11  
                 25.98        54.02 (28.04)
        1:23.14 (29.12)     1:52.02 (28.88)
        2:21.37 (29.35)     2:50.33 (28.96)
        3:19.85 (29.52)     3:49.99 (30.14)
        4:20.37 (30.38)     4:49.54 (29.17)
 
                            === B - Final ===                            
 
  9 Rutkin, Lance    FR Fort Lauderdale   4:53.24    4:47.29          9  
                 25.27        53.75 (28.48)
        1:22.93 (29.18)     1:52.20 (29.27)
        2:21.88 (29.68)     2:51.65 (29.77)
        3:20.75 (29.10)     3:49.97 (29.22)
        4:19.33 (29.36)     4:47.29 (27.96)
 10 Marshall, Kyle   JR North Fort Myers  4:50.61    4:53.58          7  
                 25.48        53.40 (27.92)
        1:22.30 (28.90)     1:51.75 (29.45)
        2:21.59 (29.84)     2:51.72 (30.13)
        3:22.07 (30.35)     3:52.56 (30.49)
        4:23.33 (30.77)     4:53.58 (30.25)
 11 Johnston (Garci  SR Choctawhatchee    4:55.96    4:55.13          6  
                 27.17        56.98 (29.81)
        1:26.86 (29.88)     1:56.77 (29.91)
        2:26.90 (30.13)     2:56.91 (30.01)
        3:27.44 (30.53)     3:57.18 (29.74)
        4:26.93 (29.75)     4:55.13 (28.20)
 12 Gunn, Adam       SO Gulf Breeze       4:54.91    4:56.64          5  
                 26.22        55.87 (29.65)
        1:25.96 (30.09)     1:56.00 (30.04)
        2:26.85 (30.85)     2:57.46 (30.61)
        3:27.93 (30.47)     3:58.52 (30.59)
        4:28.77 (30.25)     4:56.64 (27.87)
 13 Geschke, Joe     11 Ridgewood         4:57.94    4:57.35          4  
                 25.94        55.05 (29.11)
        1:24.64 (29.59)     1:54.89 (30.25)
        2:25.28 (30.39)     2:55.79 (30.51)
        3:26.60 (30.81)     3:57.68 (31.08)
        4:28.40 (30.72)     4:57.35 (28.95)
 14 Whitehead, Mich  FR Mosley            4:59.05    4:57.74          3  
                 25.98        54.65 (28.67)
        1:24.42 (29.77)     1:55.05 (30.63)
        2:25.81 (30.76)     2:56.37 (30.56)
        3:27.29 (30.92)     3:57.89 (30.60)
        4:28.49 (30.60)     4:57.74 (29.25)
 15 Malecot, Philli  SO Osceola           4:52.65    4:58.78          2  
                 26.18        54.55 (28.37)
        1:23.36 (28.81)     1:53.06 (29.70)
        2:22.99 (29.93)     2:53.64 (30.65)
        3:25.09 (31.45)     3:56.93 (31.84)
        4:28.70 (31.77)     4:58.78 (30.08)
 16 De Sena, David   JR Hillsborough      4:54.34    4:58.79          1  
                 26.42        55.85 (29.43)
        1:26.14 (30.29)     1:57.10 (30.96)
        2:28.17 (31.07)     2:59.35 (31.18)
        3:29.88 (30.53)     4:00.09 (30.21)
        4:29.82 (29.73)     4:58.79 (28.97)
 
                          === Preliminaries ===                          
 
 17 Prybylski, Greg  10 Gainesville       5:00.27                   
                 27.79        57.47 (29.68)
        1:28.14 (30.67)     1:58.43 (30.29)
        2:28.93 (30.50)     2:59.47 (30.54)
        3:29.88 (30.41)     4:00.36 (30.48)
        4:31.20 (30.84)     5:00.27 (29.07)
 18 Kurland, Cyril    9 Fort Myers        5:01.27                   
                 27.05        55.77 (28.72)
        1:25.28 (29.51)     1:55.55 (30.27)
        2:26.07 (30.52)     2:56.90 (30.83)
        3:28.09 (31.19)     3:59.51 (31.42)
        4:30.95 (31.44)     5:01.27 (30.32)
 19 Hackney, Noah    11 St. Augustine     5:01.79                   
                 26.85        55.84 (28.99)
        1:25.62 (29.78)     1:55.96 (30.34)
        2:26.44 (30.48)     2:57.27 (30.83)
        3:28.37 (31.10)     3:59.55 (31.18)
        4:30.94 (31.39)     5:01.79 (30.85)
 20 Commins, Michae  SO Mosley            5:05.21                   
                 25.64        54.65 (29.01)
        1:25.00 (30.35)     1:55.62 (30.62)
        2:26.94 (31.32)     2:58.34 (31.40)
        3:30.01 (31.67)     4:02.40 (32.39)
        4:34.25 (31.85)     5:05.21 (30.96)
 21 Tamposi, Jake    10 Lecanto           5:09.00                   
                 27.35        57.66 (30.31)
        1:29.21 (31.55)     2:01.47 (32.26)
        2:33.51 (32.04)     3:05.35 (31.84)
        3:36.29 (30.94)     4:07.47 (31.18)
        4:38.32 (30.85)     5:09.00 (30.68)
 22 Gonzalez, Peter  12 Merritt Island    5:09.24                   
                 27.09        56.70 (29.61)
        1:26.99 (30.29)     1:58.15 (31.16)
        2:29.80 (31.65)     3:01.80 (32.00)
        3:34.04 (32.24)     4:06.09 (32.05)
        4:37.83 (31.74)     5:09.24 (31.41)
 23 Hall, Ryan       FR Hollywood Hills   5:10.22                   
                 27.22        57.30 (30.08)
        1:27.90 (30.60)     1:58.95 (31.05)
        2:30.91 (31.96)     3:03.08 (32.17)
        3:35.18 (32.10)     4:07.27 (32.09)
        4:39.05 (31.78)     5:10.22 (31.17)
 24 Menendez, Micha  SR King              5:11.80                   
                 26.45        55.57 (29.12)
        1:26.47 (30.90)     1:57.80 (31.33)
        2:29.57 (31.77)     3:01.63 (32.06)
        3:33.77 (32.14)     4:06.97 (33.20)
        4:40.15 (33.18)     5:11.80 (31.65)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Belen Jesuit Prep (Miami)       173.5   2. Fort Myers                        111
  3. Bishop Kenny (Jacksonville)        88   4. Martin County (Stuart)             59
  5. Lely (Naples)                      49   6. Barron Collier (Naples)          43.5
  7. Mitchell (New Port Richey)         43   7. Choctawhatchee (Fort Walton)       43
  9. Lakewood Ranch (Bradenton)         38  10. Chiles (Tallahassee)               37
 10. Gulf Breeze                        37  12. Mosley (Lynn Haven)                35
 13. North Fort Myers                   30  14. Fort Walton Beach                29.5
 15. Sickles(Tampa)                     28  15. Paxon (Jacksonville)               28
 17. Pensacola                          27  18. Pace                               25
 18. Milton                             25  20. Lecanto                            24
 21. Jensen Beach                       23  21. Jesuit(Tampa)                      23
 21. South Fork (Stuart)                23  24. Estero(Ft Myers)                   21
 24. Gulf Coast (Naples)                21  26. Viera (Melbourne)                  20
 27. Edgewater (Orlando)              18.5  28. Creekside (St. Johns)              17
 28. Washington (Pensacola)             17  28. Osceola (Seminole)                 17
 28. Naples                             17  32. Dwyer (Palm Beach Gardens)         16
 32. St. Cloud                          16  32. Dillard (Fort Lauderdale           16
 32. Niceville                          16  36. Gainesville                      15.5
 37. Cape Coral                         14  38. Merritt Island                     13
 39. Clay (Green Cove Springs)        11.5  40. Lincoln (Tallahassee)              11
 41. Fort Lauderdale                     9  41. Pembroke Pines Charter              9
 41. Ridgewood (New Port Richey)         9  44. Baker (Cape Coral)                  6
 45. Robert E. Lee (Jacksonville)        4  46. Gulf (New Port Richey)              3
 46. Lake Region (Eagle Lake)            3  48. Titusville                          2
 48. Space Coast (Port St. John)         2  48. Durant (Plant City)                 2
 51. Astronaut (Titusville)              1  51. Hillsborough (Tampa)                1