FHSAA SD State Series 2                               11/12/2009 - 20:02PM
                FHSAA Swimming and Diving Champs - Class 2A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 15  Girls 500 Yard Freestyle
=========================================================================
     National: $ 4:37.30  1988      Janet Evans, Placentia El Dora, Long Beach,
        State: # 4:37.91  1999      Janelle Atkinson, Bolles, Jacksonville
                 4:57.24  AA-A
                 5:02.19  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Dubrasky, Molly  11 Estero            4:57.64    4:50.94 AA-A    20  
                 27.17        56.02 (28.85)
        1:25.36 (29.34)     1:54.70 (29.34)
        2:23.89 (29.19)     2:53.31 (29.42)
        3:22.93 (29.62)     3:52.55 (29.62)
        4:22.10 (29.55)     4:50.94 (28.84)
  2 Martinez, Steph  11 Fort Myers        5:00.25    4:58.42 AA-C    17  
                 27.55        56.72 (29.17)
        1:26.69 (29.97)     1:56.92 (30.23)
        2:27.12 (30.20)     2:57.42 (30.30)
        3:27.82 (30.40)     3:58.24 (30.42)
        4:28.72 (30.48)     4:58.42 (29.70)
  3 Boucher, Mary    SR Osceola           5:04.36    5:03.35         16  
                 27.72        57.72 (30.00)
        1:28.35 (30.63)     1:59.23 (30.88)
        2:30.26 (31.03)     3:01.24 (30.98)
        3:32.20 (30.96)     4:03.31 (31.11)
        4:33.99 (30.68)     5:03.35 (29.36)
  4 Westbrook, Kati  SR Sickles           5:06.58    5:03.83         15  
                 27.29        57.14 (29.85)
        1:27.49 (30.35)     1:58.03 (30.54)
        2:28.78 (30.75)     2:59.68 (30.90)
        3:30.67 (30.99)     4:01.74 (31.07)
        4:32.91 (31.17)     5:03.83 (30.92)
  5 Lawson, Katelyn  JR Barron Collier    5:06.40    5:05.28         14  
                 27.76        57.65 (29.89)
        1:28.31 (30.66)     1:59.21 (30.90)
        2:30.17 (30.96)     3:01.45 (31.28)
        3:32.48 (31.03)     4:03.74 (31.26)
        4:34.87 (31.13)     5:05.28 (30.41)
  6 Chevalier, Kayl  10 East Bay          5:06.21    5:07.22         13  
                 27.63        57.66 (30.03)
        1:28.32 (30.66)     1:59.22 (30.90)
        2:30.38 (31.16)     3:02.02 (31.64)
        3:33.84 (31.82)     4:05.55 (31.71)
        4:37.12 (31.57)     5:07.22 (30.10)
  7 Clark, Mckenzie  11 Booker            5:04.24    5:07.94         12  
                 28.24        58.46 (30.22)
        1:29.31 (30.85)     2:00.40 (31.09)
        2:31.34 (30.94)     3:02.46 (31.12)
        3:34.00 (31.54)     4:05.71 (31.71)
        4:37.42 (31.71)     5:07.94 (30.52)
  8 Carnley, Mikayl  10 Gainesville       5:08.41    5:10.22         11  
                 27.85        58.24 (30.39)
        1:29.47 (31.23)     2:00.99 (31.52)
        2:32.37 (31.38)     3:04.08 (31.71)
        3:36.00 (31.92)     4:07.87 (31.87)
        4:39.67 (31.80)     5:10.22 (30.55)
 
                            === B - Final ===                            
 
  9 Hofrichter, Eri  12 Durant            5:13.59    5:08.62          9  
                 28.19        58.37 (30.18)
        1:29.37 (31.00)     2:00.84 (31.47)
        2:32.49 (31.65)     3:04.06 (31.57)
        3:35.33 (31.27)     4:06.90 (31.57)
        4:38.32 (31.42)     5:08.62 (30.30)
 10 Graves, Giorgie  10 Spoto             5:14.86    5:10.72          7  
                 27.55        57.65 (30.10)
        1:29.57 (31.92)     2:01.49 (31.92)
        2:33.36 (31.87)     3:05.12 (31.76)
        3:36.99 (31.87)     4:08.44 (31.45)
        4:40.07 (31.63)     5:10.72 (30.65)
 11 Petry, Tori         Vanguard          5:18.06    5:11.42          6  
                 28.18        59.33 (31.15)
        1:30.89 (31.56)     2:02.63 (31.74)
        2:34.16 (31.53)     3:06.07 (31.91)
        3:37.73 (31.66)     4:09.75 (32.02)
        4:41.26 (31.51)     5:11.42 (30.16)
 12 Clare-Salzler,   SO Eastside          5:13.96    5:12.98          5  
                 29.19        59.83 (30.64)
        1:31.00 (31.17)     2:02.43 (31.43)
        2:34.01 (31.58)     3:05.73 (31.72)
        3:37.56 (31.83)     4:10.09 (32.53)
        4:42.07 (31.98)     5:12.98 (30.91)
 13 Langford, Olivi  10 Cape Coral        5:13.44    5:15.81          4  
                 29.42      1:00.73 (31.31)
        1:32.62 (31.89)     2:04.94 (32.32)
        2:35.91 (30.97)     3:08.25 (32.34)
        3:40.49 (32.24)     4:12.89 (32.40)
        4:45.33 (32.44)     5:15.81 (30.48)
 14 Osterlund, Madi  10 Chiles            5:14.86    5:15.82          3  
                 28.02        58.72 (30.70)
        1:30.40 (31.68)     2:02.74 (32.34)
        2:34.84 (32.10)     3:07.16 (32.32)
        3:39.62 (32.46)     4:12.04 (32.42)
        4:44.62 (32.58)     5:15.82 (31.20)
 15 Capers, Hannah    9 Chiles            5:16.31    5:18.84          2  
                 28.33        59.72 (31.39)
        1:31.76 (32.04)     2:03.77 (32.01)
        2:36.35 (32.58)     3:08.81 (32.46)
        3:41.49 (32.68)     4:14.15 (32.66)
        4:46.88 (32.73)     5:18.84 (31.96)
 16 Hansen, Madelin  11 Gulf Coast        5:17.51    5:20.74          1  
                 29.05      1:00.45 (31.40)
        1:32.76 (32.31)     2:05.11 (32.35)
        2:37.42 (32.31)     3:10.14 (32.72)
        3:42.83 (32.69)     4:15.58 (32.75)
        4:48.38 (32.80)     5:20.74 (32.36)
 
                          === Preliminaries ===                          
 
 17 Holterman, Kath  11 Nease             5:18.32                   
                 28.13        58.50 (30.37)
        1:29.96 (31.46)     2:01.81 (31.85)
        2:34.61 (32.80)     3:07.90 (33.29)
        3:41.27 (33.37)     4:14.29 (33.02)
        4:47.33 (33.04)     5:18.32 (30.99)
 18 Maheu, Theresa   FR Creekside         5:19.53                   
                 28.10        59.75 (31.65)
        1:32.09 (32.34)     2:03.97 (31.88)
        2:36.56 (32.59)     3:09.02 (32.46)
        3:41.53 (32.51)     4:14.70 (33.17)
        4:47.74 (33.04)     5:19.53 (31.79)
 19 Arnold, Macey    09 Martin County     5:20.63                   
                 28.17        59.63 (31.46)
        1:31.63 (32.00)     2:04.55 (32.92)
        2:37.41 (32.86)     3:10.35 (32.94)
        3:43.47 (33.12)     4:16.37 (32.90)
        4:49.02 (32.65)     5:20.63 (31.61)
 20 Strom, Olivia    SO Choctawhatchee    5:21.91                   
                 28.66      1:00.16 (31.50)
        1:32.80 (32.64)     2:05.52 (32.72)
        2:38.28 (32.76)     3:11.51 (33.23)
        3:44.36 (32.85)     4:17.31 (32.95)
        4:50.34 (33.03)     5:21.91 (31.57)
 21 LaVoy, Erica     SR Hillsborough      5:22.03                   
                 29.19      1:01.05 (31.86)
        1:33.88 (32.83)     2:06.92 (33.04)
        2:39.89 (32.97)     3:12.92 (33.03)
        3:45.69 (32.77)     4:18.57 (32.88)
        4:51.09 (32.52)     5:22.03 (30.94)
 22 Carr, Kaitlin    FR Osceola           5:24.61                   
                 29.34      1:01.61 (32.27)
        1:34.36 (32.75)     2:07.20 (32.84)
        2:40.28 (33.08)     3:13.39 (33.11)
        3:46.71 (33.32)     4:20.21 (33.50)
        4:53.09 (32.88)     5:24.61 (31.52)
 23 McDermott, Mary  SR Mosley            5:24.93                   
                 29.39      1:01.41 (32.02)
        1:34.05 (32.64)     2:07.05 (33.00)
        2:40.09 (33.04)     3:13.17 (33.08)
        3:46.52 (33.35)     4:19.94 (33.42)
        4:52.99 (33.05)     5:24.93 (31.94)
 24 Smith, Kellye    JR Naples            5:26.78                   
                 29.61      1:01.53 (31.92)
        1:34.09 (32.56)     2:07.20 (33.11)
        2:40.46 (33.26)     3:13.87 (33.41)
        3:47.43 (33.56)     4:21.00 (33.57)
        4:54.45 (33.45)     5:26.78 (32.33)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Sickles(Tampa)                    108   2. Bishop Kenny (Jacksonville)        86
  3. Eastside (Gainesville)             80   4. Chiles (Tallahassee)               79
  5. Nease (Ponte Vedra)                76   6. Booker (Sarasota)                  66
  7. Suncoast (Riviera Beach)           58   8. Lakewood Ranch (Bradenton)         47
  9. Tarpon Springs                     46   9. Creekside (St. Johns)              46
 11. Barron Collier (Naples)            44  12. Gainesville                        43
 13. Lincoln (Tallahassee)            38.5  13. Estero(Ft Myers)                 38.5
 15. Bartram Trail (Jacksonville)       35  16. Pembroke Pines Charter             34
 17. Viera (Melbourne)                  33  18. Clay (Green Cove Springs)          32
 19. Ponte Vedra                        31  20. Fort Myers                         30
 20. East Bay (Gibsonton)               30  22. Osceola (Seminole)                 29
 23. Gulf Coast (Naples)                25  24. Holy Names(Tampa)                  22
 25. Leon (Tallahassee)                 20  25. Astronaut (Titusville)             20
 27. Durant (Plant City)                18  27. Martin County (Stuart)             18
 27. Choctawhatchee (Fort Walton)       18  30. Spoto(Riverview)                   16
 31. Cape Coral                         15  32. Stanton (Jacksonville)             14
 33. Fort Lauderdale                    13  34. Fort Walton Beach                  12
 34. Washington (Pensacola)             12  36. Mosley (Lynn Haven)                 9
 36. Pace                                9  38. Vanguard (Ocala)                    7
 38. Dwyer (Palm Beach Gardens)          7  38. Titusville                          7
 41. Land O' Lakes                       6  42. Pensacola                           5
 43. New Smyrna Beach                    4  44. Navarre                             3
 44. South Fork (Stuart)                 3