FHSAA SD State Series 2                               11/12/2009 - 12:53PM
                FHSAA Swimming and Diving Champs - Class 2A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 10  Boys 1 mtr Diving
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Zippi, Luke         Viera              515.05     527.90         20  
  2 Haupt, Brandon   SR Washington         395.30     404.65         17  
  3 Knox, Doug          Lely               409.05     404.25         16  
  4 Winschel, Karl   SR Barron Collier     368.65     395.90         15  
  5 Roslund, Cody    11 Chiles             386.10     381.15         14  
  6 Maffeo, Cole        Merritt Island     378.60     380.40         13  
  7 Stephens, John   12 St. Cloud          393.15     372.95         12  
  8 Rougraff, Nicho  SO Barron Collier     360.25     371.70         11  
  9 Wagner, Bobby    10 Martin County      316.50     364.75          9  
 10 Cantrell, Chris  12 South Fork         343.15     363.75          7  
 11 O'Connor, Sean   FR Baker              371.85     359.25          6  
 12 Beane, Patrick   12 Jesuit             303.90     352.75          5  
 13 Laliberte, Davi  12 St. Cloud          374.85     334.35          4  
 14 Phillips, Blake  JR Lake Region        313.65     330.25          3  
 15 Dills, Thomas       Titusville         336.50     321.95          2  
 16 Amos, Ezekial    JR Astronaut          333.70     299.50          1  
 17 Kearney, Ryan    SR Mosley             378.00     241.45        
 18 Kirts, Kevin     11 Wolfson            341.85     233.75        
 19 Ippilito, Vince     Lely               344.65     228.60        
 20 Betancourt-Reye  12 Zephyrhills        317.05     220.25        
 21 Hobdy, Marcus    11 Forrest            320.95     144.15        
 22 Duval, Zachery   SO Fort Walton Bch    327.75     141.50        
 23 Rainbolt, CJ     SO Tate               322.95     139.40        
 24 Flynn, Patrick   11 Bishop Kenny       352.25     131.90        
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Barron Collier (Naples)            26   2. Viera (Melbourne)                  20
  3. Washington (Pensacola)             17   4. St. Cloud                          16
  4. Lely (Naples)                      16   6. Chiles (Tallahassee)               14
  7. Merritt Island                     13   8. Martin County (Stuart)              9
  9. South Fork (Stuart)                 7  10. Baker (Cape Coral)                  6
 11. Jesuit(Tampa)                       5  12. Lake Region (Eagle Lake)            3
 13. Titusville                          2  14. Astronaut (Titusville)              1