FHSAA SD State Series 2 11/2/2007 - 16:38PM
FHSAA Swimming and Diving Finals - Class 2A
Central Florida YMCA Aquatic Center - Orlando
Event 24 Boys 400 Yard Freestyle Relay
====================================================================
National: $ 3:01.80 1999 Jacksonville Bolles
M. Salerno, C. Kirkland, D. Alleyne & A. Lim
State: # 3:01.80 1999 Bolles
M. Salerno, C. Kirkland, D. Alleyne & A. Lim
3:12.04 AA-A
3:14.34 AA-C
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Leon 3:17.20 3:11.44 qAA-A
1) Ziegler, Joseph 12 2) Dix, Patrick 11
3) Birk, Francisco 12 4) Wyman, Kelley 12
21.68 44.46 (44.46)
1:08.84 (24.38) 1:34.98 (50.52)
1:58.23 (23.25) 2:23.83 (48.85)
2:46.81 (22.98) 3:11.44 (47.61)
2 Belen Jesuit 3:16.93 3:15.96 q
1) Omana, Carlos 9 2) Araque, Carlos 12
3) Morejon, Pablo 11 4) Orozco, Sebastian 12
24.70 50.46 (50.46)
1:13.36 (22.90) 1:38.94 (48.48)
2:01.52 (22.58) 2:26.94 (48.00)
2:49.77 (22.83) 3:15.96 (49.02)
3 Newsome 3:20.55 3:17.49 q
1) Ans, Aleks SR 2) Crawford, Brandon JR
3) Waterman, Justin SR 4) Taylor, Jason JR
23.55 48.92 (48.92)
1:13.36 (24.44) 1:40.58 (51.66)
2:04.28 (23.70) 2:30.11 (49.53)
2:52.96 (22.85) 3:17.49 (47.38)
4 Nease 3:21.06 3:18.51 q
1) Holterman, Nicholas 12 2) Stevenson, William 12
3) Scott, Thomas Brad 12 4) Schlytter, Matt 11
23.72 49.24 (49.24)
1:13.72 (24.48) 1:40.13 (50.89)
2:03.95 (23.82) 2:30.33 (50.20)
2:53.02 (22.69) 3:18.51 (48.18)
5 Northeast 3:26.09 3:19.96 q
1) Decker, Terry 10 2) Rinard, Patrick 9
3) Bardin, Charles 11 4) Chambers, Cameron 11
24.37 50.74 (50.74)
1:13.75 (23.01) 1:39.59 (48.85)
2:03.16 (23.57) 2:29.28 (49.69)
2:53.45 (24.17) 3:19.96 (50.68)
6 Satellite 3:23.10 3:21.31 q
1) Barrows, Denver JR 2) Williams, Eric JR
3) Monteiro, Dylan SR 4) Waganaar, Spencer JR
24.81 50.91 (50.91)
1:15.53 (24.62) 1:42.72 (51.81)
2:06.50 (23.78) 2:32.80 (50.08)
2:55.81 (23.01) 3:21.31 (48.51)
7 Gulf Coast 3:22.26 3:21.91 q
1) Dye, Tyler 11 2) Nolton, James Ryan 12
3) Caldwell, Nathan 10 4) Caldwell, Nicholas 9
24.40 51.47 (51.47)
1:14.78 (23.31) 1:42.09 (50.62)
2:06.41 (24.32) 2:32.85 (50.76)
2:56.41 (23.56) 3:21.91 (49.06)
8 Boca Raton 3:22.23 3:22.66 q
1) Dennis, Garrett 11 2) Bagshaw, Alexander 10
3) Czaja, Stephen 11 4) Van Zee, Jonathan 12
25.39 53.24 (53.24)
1:17.89 (24.65) 1:45.06 (51.82)
2:08.63 (23.57) 2:34.42 (49.36)
2:57.33 (22.91) 3:22.66 (48.24)
-------------------------------------------------------------------
9 Bishop Kenny 3:26.56 3:23.01 q
1) Totten, Charles 10 2) Lawrence, William 12
3) Strom, Theodore 11 4) Edwards, Zachary 10
24.57 51.58 (51.58)
1:15.71 (24.13) 1:42.32 (50.74)
2:06.09 (23.77) 2:33.29 (50.97)
2:56.76 (23.47) 3:23.01 (49.72)
10 Charlotte 3:27.35 3:24.65 q
1) Cates, Addison 9 2) Douglas, Danny 10
3) Scott, Trevor 10 4) Lim, Jeffrey 12
24.30 50.79 (50.79)
1:15.67 (24.88) 1:42.38 (51.59)
2:07.02 (24.64) 2:34.25 (51.87)
2:58.28 (24.03) 3:24.65 (50.40)
11 Harmony 3:27.99 3:24.76 q
1) Githens, Nathan SR 2) Lewis, Danny SR
3) Walker, Stephen SR 4) Mungall, Max JR
24.93 52.37 (52.37)
1:16.60 (24.23) 1:43.63 (51.26)
2:07.89 (24.26) 2:35.24 (51.61)
2:58.87 (23.63) 3:24.76 (49.52)
12 Chiles 3:23.96 3:24.78 q
1) Rudolph, Nicholas 10 2) Norris, Christopher 10
3) Morley, Samuel 11 4) Ervin, James 11
25.19 52.82 (52.82)
1:18.51 (25.69) 1:46.52 (53.70)
2:10.50 (23.98) 2:36.23 (49.71)
2:59.18 (22.95) 3:24.78 (48.55)
13 Clearwater 3:26.16 3:26.07 q
1) Castagna, C.A. 11 2) Lain, Zach 12
3) Herran, Spencer 11 4) O'Donoghue, Neil 10
24.67 50.85 (50.85)
1:14.91 (24.06) 1:41.34 (50.49)
2:06.36 (25.02) 2:34.37 (53.03)
2:59.01 (24.64) 3:26.07 (51.70)
14 Washington 3:27.29 3:28.46 q
1) Dee, Paul SR 2) Mai, Tam FR
3) Mariano, Francis JR 4) Paedae, Mike SR
24.97 51.38 (51.38)
1:16.50 (25.12) 1:44.64 (53.26)
2:09.15 (24.51) 2:36.03 (51.39)
3:00.98 (24.95) 3:28.46 (52.43)
15 Astronaut 3:30.21 3:30.23 q
1) Barrett, Andrew 11 2) Porter, Robert 10
3) Berry, Kyle 12 4) Manning, Travis 11
24.98 51.99 (51.99)
1:17.42 (25.43) 1:46.58 (54.59)
2:11.68 (25.10) 2:39.58 (53.00)
3:03.52 (23.94) 3:30.23 (50.65)
16 Forest 3:28.76 3:46.94 q
1) Sommer, Scott 11 2) Gradwohl, Mike 11
3) Darby, Sean 11 4) Foos, Keith 10
25.51 53.15 (53.15)
1:19.98 (26.83) 1:48.98 (55.83)
2:16.21 (27.23) 2:45.52 (56.54)
3:14.93 (29.41) 3:46.94 (1:01.42)