FHSAA SD State Series 2 11/2/2007 - 11:53AM
FHSAA Swimming and Diving Finals - Class 2A
Central Florida YMCA Aquatic Center - Orlando
Event 23 Girls 400 Yard Freestyle Relay
====================================================================
National: $ 3:24.08 1996 Jacksonville Bolles
A. Ellis, J. Cail, A. Whitney, & K. Berquist
State: # 3:24.08 1996 Bolles
A. Ellis, J. Cail, A. Whitney, & K. Berquist
3:34.18 AA-A
3:36.86 AA-C
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Satellite 3:41.34 3:36.83 qAA-C
1) Ouellette, Kristin SR 2) Shiver, Ashley JR
3) Ranson, Rachel SO 4) Paterson, Ashley JR
25.99 54.45 (54.45)
1:21.58 (27.13) 1:51.33 (56.88)
2:16.79 (25.46) 2:44.07 (52.74)
3:09.04 (24.97) 3:36.83 (52.76)
2 Booker 3:41.51 3:38.33 q
1) Fodor, Kata 11 2) Buckley, Meghan 9
3) Clark, Mckenzie 9 4) Lightbourn, McKayla 10
26.01 53.60 (53.60)
1:20.47 (26.87) 1:49.48 (55.88)
2:16.06 (26.58) 2:44.97 (55.49)
3:10.60 (25.63) 3:38.33 (53.36)
3 Boca Raton 3:43.31 3:38.45 q
1) Ring, Jacqueline 11 2) Pike, Carly 12
3) Williams, Charlotte 11 4) Smith, Danielle 10
25.89 54.13 (54.13)
1:21.03 (26.90) 1:50.24 (56.11)
2:16.40 (26.16) 2:44.86 (54.62)
3:11.13 (26.27) 3:38.45 (53.59)
4 Bishop Kenny 3:41.68 3:39.11 q
1) O'Leary, Caroline 11 2) Dicks, Chelsea 11
3) Coutts, Heather 9 4) Anderson, Mary-Alice 12
26.30 54.74 (54.74)
1:21.20 (26.46) 1:49.94 (55.20)
2:16.02 (26.08) 2:44.77 (54.83)
3:10.92 (26.15) 3:39.11 (54.34)
5 Plant 3:40.67 3:41.92 q
1) Anderson, Margaret 11 2) Hahmann, Haley 9
3) Hahmann, Hillary 10 4) Linebaugh, Austin 10
25.47 52.84 (52.84)
1:19.85 (27.01) 1:49.64 (56.80)
2:16.50 (26.86) 2:47.17 (57.53)
3:13.30 (26.13) 3:41.92 (54.75)
6 Northeast 3:42.76 3:44.01 q
1) Romano, Meg 11 2) Brown, Katie 11
3) Crankshaw, Jennifer 10 4) Snyder, Elyse 10
24.76 51.08 (51.08)
1:17.80 (26.72) 1:48.33 (57.25)
2:15.19 (26.86) 2:44.95 (56.62)
3:13.24 (28.29) 3:44.01 (59.06)
7 Mosley 3:45.88 3:44.18 q
1) Hilton, Candice JR 2) Seaman, Sierra SR
3) Evans, Sara JR 4) Delaney, Lauren SR
26.68 56.54 (56.54)
1:24.07 (27.53) 1:54.15 (57.61)
2:20.93 (26.78) 2:49.78 (55.63)
3:15.42 (25.64) 3:44.18 (54.40)
8 Forest 3:46.66 3:44.40 q
1) Fitzgerald, Amanda 10 2) Welch, Caroline 9
3) Pheil, Katie 10 4) Verrando, Stacy 11
26.14 54.80 (54.80)
1:22.68 (27.88) 1:52.68 (57.88)
2:19.18 (26.50) 2:47.40 (54.72)
3:14.28 (26.88) 3:44.40 (57.00)
-------------------------------------------------------------------
9 Titusville 3:47.09 3:45.35 q
1) Pritchard, Caitlyn 2) Brunelle, Veronica
3) Dondero, Lara 4) Parenti, Courtney
27.05 56.54 (56.54)
1:23.48 (26.94) 1:53.91 (57.37)
2:20.57 (26.66) 2:49.95 (56.04)
3:16.53 (26.58) 3:45.35 (55.40)
10 New Smyrna Beach 3:44.03 3:45.46 q
1) Miller, Ashley 12 2) Hawkins, Megan 10
3) Radell, Kelly 12 4) Neubert, Colleen 12
26.12 54.32 (54.32)
1:21.49 (27.17) 1:51.68 (57.36)
2:19.57 (27.89) 2:50.16 (58.48)
3:16.45 (26.29) 3:45.46 (55.30)
11 Eastside 3:46.39 3:46.46 q
1) Kerr, Danielle 10 2) Petrella, Monica 10
3) Taylor, Kelsey 11 4) Kerr, Christine 10
26.71 55.31 (55.31)
1:22.33 (27.02) 1:53.09 (57.78)
2:20.15 (27.06) 2:51.04 (57.95)
3:17.93 (26.89) 3:46.46 (55.42)
12 Gulf Breeze 3:49.06 3:46.69 q
1) Nowak, Michala JR 2) Ogurek, Ashley SR
3) Atzhorn, Aileen SR 4) St. Louis, Jacqueline SO
26.50 55.37 (55.37)
1:22.49 (27.12) 1:53.24 (57.87)
2:20.53 (27.29) 2:50.30 (57.06)
3:16.96 (26.66) 3:46.69 (56.39)
13 Chiles 3:49.43 3:47.65 q
1) Cottle, Allison 11 2) Rodda, Kolli 11
3) Rolle-Polk, Auriel 11 4) Schlak, Allison 11
27.27 55.83 (55.83)
1:23.51 (27.68) 1:53.16 (57.33)
2:20.39 (27.23) 2:50.76 (57.60)
3:17.85 (27.09) 3:47.65 (56.89)
14 Martin County 3:48.13 3:49.37 q
1) Acosta-Ramirez, Caribel FR 2) Randolph, Allison SO
3) Diterlizzi, Danielle FR 4) Barcza, Heather SR
28.51 59.82 (59.82)
1:27.80 (27.98) 1:58.61 (58.79)
2:25.64 (27.03) 2:55.98 (57.37)
3:21.27 (25.29) 3:49.37 (53.39)
15 Cypress Lake 3:46.64 3:50.28 q
1) Huffman, Abby 10 2) Gaidry, Alicia 12
3) Fredlund, Andrea 11 4) Franklin, Chelsea 11
27.78 57.45 (57.45)
1:25.27 (27.82) 1:55.68 (58.23)
2:24.78 (29.10) 2:57.45 (1:01.77)
3:23.01 (25.56) 3:50.28 (52.83)
16 Barron Collier 3:48.86 3:50.68 q
1) Gross, Cassie 10 2) Sunyak, Arianna 9
3) Weichelt, Catelyn 9 4) Titus, Christine 9
27.93 57.64 (57.64)
1:25.62 (27.98) 1:56.90 (59.26)
2:24.73 (27.83) 2:54.93 (58.03)
3:21.63 (26.70) 3:50.68 (55.75)