FHSAA SD State Series 2                         11/2/2007 - 11:04AM
            FHSAA Swimming and Diving Finals - Class 2A             
           Central Florida YMCA Aquatic Center - Orlando            
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.48  2006      Joey Pedraza,Pine Crest, Fort Lauderdale
                 4:36.96  AA-A
                 4:40.27  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Dubrasky, Tayle  12 Estero            4:31.33    4:34.44 qAA-A  
                 25.27        52.71 (27.44)
        1:20.22 (27.51)     1:47.96 (27.74)
        2:15.67 (27.71)     2:43.57 (27.90)
        3:11.80 (28.23)     3:39.98 (28.18)
        4:07.90 (27.92)     4:34.44 (26.54)
  2 Caldwell, Nicho   9 Gulf Coast        4:32.57    4:38.36 qAA-C  
                 25.33        52.99 (27.66)
        1:20.98 (27.99)     1:49.47 (28.49)
        2:18.00 (28.53)     2:46.50 (28.50)
        3:15.07 (28.57)     3:43.51 (28.44)
        4:11.39 (27.88)     4:38.36 (26.97)
  3 Pichardo, Rafae  12 Wolfson           4:46.48    4:38.90 qAA-C  
                 25.83        53.65 (27.82)
        1:21.46 (27.81)     1:49.81 (28.35)
        2:18.47 (28.66)     2:46.70 (28.23)
        3:15.03 (28.33)     3:43.50 (28.47)
        4:11.66 (28.16)     4:38.90 (27.24)
  4 Chambers, Camer  11 Northeast         4:44.24    4:41.05 q      
                 25.93        53.96 (28.03)
        1:22.67 (28.71)     1:51.50 (28.83)
        2:19.76 (28.26)     2:48.29 (28.53)
        3:16.54 (28.25)     3:44.90 (28.36)
        4:13.15 (28.25)     4:41.05 (27.90)
  5 Stephenson, Har  10 Lely              4:46.03    4:44.25 q      
                 25.76        53.81 (28.05)
        1:22.36 (28.55)     1:51.23 (28.87)
        2:20.17 (28.94)     2:49.18 (29.01)
        3:18.09 (28.91)     3:47.33 (29.24)
        4:16.23 (28.90)     4:44.25 (28.02)
  6 Angelini, Claud  11 Forest Hill       4:50.69    4:45.21 q      
                 25.12        52.35 (27.23)
        1:20.21 (27.86)     1:49.35 (29.14)
        2:18.97 (29.62)     2:48.88 (29.91)
        3:18.64 (29.76)     3:48.44 (29.80)
        4:17.15 (28.71)     4:45.21 (28.06)
  7 Ritz, Pieter     12 Cypress Lake      4:48.02    4:45.70 q      
                 25.85        54.02 (28.17)
        1:22.34 (28.32)     1:50.74 (28.40)
        2:19.47 (28.73)     2:48.43 (28.96)
        3:17.60 (29.17)     3:47.20 (29.60)
        4:17.17 (29.97)     4:45.70 (28.53)
  8 Sanborn, Brian   SO Pensacola         4:54.04    4:46.84 q      
                 26.10        54.16 (28.06)
        1:23.16 (29.00)     1:52.51 (29.35)
        2:21.80 (29.29)     2:51.42 (29.62)
        3:20.98 (29.56)     3:50.08 (29.10)
        4:19.09 (29.01)     4:46.84 (27.75)
 -----------------------------------------------------------------
  9 Bukaweski, Jaco  SO Newsome           4:47.24    4:47.78 q      
                 26.34        54.70 (28.36)
        1:23.37 (28.67)     1:52.21 (28.84)
        2:21.78 (29.57)     2:51.16 (29.38)
        3:20.86 (29.70)     3:50.76 (29.90)
        4:19.86 (29.10)     4:47.78 (27.92)
 10 Snew, Kyle        9 Estero            4:47.84    4:48.78 q      
                 25.76        53.64 (27.88)
        1:22.24 (28.60)     1:51.31 (29.07)
        2:20.80 (29.49)     2:50.57 (29.77)
        3:20.35 (29.78)     3:50.13 (29.78)
        4:19.67 (29.54)     4:48.78 (29.11)
 11 Galler, Duncan   11 Stanton           4:54.04    4:49.22 q      
                 26.43        54.85 (28.42)
        1:23.70 (28.85)     1:52.74 (29.04)
        2:21.88 (29.14)     2:51.34 (29.46)
        3:21.08 (29.74)     3:50.67 (29.59)
        4:20.04 (29.37)     4:49.22 (29.18)
 12 Caldwell, Natha  10 Gulf Coast        4:52.49    4:51.11 q      
                 25.60        54.16 (28.56)
        1:23.39 (29.23)     1:53.05 (29.66)
        2:23.48 (30.43)     2:53.81 (30.33)
        3:22.64 (28.83)     3:52.52 (29.88)
        4:22.18 (29.66)     4:51.11 (28.93)
 13 Lim, Jeffrey     12 Charlotte         4:47.14    4:52.20 q      
                 26.87        55.27 (28.40)
        1:24.18 (28.91)     1:53.15 (28.97)
        2:22.83 (29.68)     2:52.81 (29.98)
        3:22.85 (30.04)     3:53.05 (30.20)
        4:23.36 (30.31)     4:52.20 (28.84)
 14 Hower, Enrique   11 Tampa Bay Tech    4:54.69    4:56.36 q      
                 26.39        55.14 (28.75)
        1:24.77 (29.63)     1:55.05 (30.28)
        2:25.13 (30.08)     2:55.48 (30.35)
        3:25.68 (30.20)     3:56.16 (30.48)
        4:26.33 (30.17)     4:56.36 (30.03)
 15 Hall, Richard    11 Vanguard          4:57.79    4:56.52 q      
                 25.28        53.48 (28.20)
        1:22.82 (29.34)     1:52.52 (29.70)
        2:22.63 (30.11)     2:53.12 (30.49)
        3:23.75 (30.63)     3:54.62 (30.87)
        4:25.62 (31.00)     4:56.52 (30.90)
 16 Strom, Alex      FR Choctawhatchee    4:53.49    4:56.89 q      
                 26.76        56.46 (29.70)
        1:26.31 (29.85)     1:56.62 (30.31)
        2:26.26 (29.64)     2:56.30 (30.04)
        3:27.20 (30.90)     3:57.46 (30.26)
        4:27.96 (30.50)     4:56.89 (28.93)
 -----------------------------------------------------------------
 17 Lain, Zach       12 Clearwater        4:58.09    4:57.37        
                 26.67        56.23 (29.56)
        1:26.46 (30.23)     1:56.68 (30.22)
        2:26.60 (29.92)     2:56.91 (30.31)
        3:27.48 (30.57)     3:58.15 (30.67)
        4:28.61 (30.46)     4:57.37 (28.76)
 18 Berry, Kyle      12 Astronaut         5:05.65    4:58.89        
                 27.14        56.37 (29.23)
        1:26.28 (29.91)     1:56.51 (30.23)
        2:26.99 (30.48)     2:58.02 (31.03)
        3:28.89 (30.87)     3:59.61 (30.72)
        4:30.15 (30.54)     4:58.89 (28.74)
 -----------------------------------------------------------------
 19 Hitsley, Chris      South Lake        4:59.66    5:00.77        
                 26.12        54.68 (28.56)
        1:24.10 (29.42)     1:54.45 (30.35)
        2:24.95 (30.50)     2:55.93 (30.98)
        3:27.12 (31.19)     3:58.57 (31.45)
        4:29.95 (31.38)     5:00.77 (30.82)
 20 Norris, Christo  10 Chiles            5:00.06    5:01.03        
                 27.05        57.07 (30.02)
        1:27.22 (30.15)     1:57.87 (30.65)
        2:28.28 (30.41)     2:58.87 (30.59)
        3:29.79 (30.92)     4:00.44 (30.65)
        4:31.07 (30.63)     5:01.03 (29.96)
 21 Barrett, Andrew  11 Astronaut         4:57.28    5:01.81        
                 25.74        54.42 (28.68)
        1:24.45 (30.03)     1:55.05 (30.60)
        2:26.25 (31.20)     2:57.45 (31.20)
        3:29.05 (31.60)     4:00.69 (31.64)
        4:32.02 (31.33)     5:01.81 (29.79)
 21 DeSena, David     9 Hillsborough      5:06.03    5:01.81        
                 26.64        56.38 (29.74)
        1:26.70 (30.32)     1:57.29 (30.59)
        2:27.89 (30.60)     2:58.50 (30.61)
        3:29.33 (30.83)     4:00.36 (31.03)
        4:31.51 (31.15)     5:01.81 (30.30)
 23 Tamposi, Louis   12 Lecanto           4:59.90    5:07.61        
                 26.57        55.68 (29.11)
        1:26.15 (30.47)     1:57.14 (30.99)
        2:28.65 (31.51)     3:00.52 (31.87)
        3:32.52 (32.00)     4:04.64 (32.12)
        4:36.55 (31.91)     5:07.61 (31.06)
 24 Dee, Paul        SR Washington        5:04.18    5:08.73        
                 26.32        55.30 (28.98)
        1:25.93 (30.63)     1:57.09 (31.16)
        2:28.93 (31.84)     3:00.82 (31.89)
        3:32.79 (31.97)     4:04.80 (32.01)
        4:37.23 (32.43)     5:08.73 (31.50)