FHSAA SD State Series 2                         11/2/2007 - 10:46AM
            FHSAA Swimming and Diving Finals - Class 2A             
           Central Florida YMCA Aquatic Center - Orlando            
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
     National: $ 4:37.30  1988      Janet Evans, Placentia El Dora, Long Beach,
        State: # 4:37.91  1999      Janelle Atkinson, Bolles, Jacksonville
                 4:58.20  AA-A
                 5:02.56  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Fodor, Kata      11 Booker            4:57.34    4:54.16 qAA-A  
                 27.59        57.05 (29.46)
        1:26.86 (29.81)     1:56.82 (29.96)
        2:26.58 (29.76)     2:56.24 (29.66)
        3:26.08 (29.84)     3:56.08 (30.00)
        4:25.77 (29.69)     4:54.16 (28.39)
  2 Franklin, Chels  11 Cypress Lake      4:57.32    4:59.10 qAA-C  
                 27.59        57.31 (29.72)
        1:27.28 (29.97)     1:57.30 (30.02)
        2:27.49 (30.19)     2:57.98 (30.49)
        3:28.47 (30.49)     3:59.01 (30.54)
        4:29.26 (30.25)     4:59.10 (29.84)
  3 Blassneck, Wesl  11 Lely              5:05.62    5:02.39 qAA-C  
                 28.06        58.29 (30.23)
        1:29.00 (30.71)     1:59.71 (30.71)
        2:30.30 (30.59)     3:00.98 (30.68)
        3:31.64 (30.66)     4:02.54 (30.90)
        4:33.25 (30.71)     5:02.39 (29.14)
  4 Milne, Sharla    JR Newsome           4:57.33    5:02.50 qAA-C  
                 27.38        57.04 (29.66)
        1:27.33 (30.29)     1:57.90 (30.57)
        2:28.67 (30.77)     2:59.50 (30.83)
        3:30.89 (31.39)     4:02.24 (31.35)
        4:33.17 (30.93)     5:02.50 (29.33)
  5 Paterson, Ashle  JR Satellite         5:06.21    5:03.08 q      
                 28.03        58.11 (30.08)
        1:28.49 (30.38)     1:59.16 (30.67)
        2:29.76 (30.60)     3:00.22 (30.46)
        3:30.87 (30.65)     4:01.73 (30.86)
        4:33.14 (31.41)     5:03.08 (29.94)
  6 Smith, Danielle  10 Boca Raton        5:09.89    5:03.95 q      
                 27.75        57.93 (30.18)
        1:28.72 (30.79)     1:59.87 (31.15)
        2:31.00 (31.13)     3:02.02 (31.02)
        3:33.20 (31.18)     4:04.12 (30.92)
        4:34.88 (30.76)     5:03.95 (29.07)
  7 Harrington, Rac  FR Manatee           5:08.82    5:04.83 q      
                 27.88        57.66 (29.78)
        1:28.19 (30.53)     1:58.83 (30.64)
        2:29.72 (30.89)     3:00.90 (31.18)
        3:32.12 (31.22)     4:03.32 (31.20)
        4:34.26 (30.94)     5:04.83 (30.57)
  8 Harrington, Mar  JR Manatee           5:10.19    5:06.44 q      
                 29.66      1:00.39 (30.73)
        1:31.53 (31.14)     2:02.40 (30.87)
        2:33.17 (30.77)     3:03.93 (30.76)
        3:34.70 (30.77)     4:05.45 (30.75)
        4:36.31 (30.86)     5:06.44 (30.13)
 -----------------------------------------------------------------
  9 Dubrasky, Molly   9 Estero            5:00.39    5:06.71 q      
                 28.08        58.11 (30.03)
        1:28.71 (30.60)     1:59.96 (31.25)
        2:31.54 (31.58)     3:03.18 (31.64)
        3:34.54 (31.36)     4:05.93 (31.39)
        4:37.19 (31.26)     5:06.71 (29.52)
 10 Clark, Mckenzie   9 Booker            5:13.10    5:09.94 q      
                 28.86        59.47 (30.61)
        1:30.75 (31.28)     2:02.23 (31.48)
        2:33.75 (31.52)     3:04.88 (31.13)
        3:36.10 (31.22)     4:07.32 (31.22)
        4:38.98 (31.66)     5:09.94 (30.96)
 11 Parenti, Courtn     Titusville        5:08.81    5:10.23 q      
                 28.21        58.65 (30.44)
        1:29.74 (31.09)     2:01.20 (31.46)
        2:32.76 (31.56)     3:04.39 (31.63)
        3:36.55 (32.16)     4:08.31 (31.76)
        4:40.40 (32.09)     5:10.23 (29.83)
 12 Hahmann, Hillar  10 Plant             5:12.26    5:10.54 q      
                 28.44        59.70 (31.26)
        1:30.88 (31.18)     2:02.50 (31.62)
        2:34.39 (31.89)     3:06.01 (31.62)
        3:37.56 (31.55)     4:08.61 (31.05)
        4:39.95 (31.34)     5:10.54 (30.59)
 13 Gadowry, Michel  12 Charlotte         5:07.26    5:10.66 q      
                 28.37        58.88 (30.51)
        1:30.22 (31.34)     2:01.70 (31.48)
        2:32.77 (31.07)     3:04.32 (31.55)
        3:36.33 (32.01)     4:07.95 (31.62)
        4:39.90 (31.95)     5:10.66 (30.76)
 14 Potter, Kristen  11 Rockledge         5:13.52    5:11.16 q      
                 28.51        59.14 (30.63)
        1:30.40 (31.26)     2:01.83 (31.43)
        2:33.25 (31.42)     3:04.78 (31.53)
        3:36.64 (31.86)     4:08.26 (31.62)
        4:39.96 (31.70)     5:11.16 (31.20)
 15 Buehner, Anja    12 Leon              5:13.84    5:11.74 q      
                 29.70      1:01.49 (31.79)
        1:33.12 (31.63)     2:04.36 (31.24)
        2:35.58 (31.22)     3:06.80 (31.22)
        3:38.34 (31.54)     4:09.88 (31.54)
        4:41.00 (31.12)     5:11.74 (30.74)
 16 Cottle, Allison  11 Chiles            5:11.32    5:12.26 q      
                 28.94        59.96 (31.02)
        1:31.47 (31.51)     2:02.97 (31.50)
        2:34.55 (31.58)     3:06.93 (32.38)
        3:39.09 (32.16)     4:11.07 (31.98)
        4:43.29 (32.22)     5:12.26 (28.97)
 -----------------------------------------------------------------
 17 Barcza, Heather  SR Martin County     5:06.95    5:14.03        
                 27.32        57.26 (29.94)
        1:27.85 (30.59)     1:59.50 (31.65)
        2:31.75 (32.25)     3:04.24 (32.49)
        3:36.83 (32.59)     4:09.60 (32.77)
        4:42.09 (32.49)     5:14.03 (31.94)
 18 Petry, Tori      10 Vanguard          5:08.61    5:15.77        
                 28.09        58.85 (30.76)
        1:29.86 (31.01)     2:01.28 (31.42)
        2:33.19 (31.91)     3:05.38 (32.19)
        3:37.52 (32.14)     4:10.48 (32.96)
        4:43.45 (32.97)     5:15.77 (32.32)
 -----------------------------------------------------------------
 19 Smith, Lauren    11 Stanton           5:17.99    5:16.50        
                 29.01      1:00.50 (31.49)
        1:32.66 (32.16)     2:04.93 (32.27)
        2:37.24 (32.31)     3:09.21 (31.97)
        3:41.37 (32.16)     4:13.45 (32.08)
        4:45.25 (31.80)     5:16.50 (31.25)
 20 Rodda, Kolli     11 Chiles            5:21.97    5:20.53        
                 28.57        59.36 (30.79)
        1:30.91 (31.55)     2:03.25 (32.34)
        2:36.04 (32.79)     3:09.33 (33.29)
        3:42.38 (33.05)     4:15.63 (33.25)
        4:48.91 (33.28)     5:20.53 (31.62)
 21 Boucher, Mary    10 Osceola           5:13.13    5:22.49        
                 28.91      1:00.69 (31.78)
        1:33.24 (32.55)     2:05.98 (32.74)
        2:38.84 (32.86)     3:12.19 (33.35)
        3:45.26 (33.07)     4:18.09 (32.83)
        4:50.81 (32.72)     5:22.49 (31.68)
 22 Lawson, Katelyn   9 Barron Collier    5:16.49    5:27.02        
                 29.14      1:00.93 (31.79)
        1:33.68 (32.75)     2:06.89 (33.21)
        2:40.15 (33.26)     3:13.81 (33.66)
        3:47.80 (33.99)     4:21.43 (33.63)
        4:54.88 (33.45)     5:27.02 (32.14)
 23 Bray, Jileen      9 Sebastian River   5:16.36    5:27.98        
                 29.72      1:01.51 (31.79)
        1:33.74 (32.23)     2:06.44 (32.70)
        2:39.67 (33.23)     3:13.36 (33.69)
        3:47.19 (33.83)     4:20.86 (33.67)
        4:55.00 (34.14)     5:27.98 (32.98)
 -- Holterman, Kath   9 Nease             5:17.70        SCR q