FHSAA SD State Series 2 11/2/2007 - 20:49PM
FHSAA Swimming and Diving Finals - Class 2A
Central Florida YMCA Aquatic Center - Orlando
Event 16 Boys 500 Yard Freestyle
=========================================================================
National: $ 4:16.39 1983 Jeff Kostoff, Upland, Monterey Pk, CA
State: # 4:23.48 2006 Joey Pedraza,Pine Crest, Fort Lauderdale
4:36.96 AA-A
4:40.27 AA-C
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Dubrasky, Tayle 12 Estero 4:34.44 4:29.65 AA-A 20
24.35 50.78 (26.43)
1:17.69 (26.91) 1:45.12 (27.43)
2:12.69 (27.57) 2:40.34 (27.65)
3:07.97 (27.63) 3:35.68 (27.71)
4:03.15 (27.47) 4:29.65 (26.50)
2 Caldwell, Nicho 9 Gulf Coast 4:38.36 4:30.25 AA-A 17
23.94 50.56 (26.62)
1:17.75 (27.19) 1:45.15 (27.40)
2:12.91 (27.76) 2:40.68 (27.77)
3:08.43 (27.75) 3:36.31 (27.88)
4:03.77 (27.46) 4:30.25 (26.48)
3 Pichardo, Rafae 12 Wolfson 4:38.90 4:38.76 AA-C 16
25.14 52.38 (27.24)
1:20.40 (28.02) 1:48.70 (28.30)
2:17.23 (28.53) 2:45.93 (28.70)
3:14.65 (28.72) 3:43.08 (28.43)
4:11.41 (28.33) 4:38.76 (27.35)
4 Stephenson, Har 10 Lely 4:44.25 4:38.78 AA-C 15
25.57 52.99 (27.42)
1:21.18 (28.19) 1:49.56 (28.38)
2:18.00 (28.44) 2:46.58 (28.58)
3:15.27 (28.69) 3:43.63 (28.36)
4:11.93 (28.30) 4:38.78 (26.85)
5 Angelini, Claud 11 Forest Hill 4:45.21 4:43.98 14
26.32 54.33 (28.01)
1:23.46 (29.13) 1:51.31 (27.85)
2:19.64 (28.33) 2:48.25 (28.61)
3:17.03 (28.78) 3:46.24 (29.21)
4:15.46 (29.22) 4:43.98 (28.52)
6 Sanborn, Brian SO Pensacola 4:46.84 4:46.34 13
25.60 54.42 (28.82)
1:23.73 (29.31) 1:52.17 (28.44)
2:21.35 (29.18) 2:50.56 (29.21)
3:20.13 (29.57) 3:49.47 (29.34)
4:18.68 (29.21) 4:46.34 (27.66)
7 Chambers, Camer 11 Northeast 4:41.05 4:48.69 12
25.34 53.26 (27.92)
1:22.13 (28.87) 1:51.28 (29.15)
2:20.97 (29.69) 2:50.46 (29.49)
3:20.39 (29.93) 3:50.42 (30.03)
4:19.53 (29.11) 4:48.69 (29.16)
8 Ritz, Pieter 12 Cypress Lake 4:45.70 4:49.37 11
25.73 54.16 (28.43)
1:23.15 (28.99) 1:52.43 (29.28)
2:22.16 (29.73) 2:51.66 (29.50)
3:21.25 (29.59) 3:50.85 (29.60)
4:20.58 (29.73) 4:49.37 (28.79)
=== Consolation Final ===
9 Bukaweski, Jaco SO Newsome 4:47.78 4:44.57 9
26.35 54.33 (27.98)
1:22.95 (28.62) 1:51.73 (28.78)
2:20.93 (29.20) 2:49.89 (28.96)
3:18.66 (28.77) 3:47.90 (29.24)
4:16.81 (28.91) 4:44.57 (27.76)
10 Snew, Kyle 9 Estero 4:48.78 4:45.52 7
25.76 53.60 (27.84)
1:22.03 (28.43) 1:51.03 (29.00)
2:20.42 (29.39) 2:49.97 (29.55)
3:19.11 (29.14) 3:48.58 (29.47)
4:17.66 (29.08) 4:45.52 (27.86)
11 Caldwell, Natha 10 Gulf Coast 4:51.11 4:47.46 6
26.11 54.27 (28.16)
1:23.08 (28.81) 1:52.32 (29.24)
2:21.73 (29.41) 2:51.51 (29.78)
3:20.98 (29.47) 3:51.77 (30.79)
4:19.79 (28.02) 4:47.46 (27.67)
12 Hall, Richard 11 Vanguard 4:56.52 4:51.58 5
26.10 55.05 (28.95)
1:24.38 (29.33) 1:54.18 (29.80)
2:24.14 (29.96) 2:53.60 (29.46)
3:23.38 (29.78) 3:53.59 (30.21)
4:23.18 (29.59) 4:51.58 (28.40)
13 Lim, Jeffrey 12 Charlotte 4:52.20 4:52.37 4
26.83 56.06 (29.23)
1:25.82 (29.76) 1:55.87 (30.05)
2:26.05 (30.18) 2:56.39 (30.34)
3:25.91 (29.52) 3:55.36 (29.45)
4:24.76 (29.40) 4:52.37 (27.61)
14 Strom, Alex FR Choctawhatchee 4:56.89 4:54.32 3
26.22 55.43 (29.21)
1:25.31 (29.88) 1:54.99 (29.68)
2:25.31 (30.32) 2:55.43 (30.12)
3:25.74 (30.31) 3:56.26 (30.52)
4:26.13 (29.87) 4:54.32 (28.19)
15 Galler, Duncan 11 Stanton 4:49.22 4:55.73 2
26.69 55.24 (28.55)
1:24.13 (28.89) 1:53.56 (29.43)
2:23.48 (29.92) 2:53.97 (30.49)
3:24.68 (30.71) 3:55.87 (31.19)
4:26.43 (30.56) 4:55.73 (29.30)
16 Hower, Enrique 11 Tampa Bay Tech 4:56.36 4:55.75 1
26.47 55.43 (28.96)
1:24.85 (29.42) 1:54.79 (29.94)
2:24.90 (30.11) 2:55.10 (30.20)
3:25.62 (30.52) 3:55.98 (30.36)
4:26.47 (30.49) 4:55.75 (29.28)
=== Preliminaries ===
17 Lain, Zach 12 Clearwater 4:57.37
26.67 56.23 (29.56)
1:26.46 (30.23) 1:56.68 (30.22)
2:26.60 (29.92) 2:56.91 (30.31)
3:27.48 (30.57) 3:58.15 (30.67)
4:28.61 (30.46) 4:57.37 (28.76)
18 Berry, Kyle 12 Astronaut 4:58.89
27.14 56.37 (29.23)
1:26.28 (29.91) 1:56.51 (30.23)
2:26.99 (30.48) 2:58.02 (31.03)
3:28.89 (30.87) 3:59.61 (30.72)
4:30.15 (30.54) 4:58.89 (28.74)
19 Hitsley, Chris South Lake 5:00.77
26.12 54.68 (28.56)
1:24.10 (29.42) 1:54.45 (30.35)
2:24.95 (30.50) 2:55.93 (30.98)
3:27.12 (31.19) 3:58.57 (31.45)
4:29.95 (31.38) 5:00.77 (30.82)
20 Norris, Christo 10 Chiles 5:01.03
27.05 57.07 (30.02)
1:27.22 (30.15) 1:57.87 (30.65)
2:28.28 (30.41) 2:58.87 (30.59)
3:29.79 (30.92) 4:00.44 (30.65)
4:31.07 (30.63) 5:01.03 (29.96)
21 DeSena, David 9 Hillsborough 5:01.81
26.64 56.38 (29.74)
1:26.70 (30.32) 1:57.29 (30.59)
2:27.89 (30.60) 2:58.50 (30.61)
3:29.33 (30.83) 4:00.36 (31.03)
4:31.51 (31.15) 5:01.81 (30.30)
21 Barrett, Andrew 11 Astronaut 5:01.81
25.74 54.42 (28.68)
1:24.45 (30.03) 1:55.05 (30.60)
2:26.25 (31.20) 2:57.45 (31.20)
3:29.05 (31.60) 4:00.69 (31.64)
4:32.02 (31.33) 5:01.81 (29.79)
23 Tamposi, Louis 12 Lecanto 5:07.61
26.57 55.68 (29.11)
1:26.15 (30.47) 1:57.14 (30.99)
2:28.65 (31.51) 3:00.52 (31.87)
3:32.52 (32.00) 4:04.64 (32.12)
4:36.55 (31.91) 5:07.61 (31.06)
24 Dee, Paul SR Washington 5:08.73
26.32 55.30 (28.98)
1:25.93 (30.63) 1:57.09 (31.16)
2:28.93 (31.84) 3:00.82 (31.89)
3:32.79 (31.97) 4:04.80 (32.01)
4:37.23 (32.43) 5:08.73 (31.50)
Men - Team Rankings - Through Event 16
1. Belen Jesuit Prep (Miami) 142.5 2. Leon (Tallahassee) 114
3. Boca Raton 101 4. Newsome (Lithia) 99
5. Gulf Coast (Naples) 94 6. Northeast (St. Pete) 77
7. Chiles (Tallahassee) 56 8. Estero 52
9. Washington (Pensacola) 43 10. Nease (Ponte Vedra Beach) 39
11. Merritt Island 35 11. Clearwater 35
11. Stanton (Jacksonville) 35 14. Wolfson (Jacksonville) 33
14. Sebastian River (Sebastian) 33 16. Satellite (Satellite Beach) 32
17. Lely (Naples) 29 18. Forest High School 28
19. Forest Hill (West Palm Beach) 27 19. Nova (Davie) 27
21. Menendez (St. Augustine) 22 22. Cypress Lake (Fort Myers) 17
23. Auburndale 16 24. Pensacola 14
24. Osceola (Seminole) 14 24. Fort Walton Beach 14
24. Lecanto 14 24. Seminole (Seminole) 14
29. Bishop Kenny (Jacksonville) 13 29. Springstead (Spring Hill) 13
31. Charlotte (Punta Gorda) 12 32. Sunlake 11
32. St. Augustine 11 34. Vanguard High School 10.5
35. Mosley (Lynn Haven) 9 35. Fort Lauderdale 9
37. King (Tampa) 7 38. Rutherford (Springfield) 6
38. Martin County (Stuart) 6 38. Tate (Cantonment) 6
38. Booker (Sarasota) 6 42. Plant (Tampa) 4
43. Astronaut (Titusville) 3 43. Choctawhatchee (Fort Walton) 3
43. Dunedin 3 46. Freedom (Tampa) 2
46. Land O' Lakes 2 48. Harmony 1
48. Tampa Bay Tech 1