FHSAA SD State Series 2                                11/2/2007 - 20:49PM
                FHSAA Swimming and Diving Finals - Class 2A                
               Central Florida YMCA Aquatic Center - Orlando               
 
 Event 15  Girls 500 Yard Freestyle
=========================================================================
     National: $ 4:37.30  1988      Janet Evans, Placentia El Dora, Long Beach,
        State: # 4:37.91  1999      Janelle Atkinson, Bolles, Jacksonville
                 4:58.20  AA-A
                 5:02.56  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Franklin, Chels  11 Cypress Lake      4:59.10    4:50.03 AA-A    20  
                 26.83        55.57 (28.74)
        1:24.85 (29.28)     1:54.48 (29.63)
        2:24.25 (29.77)     2:53.93 (29.68)
        3:23.60 (29.67)     3:53.22 (29.62)
        4:22.58 (29.36)     4:50.03 (27.45)
  2 Fodor, Kata      11 Booker            4:54.16    4:50.05 AA-A    17  
                 26.81        55.52 (28.71)
        1:24.58 (29.06)     1:54.11 (29.53)
        2:23.72 (29.61)     2:53.38 (29.66)
        3:23.00 (29.62)     3:52.71 (29.71)
        4:22.31 (29.60)     4:50.05 (27.74)
  3 Paterson, Ashle  JR Satellite         5:03.08    4:58.03 AA-A    16  
                 26.74        56.18 (29.44)
        1:25.85 (29.67)     1:55.81 (29.96)
        2:25.92 (30.11)     2:56.54 (30.62)
        3:27.31 (30.77)     3:57.79 (30.48)
        4:28.36 (30.57)     4:58.03 (29.67)
  4 Milne, Sharla    JR Newsome           5:02.50    4:58.42 AA-C    15  
                 27.30        56.69 (29.39)
        1:26.71 (30.02)     1:56.98 (30.27)
        2:27.39 (30.41)     2:58.02 (30.63)
        3:28.69 (30.67)     3:59.14 (30.45)
        4:29.28 (30.14)     4:58.42 (29.14)
  5 Smith, Danielle  10 Boca Raton        5:03.95    5:01.68 AA-C    14  
                 27.50        57.28 (29.78)
        1:27.65 (30.37)     1:58.62 (30.97)
        2:29.59 (30.97)     3:00.42 (30.83)
        3:31.16 (30.74)     4:02.29 (31.13)
        4:32.86 (30.57)     5:01.68 (28.82)
  6 Harrington, Rac  FR Manatee           5:04.83    5:02.28 AA-C    13  
                 27.51        57.19 (29.68)
        1:27.57 (30.38)     1:58.07 (30.50)
        2:28.65 (30.58)     2:59.50 (30.85)
        3:30.30 (30.80)     4:01.18 (30.88)
        4:32.04 (30.86)     5:02.28 (30.24)
  7 Harrington, Mar  JR Manatee           5:06.44    5:02.54 AA-C    12  
                 29.13        59.64 (30.51)
        1:30.27 (30.63)     2:00.68 (30.41)
        2:31.41 (30.73)     3:01.82 (30.41)
        3:32.64 (30.82)     4:03.23 (30.59)
        4:33.53 (30.30)     5:02.54 (29.01)
 -- Blassneck, Wesl  11 Lely              5:02.39         DQ        
      False start
 
                        === Consolation Final ===                        
 
  9 Dubrasky, Molly   9 Estero            5:06.71    5:01.41 AA-C     9  
                 27.60        56.95 (29.35)
        1:26.72 (29.77)     1:57.04 (30.32)
        2:27.80 (30.76)     2:58.43 (30.63)
        3:29.30 (30.87)     4:00.28 (30.98)
        4:31.22 (30.94)     5:01.41 (30.19)
 10 Gadowry, Michel  12 Charlotte         5:10.66    5:03.88          7  
                 27.84        57.39 (29.55)
        1:27.37 (29.98)     1:57.94 (30.57)
        2:28.58 (30.64)     2:59.47 (30.89)
        3:30.67 (31.20)     4:02.18 (31.51)
        4:33.60 (31.42)     5:03.88 (30.28)
 11 Potter, Kristen  11 Rockledge         5:11.16    5:07.67          6  
                 28.13        57.96 (29.83)
        1:28.65 (30.69)     1:59.65 (31.00)
        2:30.84 (31.19)     3:01.84 (31.00)
        3:33.08 (31.24)     4:04.50 (31.42)
        4:36.09 (31.59)     5:07.67 (31.58)
 12 Parenti, Courtn     Titusville        5:10.23    5:10.01          5  
                 28.13        58.64 (30.51)
        1:30.47 (31.83)     2:02.11 (31.64)
        2:34.05 (31.94)     3:05.66 (31.61)
        3:37.45 (31.79)     4:09.07 (31.62)
        4:40.48 (31.41)     5:10.01 (29.53)
 13 Hahmann, Hillar  10 Plant             5:10.54    5:10.30          4  
                 27.90        58.33 (30.43)
        1:29.53 (31.20)     2:01.24 (31.71)
        2:32.77 (31.53)     3:04.41 (31.64)
        3:36.11 (31.70)     4:08.13 (32.02)
        4:40.02 (31.89)     5:10.30 (30.28)
 14 Buehner, Anja    12 Leon              5:11.74    5:10.81          3  
                 29.35      1:00.61 (31.26)
        1:31.91 (31.30)     2:03.19 (31.28)
        2:34.49 (31.30)     3:05.83 (31.34)
        3:37.20 (31.37)     4:08.74 (31.54)
        4:39.95 (31.21)     5:10.81 (30.86)
 15 Cottle, Allison  11 Chiles            5:12.26    5:13.14          2  
                 28.76        59.71 (30.95)
        1:31.25 (31.54)     2:03.11 (31.86)
        2:34.98 (31.87)     3:06.97 (31.99)
        3:39.13 (32.16)     4:11.47 (32.34)
        4:43.84 (32.37)     5:13.14 (29.30)
 16 Clark, Mckenzie   9 Booker            5:09.94    5:14.74          1  
                 28.75        59.08 (30.33)
        1:30.45 (31.37)     2:02.30 (31.85)
        2:34.28 (31.98)     3:06.44 (32.16)
        3:38.57 (32.13)     4:11.23 (32.66)
        4:43.80 (32.57)     5:14.74 (30.94)
 
                          === Preliminaries ===                          
 
 17 Barcza, Heather  SR Martin County     5:14.03                   
                 27.32        57.26 (29.94)
        1:27.85 (30.59)     1:59.50 (31.65)
        2:31.75 (32.25)     3:04.24 (32.49)
        3:36.83 (32.59)     4:09.60 (32.77)
        4:42.09 (32.49)     5:14.03 (31.94)
 18 Petry, Tori      10 Vanguard          5:15.77                   
                 28.09        58.85 (30.76)
        1:29.86 (31.01)     2:01.28 (31.42)
        2:33.19 (31.91)     3:05.38 (32.19)
        3:37.52 (32.14)     4:10.48 (32.96)
        4:43.45 (32.97)     5:15.77 (32.32)
 19 Smith, Lauren    11 Stanton           5:16.50                   
                 29.01      1:00.50 (31.49)
        1:32.66 (32.16)     2:04.93 (32.27)
        2:37.24 (32.31)     3:09.21 (31.97)
        3:41.37 (32.16)     4:13.45 (32.08)
        4:45.25 (31.80)     5:16.50 (31.25)
 20 Rodda, Kolli     11 Chiles            5:20.53                   
                 28.57        59.36 (30.79)
        1:30.91 (31.55)     2:03.25 (32.34)
        2:36.04 (32.79)     3:09.33 (33.29)
        3:42.38 (33.05)     4:15.63 (33.25)
        4:48.91 (33.28)     5:20.53 (31.62)
 21 Boucher, Mary    10 Osceola           5:22.49                   
                 28.91      1:00.69 (31.78)
        1:33.24 (32.55)     2:05.98 (32.74)
        2:38.84 (32.86)     3:12.19 (33.35)
        3:45.26 (33.07)     4:18.09 (32.83)
        4:50.81 (32.72)     5:22.49 (31.68)
 22 Lawson, Katelyn   9 Barron Collier    5:27.02                   
                 29.14      1:00.93 (31.79)
        1:33.68 (32.75)     2:06.89 (33.21)
        2:40.15 (33.26)     3:13.81 (33.66)
        3:47.80 (33.99)     4:21.43 (33.63)
        4:54.88 (33.45)     5:27.02 (32.14)
 23 Bray, Jileen      9 Sebastian River   5:27.98                   
                 29.72      1:01.51 (31.79)
        1:33.74 (32.23)     2:06.44 (32.70)
        2:39.67 (33.23)     3:13.36 (33.69)
        3:47.19 (33.83)     4:20.86 (33.67)
        4:55.00 (34.14)     5:27.98 (32.98)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Boca Raton                        142   2. Satellite (Satellite Beach)       138
  3. Booker (Sarasota)                  86   4. Newsome (Lithia)                   83
  5. Seminole (Seminole)                77   6. Bishop Kenny (Jacksonville)        58
  7. Leon (Tallahassee)                 50   8. Northeast (St. Pete)               48
  9. Clearwater                         47  10. Plant (Tampa)                      46
 11. Cypress Lake (Fort Myers)          45  12. Manatee (Bradenton)                40
 13. Gulf Breeze                        36  14. Nease (Ponte Vedra Beach)          35
 14. Columbia (Lake City)               35  16. Mosley (Lynn Haven)              32.5
 17. Gulf Coast (Naples)                30  18. Tarpon Springs                     28
 19. Washington (Pensacola)             25  19. Eastside (Gainesville)             25
 21. Lely (Naples)                      24  22. New Smyrna Beach                   23
 23. Stanton (Jacksonville)             21  24. Lake Howell High School            19
 25. Forest High School                 17  25. Middleton (Tampa)                  17
 25. Fort Walton Beach                  17  28. Estero                           15.5
 29. Barron Collier (Naples)            15  30. Sebring                            12
 31. Pensacola                          11  32. Nova (Davie)                      9.5
 33. Navarre                             9  34. Charlotte (Punta Gorda)             7
 35. Vanguard High School              6.5  36. Titusville                          6
 36. Rockledge                           6  36. Chiles (Tallahassee)                6
 39. Dwyer (Palm Beach Gardens)          4  39. Seabreeze (Daytona Beach)           4
 39. Martin County (Stuart)              4