FHSAA SD State Series 2                        11/14/2009 - 12:14PM
            FHSAA Swimming and Diving Champs - Class 1A             
                 YMCA Aquatic Center - Orlando, FL                  
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
     National: $ 3:01.80  1999      Bolles (Jacksonville), Jacksonville,FL
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
        State: # 3:01.80  1999      Bolles, Jacksonville
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
                 3:11.32  AA-A
                 3:13.93  AA-C
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Bolles                        3:10.67    3:08.93 qAA-A  
     1) Schiller, Blair 11            2) Forte, Brian 12              
     3) Romano, Timmy 12              4) Sadsad, Chris 11             
                 22.61        45.78 (45.78)
        1:08.75 (22.97)     1:33.90 (48.12)
        1:56.38 (22.48)     2:21.35 (47.45)
        2:43.74 (22.39)     3:08.93 (47.58)
  2 A-Heritage Plant              3:16.66    3:13.89 qAA-C  
     1) Spas, Daniel FR               2) Bouland, Jafaar SR           
     3) Serra, Jose SO                4) Alaskari, Yousef SO          
                 22.33        46.86 (46.86)
        1:10.63 (23.77)     1:36.40 (49.54)
        1:59.94 (23.54)     2:25.72 (49.32)
        2:48.69 (22.97)     3:13.89 (48.17)
  3 Saint Andrew's                3:16.77    3:16.23 q      
     1) Norton, Stephen SR            2) Norton, Gregory JR           
     3) Sella, Filippo SR             4) Toulson, Wali SO             
                 23.39        48.58 (48.58)
        1:12.81 (24.23)     1:38.79 (50.21)
        2:02.53 (23.74)     2:29.44 (50.65)
        2:51.93 (22.49)     3:16.23 (46.79)
  4 Providence                    3:26.08    3:16.26 q      
     1) Brown, Alex 11                2) Sale, Zach 12                
     3) Friedman, William 10          4) Harrington, Brian 11         
                 24.12        50.41 (50.41)
        1:12.97 (22.56)     1:37.62 (47.21)
        2:01.84 (24.22)     2:27.83 (50.21)
        2:50.75 (22.92)     3:16.26 (48.43)
  5 Cardinal Gibbons              3:18.97    3:16.30 q      
     1) Zislin, Michael JR            2) Zielinski, Matt JR           
     3) Yakymiw, Joey JR              4) Rosenbaum, Ryan SO           
                 23.43        48.43 (48.43)
        1:12.41 (23.98)     1:38.23 (49.80)
        2:02.00 (23.77)     2:28.02 (49.79)
        2:51.23 (23.21)     3:16.30 (48.28)
  6 Pine Crest                    3:12.94    3:16.50 q      
     1) Aguirre, Armand JR            2) Betschart, Marcel SO         
     3) Jimenez, Julian SO            4) Holland, Descartes FR        
                 23.85        49.53 (49.53)
        1:12.22 (22.69)     1:37.03 (47.50)
        1:51.48 (14.45)     2:26.94 (49.91)
        2:50.89 (23.95)     3:16.50 (49.56)
  7 Lake Highland                 3:22.23    3:17.98 q      
     1) Duggan, Sean 10               2) Quackenbush, Parker 11       
     3) duPont, Charles 10            4) Pena, Alex 8                 
                 22.92        47.90 (47.90)
        1:10.80 (22.90)     1:35.93 (48.03)
        2:00.09 (24.16)     2:27.07 (51.14)
        2:51.48 (24.41)     3:17.98 (50.91)
  8 Pompano Beach                 3:23.96    3:18.73 q      
     1) Walsh, John                   2) Sgrignoli, Timothy           
     3) Shahan, Thomas                4) Teuchert, Benjamin           
                 22.80        47.40 (47.40)
        1:11.92 (24.52)     1:38.28 (50.88)
        2:01.60 (23.32)     2:28.68 (50.40)
        2:52.16 (23.48)     3:18.73 (50.05)
 -------------------------------------------------------------------
  9 Berkeley                      3:21.24    3:20.10 q      
     1) Miller, Will 11               2) Bandes, Zack 11              
     3) Bandes, Alex 11               4) Eicholtz, Zach 12            
                 24.07        49.60 (49.60)
        1:13.16 (23.56)     1:39.55 (49.95)
        2:03.21 (23.66)     2:30.28 (50.73)
        2:53.30 (23.02)     3:20.10 (49.82)
 10 Cardinal Mooney               3:22.78    3:22.73 q      
     1) Ceddia, Patrick 12            2) McGrail, Timothy 11          
     3) Krebs, Carlton 12             4) Gutierrez, Luis 12           
                 22.59        46.48 (46.48)
        1:11.78 (25.30)     1:40.09 (53.61)
        2:04.99 (24.90)     2:33.07 (52.98)
        2:57.16 (24.09)     3:22.73 (49.66)
 11 Westminster Acad              3:22.29    3:22.87 q      
     1) Saunders, Austin SO           2) Johnstone, Logan FR          
     3) Barbar, A.J. JR               4) D'Onofrio, Joseph SR         
                 23.48        49.74 (49.74)
        1:13.38 (23.64)     1:40.74 (51.00)
        2:05.07 (24.33)     2:32.25 (51.51)
        2:55.56 (23.31)     3:22.87 (50.62)
 12 Gulliver Prep                 3:24.87    3:23.90 q      
     1) Hernandez-Ysasi, Inigo 10     2) Judy, Wade 11                
     3) Kendall, Brice 10             4) Alvarez, Juan 12             
                 23.64        49.12 (49.12)
        1:13.21 (24.09)     1:39.67 (50.55)
        2:05.02 (25.35)     2:31.95 (52.28)
        2:56.19 (24.24)     3:23.90 (51.95)
 13 Trinity Prep                  3:21.30    3:24.00 q      
     1) Tippit, Zach 11               2) Burch, Hayden 11             
     3) Pace, Carson 11               4) Hood, Martin 11              
                 24.07        49.81 (49.81)
        1:13.31 (23.50)     1:39.48 (49.67)
        2:03.58 (24.10)     2:29.90 (50.42)
        2:55.00 (25.10)     3:24.00 (54.10)
 14 Cocoa Beach                   3:26.89    3:27.08 q      
     1) Jones, Julian 10              2) Grube, Eric 11               
     3) Berman, Johnathan 11          4) Barker, Graham 10            
                 25.49        53.64 (53.64)
        1:17.90 (24.26)     1:45.77 (52.13)
        2:10.28 (24.51)     2:37.31 (51.54)
        3:01.10 (23.79)     3:27.08 (49.77)
 15 RansomEverglades              3:29.49    3:33.51 q      
     1) Reyes-Capo, Andres 10         2) McWilliams, Reid 10          
     3) Coyle, Nick 9                 4) Anspach, Alvaro 11           
                 23.94        50.66 (50.66)
        1:16.00 (25.34)     1:43.51 (52.85)
        2:10.18 (26.67)     2:39.29 (55.78)
        3:04.87 (25.58)     3:33.51 (54.22)
 16 Arnold                        3:29.46    3:38.79 q      
     1) White, Max 11                 2) Reynolds, Carter 9           
     3) Buchanan, Kyle 10             4) vonBlankenburg, Troy 11      
                 24.69        51.27 (51.27)
        1:18.31 (27.04)     1:49.08 (57.81)
        2:15.65 (26.57)     2:44.92 (55.84)
        3:10.24 (25.32)     3:38.79 (53.87)