2007 FHSAA District Swimming & Diving Meet Results
  Class 2A, District 9

Licensed to FHSAA SD State Series 2   Hy-Tek's Meet Manager 10/19/2007 11:35 PM
                             FHSAA - 2A District 9                             
                          Clearwater-North Shore Pool                          
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    National: $ 1:43.16        2004 Heartland Arrowhead                        
                         A. Boritzke,M. Zblewski, N. Landisch, S. Fisher   
       State: # 1:45.01        1997 Bolles                                     
                         A. Ellis, J. Street, K. Mizell & L. Martin        
                1:49.55  AA-A
                1:51.05  AA-C
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Booker (Sarasota)                           2:00.58    1:55.90         40  
     1) Buckley, Meghan 9               2) Lightbourn, McKayla 10         
     3) Fodor, Kata 11                  4) Clark, Mckenzie 9              
       29.79  1:02.82  1:30.06  1:55.90                                    
  2 Northeast (St. Pete)                        2:02.57    1:55.95         34  
     1) Romano, Meg 11                  2) Snyder, Elyse 10               
     3) Brown, Katie 11                 4) Daniel, Lindsay 11             
       26.95  1:02.20  1:29.74  1:55.95                                    
  3 Manatee (Bradenton)                         2:05.91    2:04.54         32  
     1) Schnering, Emily FR             2) Harrington, Rachel FR          
     3) French, Emily SO                4) Harrington, Marissa JR         
       32.66  1:06.86  1:37.43  2:04.54                                    
  4 Clearwater                                  2:05.35    2:06.23         30  
     1) Curls, Kelsey 11                2) Moore, Erin 12                 
     3) Peaton, Kacie 12                4) Peaton, Kelly 12               
       32.18  1:07.11  1:38.79  2:06.23                                    
  5 Seminole (Seminole)                         2:08.98    2:08.96         28  
     1) Cusmano, Tricia SO              2) Amato, Chelsea JR              
     3) Ayala, Jessica FR               4) Hoffman, Carrie FR             
       34.40  1:08.98  1:41.12  2:08.96                                    
  6 Dunedin                                     2:13.95    2:11.74         26  
     1) Stapleton, Victoria FR          2) Persky, Jenna FR               
     3) Persky, Caitlin JR              4) Hofacker, Catherine SR         
  7 Tarpon Springs                              2:14.73    2:15.84         24  
     1) Harris, Dana 12                 2) Cowgill, Tonya 10              
     3) Kately, Samantha 12             4) Damaske, Melissa 9             
       36.45  1:16.81  1:51.56  2:15.84                                    
  8 Lakewood (St. Pete)                         2:18.55    2:19.69         22  
     1) Bagadion, Alyssa 11             2) Weber, Tara 12                 
     3) Lestini, Erica 11               4) Hill, Sara 12                  
       36.82  1:15.85  1:47.62  2:19.69                                    
B - Final
  9 Bayshore (Bradenton)                        2:25.99    2:24.15         18  
     1) Warner, Rebecca 12              2) Cook, Rebecca 12               
     3) Perry, Kacee 11                 4) Braaten, Katie 10              
       40.50  1:22.31  1:52.61  2:24.15                                    
 10 Osceola (Seminole)                          2:29.29    2:30.25         14  
     1) Hendricks, Kristin 12           2) Ibrahim, Hope 12               
     3) Suchman, Jessica 12             4) Garcia, Michelle 12            
       40.89  1:22.49  1:59.76  2:30.25                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    National: $ 1:43.16        2004 Heartland Arrowhead                        
                         A. Boritzke,M. Zblewski, N. Landisch, S. Fisher   
       State: # 1:45.01        1997 Bolles                                     
                         A. Ellis, J. Street, K. Mizell & L. Martin        
                1:49.55  AA-A
                1:51.05  AA-C
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Booker (Sarasota)                                 1:56.00    2:00.58        
     1) Buckley, Meghan 9               2) Lightbourn, McKayla 10         
     3) Fodor, Kata 11                  4) Clark, Mckenzie 9              
       30.64  1:04.55  1:33.64  2:00.58                                    
  2 Northeast (St. Pete)                              1:54.52    2:02.57        
     1) Romano, Meg 11                  2) Snyder, Elyse 10               
     3) Brown, Katie 11                 4) Daniel, Lindsay 11             
       30.24  1:06.29  1:34.87  2:02.57                                    
  3 Clearwater                                        2:04.60    2:05.35        
     1) Curls, Kelsey 11                2) Moore, Erin 12                 
     3) Peaton, Kacie 12                4) Peaton, Kelly 12               
       31.64  1:06.92  1:38.42  2:05.35                                    
  4 Manatee (Bradenton)                               2:09.34    2:05.91        
     1) Schnering, Emily FR             2) Harrington, Rachel FR          
     3) French, Emily SO                4) Harrington, Marissa JR         
                       1:40.73  2:05.91                                    
  5 Seminole (Seminole)                               2:08.00    2:08.98        
     1) Bolin, Chelsea SO               2) Amato, Chelsea JR              
     3) Ayala, Jessica FR               4) Hoffman, Carrie FR             
       39.92  1:08.36  1:39.53  2:08.98                                    
  6 Dunedin                                           2:14.83    2:13.95        
     1) Stapleton, Victoria FR          2) Persky, Jenna FR               
     3) Persky, Caitlin JR              4) Hofacker, Catherine SR         
       33.96  1:11.99  1:46.06  2:13.95                                    
  7 Tarpon Springs                                    2:13.00    2:14.73        
     1) Harris, Dana 12                 2) Cowgill, Tonya 10              
     3) Kately, Samantha 12             4) Damaske, Melissa 9             
       41.84  1:15.64  2:14.73                                             
  8 Lakewood (St. Pete)                               2:23.00    2:18.55        
     1) Bagadion, Alyssa 11             2) Weber, Tara 12                 
     3) Lestini, Erica 11               4) Hill, Sara 12                  
       37.21  1:15.37  1:47.54  2:18.55                                    
-------------------------------------------------------------------------
  9 Boca Ciega (Gulfport)                             2:18.72    2:25.65        
     1) Brainard, Kim 11                2) Whitmill, Kelsey 10            
     3) Burg, Ali 12                    4) Dement, Dominique 10           
       35.68  1:17.08  1:54.23  2:25.65                                    
 10 Bayshore (Bradenton)                              2:22.03    2:25.99        
     1) Warner, Rebecca 12              2) Cook, Rebecca 12               
     3) Perry, Kacee 11                 4) Braaten, Katie 10              
       41.63  1:24.99  1:59.99  2:25.99                                    
 11 Osceola (Seminole)                                2:07.34    2:29.29        
     1) Hendricks, Kristin 12           2) Ibrahim, Hope 12               
     3) Suchman, Jessica 12             4) Garcia, Michelle 12            
       40.54  1:21.59  1:57.28  2:29.29                                    
 -- Southeast (Bradenton)                             2:11.00         DQ        
     1) Becker, Jayna 11                2) Witt, Elisabeth 12             
     3) Carpenter, Natalie 12           4) Britto, Farah 12               
       46.35  1:28.01  1:58.76                                             
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    National: $ 1:31.22        2000 Cincinnati St. Xavier                      
                         J. Cramer, B. Burns, S. Ransenberg, & M. Leassner 
       State: # 1:31.62        1999 Bolles                                     
                         A. Lim, B. McAuliffe, J. Boatright & L. Anderson  
                1:37.55  AA-A
                1:38.77  AA-C
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Northeast (St. Pete)                        1:50.94    1:46.77         40  
     1) Decker, Terry 10                2) Chambers, Cameron 11           
     3) Rinard, Patrick 9               4) Bardin, Charles 11             
       28.78    58.80  1:23.83  1:46.77                                    
  2 Clearwater                                  1:50.22    1:47.07         34  
     1) Castagna, C.A. 11               2) Corbin, Andrew 10              
     3) Lain, Zach 12                   4) O'Donoghue, Neil 10            
       26.59    58.42  1:23.75  1:47.07                                    
  3 Osceola (Seminole)                          1:53.54    1:52.67         32  
     1) Miller, Wes 12                  2) Tomlin, Matt 9                 
     3) Sleppy, John 11                 4) Mercado, Justin 12             
       27.64    58.72  1:28.38  1:52.67                                    
  4 Dunedin                                     1:59.12    1:56.37         30  
     1) Gauzens, William SR             2) Mulderrig, Chris JR            
     3) Jones, Matt SR                  4) Mulderrig, Sean JR             
       28.57  1:01.19  1:31.12  1:56.37                                    
  5 Seminole (Seminole)                         2:00.29    1:58.89         28  
     1) Smith, Ryan SO                  2) Hawkins, Cameron SO            
     3) Kipple, Steven SR               4) Valind, Zachary JR             
       29.61  1:04.19  1:32.52  1:58.89                                    
  6 Boca Ciega (Gulfport)                       2:02.11    2:00.85         26  
     1) Colwell, Robert 9               2) Miller, Matt 12                
     3) Gaeta, Justin 12                4) Bjorkquist, Zach 12            
              1:34.15  2:00.85                                             
  7 Lakewood (St. Pete)                         2:02.75    2:01.70         24  
     1) Means, Zachary 10               2) Stephanski, Kyle 12            
     3) Kane, Aaron 12                  4) Houk, Jacob 9                  
       31.33  1:07.40  1:36.45  2:01.70                                    
  8 Tarpon Springs                              2:03.55    2:02.43         22  
     1) Howes, Blake 10                 2) Smith, Shane 10                
     3) Nimmo, Trevor 11                4) Cullu, Alex 10                 
       31.63  1:08.52  1:35.22  2:02.43                                    
B - Final
  9 Bayshore (Bradenton)                        2:06.84    2:09.36         18  
     1) Melcher, Devin 10               2) Whitehead, Nathan 11           
     3) Meschelle, Nathan 10            4) Cheung, Ron 12                 
       33.41  1:10.10  1:40.13  2:09.36                                    
 10 Manatee (Bradenton)                         2:09.10    2:09.94         14  
     1) Naranjo, Jeronimo JR            2) Regan, Tanner SR               
     3) Wentling, Anthony SO            4) Bieber, Robby SR               
       34.55  1:09.91  1:43.02  2:09.94                                    
 11 Southeast (Bradenton)                       2:10.21    2:13.19         12  
     1) Walstad, Severin 11             2) Van Horne, Loic 11             
     3) Carpenter, Ben 9                4) Brenner, Ryan 11               
       35.78  1:11.83  1:55.73  2:13.19                                    
 12 Booker (Sarasota)                           2:19.74    2:17.98         10  
     1) Ashburn, William 10             2) Valencia, Franco 12            
     3) Bradley, Timothy 11             4) Mathews, Jason 11              
       37.89  1:22.44  1:48.14  2:17.98                                    
 13 Dixie Holliins (St. Pete)                   2:19.18    2:22.04          8  
     1) Leverso, Josh                   2) Eddins, Mike                   
     3) Walsh, Nick                     4) Kahn, Andrew                   
       36.28  1:17.37  1:57.97  2:22.04                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    National: $ 1:31.22        2000 Cincinnati St. Xavier                      
                         J. Cramer, B. Burns, S. Ransenberg, & M. Leassner 
       State: # 1:31.62        1999 Bolles                                     
                         A. Lim, B. McAuliffe, J. Boatright & L. Anderson  
                1:37.55  AA-A
                1:38.77  AA-C
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Clearwater                                        1:48.50    1:50.22        
     1) Castagna, C.A. 11               2) Corbin, Andrew 10              
     3) Lain, Zach 12                   4) O'Donoghue, Neil 10            
       27.51    58.85  1:25.06  1:50.22                                    
  2 Northeast (St. Pete)                              1:47.37    1:50.94        
     1) Decker, Terry 10                2) Chambers, Cameron 11           
     3) Rinard, Patrick 9               4) Bardin, Charles 11             
       29.40  1:00.58  1:26.51  1:50.94                                    
  3 Osceola (Seminole)                                1:55.63    1:53.54        
     1) Miller, Wes 12                  2) Tomlin, Matt 9                 
     3) Sleppy, John 11                 4) Mercado, Justin 12             
       28.54    59.57  1:29.63  1:53.54                                    
  4 Dunedin                                           1:59.51    1:59.12        
     1) Gauzens, William SR             2) Mulderrig, Chris JR            
     3) Jones, Matt SR                  4) Mulderrig, Sean JR             
       29.81  1:02.38  1:32.79  1:59.12                                    
  5 Seminole (Seminole)                               1:58.60    2:00.29        
     1) Valind, Zachary JR              2) Hawkins, Cameron SO            
     3) Kipple, Steven SR               4) Nawrocki, Zak SR               
       30.79  1:07.36  1:33.49  2:00.29                                    
  6 Boca Ciega (Gulfport)                             2:03.42    2:02.11        
     1) Colwell, Robert 9               2) Miller, Matt 12                
     3) Gaeta, Justin 12                4) Bjorkquist, Zach 12            
       32.08  1:10.86  1:34.73  2:02.11                                    
  7 Lakewood (St. Pete)                               2:02.00    2:02.75        
     1) Means, Zachary 10               2) Stephanski, Kyle 12            
     3) Kane, Aaron 12                  4) Houk, Jacob 9                  
       31.82  1:09.07  1:38.02  2:02.75                                    
  8 Tarpon Springs                                    2:00.00    2:03.55        
     1) Howes, Blake 10                 2) Smith, Shane 10                
     3) Nimmo, Trevor 11                4) Cullu, Alex 10                 
       32.70  2:03.55                                                      
-------------------------------------------------------------------------
  9 Bayshore (Bradenton)                              2:12.48    2:06.84        
     1) Adams, Shawn 12                 2) Melcher, Devin 10              
     3) Meschelle, Nathan 10            4) Whitehead, Nathan 11           
       38.23  1:11.05  1:41.34  2:06.84                                    
 10 Manatee (Bradenton)                               2:01.48    2:09.10        
     1) Naranjo, Jeronimo JR            2) Regan, Tanner SR               
     3) Wentling, Anthony SO            4) Bieber, Robby SR               
       33.80  1:08.47  1:41.66  2:09.10                                    
 11 Southeast (Bradenton)                             2:30.00    2:10.21        
     1) Walstad, Severin 11             2) Van Horne, Loic 11             
     3) Parker, Justin 12               4) Brenner, Ryan 11               
       36.46  1:13.12  1:42.81  2:10.21                                    
 12 Dixie Holliins (St. Pete)                         2:25.64    2:19.18        
     1) Leverso, Josh                   2) Eddins, Mike                   
     3) Walsh, Nick                     4) Kahn, Andrew                   
       35.36  1:17.10  1:57.66  2:19.18                                    
 13 Booker (Sarasota)                                 2:18.00    2:19.74        
     1) Ashburn, William 10             2) Valencia, Franco 12            
     3) Bradley, Timothy 11             4) Mathews, Jason 11              
       41.81  1:25.50  1:49.23  2:19.74                                    
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    National: $ 1:45.49        2002 Rhi Jeffrey, Atlantic, Atlantic-Delray     
       State: # 1:45.49        2002 Rhi Jeffrey, Atlantic, Delray              
                1:51.73  AA-A
                1:53.15  AA-C
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Romano, Meg         11 Northeast            1:56.80    1:51.10 AA-A    20  
       25.20    54.15  1:22.29  1:51.10                                    
  2 Fodor, Kata         11 Booker               1:56.84    1:54.04         17  
       26.86    55.69  1:24.81  1:54.04                                    
  3 Harrington, Rachel  FR Manatee              1:58.94    1:57.49         16  
       28.02    57.52  1:27.72  1:57.49                                    
  4 Clark, Mckenzie      9 Booker               2:02.49    2:00.11         15  
       28.50    58.93  1:29.87  2:00.11                                    
  5 Harrington, Mariss  JR Manatee              2:02.50    2:00.28         14  
       29.02    59.53  1:30.32  2:00.28                                    
  6 Sears, Jill         12 Clearwater           2:04.12    2:02.97         13  
       29.01    59.58  1:31.47  2:02.97                                    
  7 Damaske, Melissa     9 Tarpon Springs       2:08.43    2:04.65         12  
       28.58    59.80  1:32.16  2:04.65                                    
  8 Curls, Kelsey       11 Clearwater           2:11.26    2:10.30         11  
       30.35  1:02.76  1:36.48  2:10.30                                    
B - Final
  9 Peaton, Kacie       12 Clearwater           2:11.37    2:10.01          9  
       30.31  1:02.97  1:36.96  2:10.01                                    
 10 Lathan, Bria        11 Clearwater           2:15.62    2:14.22          7  
       31.16  1:05.20  1:40.11  2:14.22                                    
 11 Stapleton, Victori  FR Dunedin              2:18.51    2:16.66          6  
       32.11  1:07.53  1:43.07  2:16.66                                    
 12 Cosgrove, Kailand   11 Tarpon Springs       2:20.21    2:17.34          5  
       33.13  1:07.86  1:42.75  2:17.34                                    
 13 Tyler, Kristin      SR Seminole             2:19.33    2:18.00          4  
       31.35  1:06.07  1:42.40  2:18.00                                    
 14 Linde, Kira          9 Northeast            2:22.37    2:23.23          3  
       31.92  1:07.53  1:43.97  2:23.23                                    
 15 Crankshaw, Nikki    12 Northeast            2:26.95    2:25.15          2  
       32.12  1:08.34  1:47.13  2:25.15                                    
 16 Eckert, Kristen     10 Lakewood             2:25.74    2:30.80          1  
       32.87  1:10.76  1:51.21  2:30.80                                    
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    National: $ 1:45.49        2002 Rhi Jeffrey, Atlantic, Atlantic-Delray     
       State: # 1:45.49        2002 Rhi Jeffrey, Atlantic, Delray              
                1:51.73  AA-A
                1:53.15  AA-C
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Romano, Meg               11 Northeast            1:47.78    1:56.80        
       27.89    57.47  1:27.37  1:56.80                                    
  2 Fodor, Kata               11 Booker               1:54.00    1:56.84        
       28.11    57.80  1:27.85  1:56.84                                    
  3 Harrington, Rachel        FR Manatee              2:06.77    1:58.94        
       28.17    58.32  1:28.80  1:58.94                                    
  4 Clark, Mckenzie            9 Booker               2:00.00    2:02.49        
       29.63  1:00.67  1:32.22  2:02.49                                    
  5 Harrington, Marissa       JR Manatee              2:05.11    2:02.50        
       29.69  1:00.82  1:32.16  2:02.50                                    
  6 Sears, Jill               12 Clearwater           2:02.80    2:04.12        
       29.30  1:00.27  1:31.98  2:04.12                                    
  7 Damaske, Melissa           9 Tarpon Springs       2:04.00    2:08.43        
       29.46  1:01.44  1:34.54  2:08.43                                    
  8 Curls, Kelsey             11 Clearwater           2:13.10    2:11.26        
       30.42  1:02.87  1:37.03  2:11.26                                    
-------------------------------------------------------------------------
  9 Peaton, Kacie             12 Clearwater           2:10.30    2:11.37        
       30.49  1:04.03  1:38.86  2:11.37                                    
 10 Lathan, Bria              11 Clearwater           2:18.10    2:15.62        
       30.92  1:04.94  1:40.50  2:15.62                                    
 11 Stapleton, Victoria       FR Dunedin              2:12.03    2:18.51        
       33.05  1:09.46  1:44.56  2:18.51                                    
 12 Tyler, Kristin            SR Seminole             2:17.60    2:19.33        
       30.35  1:04.65  1:41.53  2:19.33                                    
 13 Cosgrove, Kailand         11 Tarpon Springs       2:15.00    2:20.21        
       33.12  1:08.98  1:44.82  2:20.21                                    
 14 Linde, Kira                9 Northeast            2:18.58    2:22.37        
       31.19  1:06.45  1:43.71  2:22.37                                    
 15 Eckert, Kristen           10 Lakewood             2:24.00    2:25.74        
       31.98  1:08.25  1:46.92  2:25.74                                    
 16 Crankshaw, Nikki          12 Northeast            2:27.49    2:26.95        
       31.13  1:07.14  1:46.90  2:26.95                                    
-------------------------------------------------------------------------
 17 Powers, Nicole             9 Osceola              2:32.33    2:28.56        
       32.35  1:10.12  1:49.98  2:28.56                                    
 18 Vernick, Sarah            JR Seminole             2:35.51    2:28.98        
       33.84  1:11.70  1:51.25  2:28.98                                    
-------------------------------------------------------------------------
 19 Porter, Emily             JR Manatee              2:39.12    2:31.94        
       34.37  1:13.41  1:53.76  2:31.94                                    
 20 Watkins, Jayme               Dixie Hollins        2:38.48    2:34.51        
       36.02  1:14.39  1:54.96  2:34.51                                    
 21 Sudwischer, Erin          SO Dunedin                   NT    2:38.46        
       35.45  1:14.90  1:57.69  2:38.46                                    
 22 Cooper, Catherine         JR Manatee              2:33.61    2:38.49        
       33.36  1:13.64  1:55.84  2:38.49                                    
 23 Munzing, Alexandra        JR Dunedin              2:37.15    2:40.00        
       36.33  1:16.86  1:58.74  2:40.00                                    
 24 Scholl, Samantha           9 Osceola              2:33.54    2:40.25        
       33.88  1:14.49  1:57.93  2:40.25                                    
 25 Bianco, Kayla             11 Northeast            2:47.06    2:44.23        
       34.13  1:14.57  1:59.93  2:44.23                                    
 26 Reed, Darcy               11 Boca Ciega           2:39.15    2:47.11        
       37.30  1:18.66  2:03.17  2:47.11                                    
 27 Hill, Sara                12 Lakewood                  NT    2:52.34        
       38.16  1:21.35  2:07.52  2:52.34                                    
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    National: $ 1:34.96        1991 Joe Hudepohl, Cinicinnati St X, Canton, OH 
       State: # 1:35.81        2000 Clay Kirkland, Bolles, Jacksonville        
                1:41.98  AA-A
                1:43.29  AA-C
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Chambers, Cameron   11 Northeast            1:52.86    1:49.72         20  
       26.08    54.25  1:22.65  1:49.72                                    
  2 Decker, Terry       10 Northeast            1:55.98    1:51.20         17  
       26.09    54.45  1:22.86  1:51.20                                    
  3 Bardin, Charles     11 Northeast            1:54.90    1:51.44         16  
       26.46    54.76  1:23.62  1:51.44                                    
  4 O'Donoghue, Neil    10 Clearwater           1:54.88    1:51.74         15  
       26.56    54.94  1:23.17  1:51.74                                    
  5 Thompson, Israel     9 Clearwater           1:58.54    1:58.30         14  
       27.81    57.96  1:29.15  1:58.30                                    
  6 Miller, Wes         12 Osceola              1:57.94    2:00.00         13  
       27.49    57.56  1:29.47  2:00.00                                    
  7 Bumiller, Paul      JR Seminole             2:00.63    2:00.94         12  
       27.71    58.09  1:29.47  2:00.94                                    
  8 Mercado, Justin     12 Osceola              1:59.98    2:02.00         11  
       28.02    58.22  1:30.34  2:02.00                                    
B - Final
  9 Burrows, Tyler       9 Northeast            2:06.22    2:01.09          9  
       27.94    58.94  1:30.35  2:01.09                                    
 10 Day, Ryan           10 Clearwater           2:03.34    2:02.88          7  
       27.86    58.87  1:30.84  2:02.88                                    
 11 Nawrocki, Zak       SR Seminole             2:06.49    2:04.40          6  
       28.75    59.26  1:31.67  2:04.40                                    
 12 Mulderrig, Sean     JR Dunedin              2:17.42    2:05.91          5  
       29.02  1:01.19  1:34.24  2:05.91                                    
 13 Regan, Tanner       SR Manatee              2:14.42    2:14.06          4  
       30.45  1:04.35  1:39.97  2:14.06                                    
 14 Bumiller, D.J.      FR Seminole             2:17.84    2:14.33          3  
       30.07  1:04.20  1:40.97  2:14.33                                    
 15 Bjorkquist, Zach    12 Boca Ciega           2:18.36    2:19.12          2  
       30.80  1:05.08  2:19.12                                             
 16 Leverso, Josh          Dixie Hollins        2:25.27    2:41.51          1  
       33.14           1:59.10  2:41.51                                    
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    National: $ 1:34.96        1991 Joe Hudepohl, Cinicinnati St X, Canton, OH 
       State: # 1:35.81        2000 Clay Kirkland, Bolles, Jacksonville        
                1:41.98  AA-A
                1:43.29  AA-C
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Chambers, Cameron         11 Northeast            1:47.95    1:52.86        
       27.23    56.67  1:25.21  1:52.86                                    
  2 O'Donoghue, Neil          10 Clearwater           1:51.20    1:54.88        
       26.59    55.74  1:25.44  1:54.88                                    
  3 Bardin, Charles           11 Northeast            1:51.42    1:54.90        
       27.00    55.82  1:25.47  1:54.90                                    
  4 Decker, Terry             10 Northeast            1:51.52    1:55.98        
       27.39    56.55  1:25.95  1:55.98                                    
  5 Miller, Wes               12 Osceola              2:07.83    1:57.94        
       27.17    56.31  1:26.67  1:57.94                                    
  6 Thompson, Israel           9 Clearwater           2:06.20    1:58.54        
       28.33    58.50  1:29.28  1:58.54                                    
  7 Mercado, Justin           12 Osceola              2:03.95    1:59.98        
       26.86    56.45  1:27.68  1:59.98                                    
  8 Bumiller, Paul            JR Seminole             2:03.77    2:00.63        
       27.83    58.29  1:29.62  2:00.63                                    
-------------------------------------------------------------------------
  9 Day, Ryan                 10 Clearwater           2:18.80    2:03.34        
       27.21    57.80  1:30.28  2:03.34                                    
 10 Burrows, Tyler             9 Northeast            2:07.64    2:06.22        
       28.02    59.69  1:33.32  2:06.22                                    
 11 Nawrocki, Zak             SR Seminole             2:07.60    2:06.49        
       28.91  1:00.17  1:33.33  2:06.49                                    
 12 Regan, Tanner             SR Manatee              2:16.59    2:14.42        
       30.84  1:04.68  1:40.33  2:14.42                                    
 13 Mulderrig, Sean           JR Dunedin              2:18.12    2:17.42        
       32.33           1:44.44  2:17.42                                    
 14 Bumiller, D.J.            FR Seminole             2:25.09    2:17.84        
       30.57  1:05.15  1:42.68  2:17.84                                    
 15 Bjorkquist, Zach          12 Boca Ciega           2:19.45    2:18.36        
       31.64  1:05.52  1:42.19  2:18.36                                    
 16 Leverso, Josh                Dixie Hollins        2:30.41    2:25.27        
       32.22  1:49.40  2:25.27                                             
-------------------------------------------------------------------------
 17 Prodromitis, Angel         9 Tarpon Springs       2:17.00    2:25.61        
       31.57  1:08.94  1:48.93  2:25.61                                    
 18 Ison, Daniel               9 Lakewood                  NT    2:25.65        
       30.51  1:06.90  1:47.37  2:25.65                                    
-------------------------------------------------------------------------
 19 Kahn, Andrew                 Dixie Hollins        2:34.64    2:28.17        
       30.13  2:28.17                                                      
 20 Schield, Forrest          FR Manatee              2:38.62    2:31.18        
       34.23  1:13.72  1:53.70  2:31.18                                    
 21 Rosenberger, Paul         11 Lakewood             2:28.00    2:31.53        
       32.37  1:09.31  1:50.63  2:31.53                                    
 22 Horning, Joseph           10 Lakewood                  NT    2:41.15        
       34.80  1:16.71  2:00.19  2:41.15                                    
 23 Rohr, Steven              SO Seminole             2:30.69    2:45.41        
       36.38  1:18.40  2:02.04  2:45.41                                    
 24 Kemp, Nicholas             9 Osceola                   NT    3:19.69        
       38.49  1:28.83  2:23.90  3:19.69                                    
 
Event 5  Girls 200 Yard IM
===============================================================================
    National: $ 1:58.06        2006 Michelle McKeehan,Garden Grove, Greenwood,I
       State: # 1:58.91        1994 Allison Wagner, Eastside, Gainesville      
                2:05.85  AA-A
                2:07.66  AA-C
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Lightbourn, McKayl  10 Booker               2:16.58    2:10.26         20  
       28.68  1:01.53  1:39.60  2:10.26                                    
  2 Metka, Krissy       JR Seminole             2:15.13    2:11.50         17  
       28.49  1:03.04  1:41.62  2:11.50                                    
  3 Stickney, Melanie   11 Northeast            2:27.50    2:23.76         16  
       30.51  1:08.19  1:48.81  2:23.76                                    
  4 Moore, Erin         12 Clearwater           2:25.72    2:23.83         15  
       31.65  1:11.23  1:51.85  2:23.83                                    
  5 Perry, Kacee        11 Bayshore             2:31.51    2:28.81         14  
       31.30  1:11.18  1:54.49  2:28.81                                    
  6 Smith, Jenny        12 Clearwater           2:31.61    2:29.31         13  
       32.35  1:11.14  1:55.45  2:29.31                                    
  7 Arbasak, Ashley      9 Northeast            2:34.39    2:31.13         12  
       31.86  1:08.88  1:56.03  2:31.13                                    
  8 Brainard, Kim       11 Boca Ciega           2:37.13    2:36.87         11  
       34.89  1:14.32  2:01.03  2:36.87                                    
B - Final
  9 Griffin, Shelby      9 Clearwater           2:43.86    2:39.94          9  
       34.99  1:15.60  2:03.44  2:39.94                                    
 10 Persky, Caitlin     JR Dunedin              2:43.44    2:41.23          7  
       34.73  1:19.69  2:05.24  2:41.23                                    
 11 Ritz, Erin          SR Seminole             2:44.24    2:41.81          6  
       36.42  1:20.54  2:05.47  2:41.81                                    
 12 Carpenter, Natalie  12 Southeast            2:39.46    2:42.15          5  
       32.29  1:13.30  2:05.98  2:42.15                                    
 13 Zemaitis, Megan        Dixie Hollins        2:43.80    2:46.83          4  
       34.69  1:15.45  2:07.35  2:46.83                                    
 14 Barbera, Nicole     10 Bayshore             2:45.33    2:47.07          3  
       34.73  1:22.26  2:10.71  2:47.07                                    
 15 Persky, Jenna       FR Dunedin              2:47.82    2:47.23          2  
       36.50  1:20.94  2:09.44  2:47.23                                    
 16 Marton, Kelly       10 Northeast            2:46.00    2:47.80          1  
       35.66  1:18.88  2:11.75  2:47.80                                    
 
Event 5  Girls 200 Yard IM
===============================================================================
    National: $ 1:58.06        2006 Michelle McKeehan,Garden Grove, Greenwood,I
       State: # 1:58.91        1994 Allison Wagner, Eastside, Gainesville      
                2:05.85  AA-A
                2:07.66  AA-C
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Metka, Krissy             JR Seminole             2:14.50    2:15.13        
       28.77  1:05.14  1:44.19  2:15.13                                    
  2 Lightbourn, McKayla       10 Booker               2:08.00    2:16.58        
       30.10  1:04.45  1:44.55  2:16.58                                    
  3 Moore, Erin               12 Clearwater           2:24.80    2:25.72        
       32.07  1:11.99  1:52.64  2:25.72                                    
  4 Stickney, Melanie         11 Northeast            2:23.40    2:27.50        
       31.58  1:08.97  1:51.34  2:27.50                                    
  5 Perry, Kacee              11 Bayshore             2:30.00    2:31.51        
       32.04  1:12.70  1:56.96  2:31.51                                    
  6 Smith, Jenny              12 Clearwater           2:31.20    2:31.61        
       32.66  1:12.29  1:56.54  2:31.61                                    
  7 Arbasak, Ashley            9 Northeast            2:31.46    2:34.39        
       31.60  1:10.00  1:58.59  2:34.39                                    
  8 Brainard, Kim             11 Boca Ciega           2:35.17    2:37.13        
       34.47  1:13.70  2:00.35  2:37.13                                    
-------------------------------------------------------------------------
  9 Carpenter, Natalie        12 Southeast            2:34.00    2:39.46        
       32.98  1:13.82  2:04.32  2:39.46                                    
 10 Persky, Caitlin           JR Dunedin              2:40.13    2:43.44        
       35.42  1:18.62  2:06.65  2:43.44                                    
 11 Zemaitis, Megan              Dixie Hollins        2:49.09    2:43.80        
       35.95  1:16.69  2:05.38  2:43.80                                    
