|
Licensed to FHSAA SD State Series 2
HY-TEK's MEET MANAGER 3.0 10/30/2009 09:55 AM
2009 - FHSAA A District 1
Hosted by J R Arnold High School
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
National: $ 1:42.71 2005 Heartland Arrowhead
A. Boritzke,M. Zblewski, K.Eschenburg, N.Landisch
State: # 1:45.01 1997 Bolles
A. Ellis, J. Street, K. Mizell & L. Martin
1:49.01 AA-A
1:50.85 AA-C
School Prelims Finals
===============================================================================
A - Final
1 Arnold (Panama City Beach) 2:05.47 2:05.65
1) Doyle, Casey 10 2) Gazia, Nicole 10
3) Jacob, Audrina 10 4) Nohmer, Sarah 9
2 Bay 2:13.80 2:10.92
1) Loyd, Taylor 11 2) Troia, Allison 11
3) Woodrum, Rebecca 10 4) Prichard, Sierra 9
3 Maclay (Tallahassee) 2:12.57 2:11.17
1) Hart, Maddie 9 2) Sweeney, Kristin 9
3) Swartz, Peyton 8 4) Bedosky, Anya 11
4 Pensacola Catholic 2:10.39 2:11.77
1) Brownell, Alyssa 12 2) Ferguson, Jayde 9
3) Donahue, Patty 11 4) Ferguson, Jasmine 11
5 Rutherford 2:18.60 2:18.03
1) Martinson, Alexandria 12 2) Voigt, Stephanie 12
3) Marvin, Heather 11 4) Paulsen, Amanda 11
6 Suwannee (Live Oak) 2:21.21 2:21.12
1) Spicer, Katalina 11 2) Haney, Katherine 12
3) Brothers, Lindsey 09 4) Artman, Adair 12
7 Rickards (Tallahassee) 2:23.83 2:28.17
1) Griffith, Jennifer 10 2) Niu, Rachel 11
3) Cason, Jordan 11 4) Pamidi, Prathyusha 11
8 Florida High (Tallahassee) 3:00.13 3:01.10
1) James, Kelsey 8 2) Gonzalez, Irene 12
3) Rivera, Gracie 10 4) Massey, Kaelyn 7
Event 1 Girls 200 Yard Medley Relay
===============================================================================
National: $ 1:42.71 2005 Heartland Arrowhead
A. Boritzke,M. Zblewski, K.Eschenburg, N.Landisch
State: # 1:45.01 1997 Bolles
A. Ellis, J. Street, K. Mizell & L. Martin
1:49.01 AA-A
1:50.85 AA-C
School Seed Prelims
===============================================================================
Preliminaries
1 Arnold (Panama City Beach) 2:02.73 2:05.47 q
1) Doyle, Casey 10 2) Gazia, Nicole 10
3) Jacob, Audrina 10 4) Nohmer, Sarah 9
2 Pensacola Catholic 2:08.89 2:10.39 q
1) Brownell, Alyssa 12 2) Ferguson, Jayde 9
3) Donahue, Patty 11 4) Ferguson, Jasmine 11
3 Maclay (Tallahassee) 2:15.28 2:12.57 q
1) Hart, Maddie 9 2) Sweeney, Kristin 9
3) Swartz, Peyton 8 4) Bedosky, Anya 11
4 Bay 2:10.86 2:13.80 q
1) Loyd, Taylor 11 2) Troia, Allison 11
3) Woodrum, Rebecca 10 4) Prichard, Sierra 9
5 Rutherford 2:23.93 2:18.60 q
1) Martinson, Alexandria 12 2) Voigt, Stephanie 12
3) Marvin, Heather 11 4) Paulsen, Amanda 11
6 Suwannee (Live Oak) 2:23.15 2:21.21 q
1) Spicer, Katalina 11 2) Haney, Katherine 12
3) Brothers, Lindsey 09 4) Artman, Adair 12
7 Rickards (Tallahassee) 2:06.57 2:23.83 q
1) Cason, Jordan 11 2) Griffith, Jennifer 10
3) Niu, Rachel 11 4) Pamidi, Prathyusha 11
8 Florida High (Tallahassee) 2:15.90 3:00.13 q
1) James, Kelsey 8 2) Gonzalez, Irene 12
3) Rivera, Gracie 10 4) Massey, Kaelyn 7
Event 2 Boys 200 Yard Medley Relay
===============================================================================
National: $ 1:31.22 2000 Cincinnati St. Xavier
J. Cramer, B. Burns, S. Ransenberg, & M. Leassner
State: # 1:31.62 1999 Bolles
A. Lim, B. McAuliffe, J. Boatright & L. Anderson
1:37.02 AA-A
1:38.50 AA-C
School Prelims Finals
===============================================================================
A - Final
1 Rickards (Tallahassee) 1:49.30 1:48.42
1) Turnage, Preston 10 2) Wu, Nao Nao 12
3) Taylor, David 12 4) Briggs, Joey 9
2 Arnold (Panama City Beach) 1:49.23 1:48.62
1) White, Max 11 2) Bronnenberg, Cody 11
3) vonBlankenburg, Troy 11 4) Nohmer, Jake 11
3 Suwannee (Live Oak) 1:56.90 1:55.94
1) Bowers, Greg 12 2) Turner, Ryne 12
3) Vickers, TJ 12 4) Boggus, Marshall 12
4 Bay 1:55.14 1:56.23
1) Clutch, JD 10 2) Rine, Phoenix 10
3) Cauthen, Jake 10 4) McGuire, Ian 11
5 Pensacola Catholic 2:02.02 2:02.21
1) Thomas, Wilbert 11 2) Klepac, Steven 12
3) Savage, Adrian 12 4) Klepac, Joseph 10
6 Rutherford 2:00.20 2:03.95
1) Williams, Clint 11 2) Jackson, Christopher 9
3) Rifai, Kareem 12 4) Machuca, Nicholas 10
-- Maclay (Tallahassee) 2:10.75 DQ
1) Keane, Dennis 10 2) Dobrosavljevic, Vasilije 10
3) Byun, Kevin 10 4) Mall, Austin 11
Event 2 Boys 200 Yard Medley Relay
===============================================================================
National: $ 1:31.22 2000 Cincinnati St. Xavier
J. Cramer, B. Burns, S. Ransenberg, & M. Leassner
State: # 1:31.62 1999 Bolles
A. Lim, B. McAuliffe, J. Boatright & L. Anderson
1:37.02 AA-A
1:38.50 AA-C
School Seed Prelims
===============================================================================
Preliminaries
1 Arnold (Panama City Beach) 1:49.51 1:49.23 q
1) Nohmer, Jake 11 2) Bronnenberg, Cody 11
3) vonBlankenburg, Troy 11 4) White, Max 11
2 Rickards (Tallahassee) 1:47.49 1:49.30 q
1) Taylor, David 12 2) Briggs, Joey 9
3) Wu, Nao Nao 12 4) Turnage, Preston 10
3 Bay 1:57.46 1:55.14 q
1) Clutch, JD 10 2) Rine, Phoenix 10
3) Cauthen, Jake 10 4) McGuire, Ian 11
4 Suwannee (Live Oak) 1:59.03 1:56.90 q
1) Bowers, Greg 12 2) Turner, Ryne 12
3) Vickers, TJ 12 4) Boggus, Marshall 12
5 Rutherford 2:03.25 2:00.20 q
1) Williams, Clint 11 2) Jackson, Christopher 9
3) Rifai, Kareem 12 4) Machuca, Nicholas 10
6 Pensacola Catholic 1:42.13 2:02.02 q
1) Thomas, Wilbert 11 2) Klepac, Steven 12
3) Savage, Adrian 12 4) Klepac, Joseph 10
7 Maclay (Tallahassee) 2:22.32 2:10.75 q
1) Keane, Dennis 10 2) Dobrosavljevic, Vasilije 10
3) Byun, Kevin 10 4) Mall, Austin 11
-- Florida High (Tallahassee) 2:10.54 DQ
1) Seay, Taylor 10 2) Harrell, Daniel 10
3) Quick, Marshall 10 4) Higman, Patrick 11
Event 3 Girls 200 Yard Freestyle
===============================================================================
National: $ 1:45.10 2008 Karlee Bispo, Modesto, Atlantic-Delray
State: # 1:45.49 2002 Rhi Jeffrey, Atlantic, Delray
1:51.28 AA-A
1:52.99 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 Sweeney, Kristin 9 Maclay 2:09.67 2:06.31
2 Bedosky, Anya 11 Maclay 2:17.00 2:12.36
3 Walker, Corynn 12 Florida High 2:18.34 2:14.16
4 Churchwell, Emily 11 Arnold 2:20.71 2:22.20
5 Artman, Adair 12 Suwannee 2:32.02 2:27.31
6 Breckenridge, Holly 12 Arnold 2:29.26 2:27.46
7 Morris, Nicole 11 Florida High 2:31.32 2:31.40
8 Seale, Kirsti 12 Bay 2:33.95 2:33.11
B - Final
9 Glazer, Morgan 10 Florida High 2:34.28 2:35.61
10 Kings, Gabriella 12 P'Cola Catholic 2:38.96 2:40.68
11 Bishop, Colleen 8 Florida High 2:41.83 2:44.47
12 Power, Lindsy 12 Arnold 2:53.89 2:49.79
13 Leininger, Tessa 8 Maclay 2:47.69 2:51.26
14 Ulmer, Lauren 11 Suwannee 2:58.51 2:55.12
15 Trawicki, Sarah 10 P'Cola Catholic 2:53.79 2:58.18
16 Clark, Natasha 11 Suwannee 2:54.60 3:03.64
Event 3 Girls 200 Yard Freestyle
===============================================================================
National: $ 1:45.10 2008 Karlee Bispo, Modesto, Atlantic-Delray
State: # 1:45.49 2002 Rhi Jeffrey, Atlantic, Delray
1:51.28 AA-A
1:52.99 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Sweeney, Kristin 9 Maclay 2:08.64 2:09.67 q
2 Bedosky, Anya 11 Maclay 2:19.47 2:17.00 q
3 Walker, Corynn 12 Florida High 2:16.20 2:18.34 q
4 Churchwell, Emily 11 Arnold 2:18.01 2:20.71 q
5 Breckenridge, Holly 12 Arnold 2:28.29 2:29.26 q
6 Morris, Nicole 11 Florida High 2:30.35 2:31.32 q
7 Artman, Adair 12 Suwannee 2:31.34 2:32.02 q
8 Seale, Kirsti 12 Bay 2:36.81 2:33.95 q
-------------------------------------------------------------------------
9 Glazer, Morgan 10 Florida High 2:40.09 2:34.28 q
10 Kings, Gabriella 12 P'Cola Catholic 2:37.50 2:38.96 q
11 Bishop, Colleen 8 Florida High 2:37.41 2:41.83 q
12 Leininger, Tessa 8 Maclay 2:46.11 2:47.69 q
13 Trawicki, Sarah 10 P'Cola Catholic 2:59.28 2:53.79 q
14 Power, Lindsy 12 Arnold 2:55.28 2:53.89 q
15 Clark, Natasha 11 Suwannee 3:12.03 2:54.60 q
16 Ulmer, Lauren 11 Suwannee 3:02.98 2:58.51 q
-------------------------------------------------------------------------
17 Cromer, Paige 12 Arnold 2:53.16 3:04.32
18 Pamidi, Prathyusha 11 Rickards 3:03.54 3:05.52
-------------------------------------------------------------------------
19 Billups, Conner 12 Suwannee 3:03.16 3:08.58
20 Crumbliss, Arielle 10 Rickards 3:05.40 3:08.72
21 Kaiser, Victoria 11 P'Cola Catholic 3:07.28 3:11.26
22 Maas, Lily 10 Maclay 2:48.62 3:13.56
23 Frazee, Jill 11 P'Cola Catholic 3:22.06 3:14.54
24 Large, McKennia 9 Rutherford 3:18.20 3:17.02
Event 4 Boys 200 Yard Freestyle
===============================================================================
National: $ 1:34.96 1991 Joe Hudepohl, Cinicinnati St X, Canton, OH
State: # 1:35.81 2000 Clay Kirkland, Bolles, Jacksonville
1:41.46 AA-A
1:42.97 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 vonBlankenburg, Troy 11 Arnold 1:54.26 1:55.93
2 Redig, Corey 11 Rickards 2:07.97 2:06.72
3 Buchanan, Kyle 10 Arnold 2:09.93 2:08.64
4 Abellera, Robert 12 Florida High 2:13.58 2:15.30
5 Moore, Christian 11 Maclay 2:16.83 2:16.71
6 Keane, Dennis 10 Maclay 2:13.54 2:18.15
7 Sampson, Matt 10 Florida High 2:18.98 2:18.45
8 Wyllie, Andrew 9 Rutherford 2:19.12 2:19.73
B - Final
9 Ralston, Riley 9 Rickards 2:20.79 2:16.82
10 McAdams, Keenam 11 Arnold 2:23.44 2:17.31
11 Soyars, Kenny 10 Rickards 2:22.02 2:23.51
12 Cook, Alex 10 Florida High 2:22.35 2:23.65
13 Hill, Zachary 09 Suwannee 2:27.00 2:28.17
14 King, Flint 10 Florida High 2:25.92 2:28.38
15 Hayes, Jake 12 Suwannee 2:28.94 2:28.73
16 Kang, Daniel 10 Rickards 2:30.31 2:31.34
Event 4 Boys 200 Yard Freestyle
===============================================================================
National: $ 1:34.96 1991 Joe Hudepohl, Cinicinnati St X, Canton, OH
State: # 1:35.81 2000 Clay Kirkland, Bolles, Jacksonville
1:41.46 AA-A
1:42.97 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 vonBlankenburg, Troy 11 Arnold 1:53.05 1:54.26 q
2 Redig, Corey 11 Rickards 2:02.40 2:07.97 q
3 Buchanan, Kyle 10 Arnold 2:11.54 2:09.93 q
4 Keane, Dennis 10 Maclay 2:16.81 2:13.54 q
5 Abellera, Robert 12 Florida High 2:13.06 2:13.58 q
6 Moore, Christian 11 Maclay 2:15.23 2:16.83 q
7 Sampson, Matt 10 Florida High 2:29.92 2:18.98 q
8 Wyllie, Andrew 9 Rutherford 2:25.06 2:19.12 q
-------------------------------------------------------------------------
9 Ralston, Riley 9 Rickards NT 2:20.79 q
10 Soyars, Kenny 10 Rickards NT 2:22.02 q
11 Cook, Alex 10 Florida High 2:21.22 2:22.35 q
12 McAdams, Keenam 11 Arnold 2:29.05 2:23.44 q
13 King, Flint 10 Florida High 2:32.29 2:25.92 q
14 Hill, Zachary 09 Suwannee 2:27.17 2:27.00 q
15 Hayes, Jake 12 Suwannee 2:31.50 2:28.94 q
16 Kang, Daniel 10 Rickards 2:38.25 2:30.31 q
-------------------------------------------------------------------------
17 Steffensmeier, Steven 9 P'Cola Catholic 2:32.52 2:32.11
18 Kemeny, Shane 10 Bay 2:32.93 2:33.00
-------------------------------------------------------------------------
19 Lincoln, Michael 9 Bay 2:46.40 2:36.25
20 Bedell, Stephen 11 Suwannee 2:45.12 2:37.31
21 Carmichael, Ryan 12 Arnold 2:36.79 2:39.71
22 Helvenston, Brantley 11 Suwannee 2:55.00 2:41.16
23 Koressel, Taylor 12 P'Cola Catholic 2:41.71 2:43.06
24 Juchniewicz, John 10 Rutherford 2:40.78 2:43.61
25 Meyers, Dominick 9 P'Cola Catholic 2:57.50 2:54.66
26 Fadool, Andy-Bob 9 Maclay 2:57.11 2:54.85
27 Valles, Adam 10 P'Cola Catholic 3:17.07 3:12.74
Event 5 Girls 200 Yard IM
===============================================================================
National: $ 1:57.41 2007 Mary Beck, Westlake, Austin, TX
State: # 1:58.91 1994 Allison Wagner, Eastside, Gainesville
2:05.37 AA-A
2:07.60 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 Troia, Allison 11 Bay 2:23.22 2:19.97
2 Griffith, Jennifer 10 Rickards 2:24.27 2:20.92
3 Doyle, Casey 10 Arnold 2:36.40 2:36.22
4 Swartz, Peyton 8 Maclay 2:46.74 2:40.94
5 Jacob, Audrina 10 Arnold 2:42.66 2:43.66
6 Brothers, Lindsey 09 Suwannee 2:52.18 2:54.30
7 Ferguson, Jasmine 11 P'Cola Catholic 2:58.29 2:58.08
8 Spicer, Katalina 11 Suwannee 3:07.00 3:11.51
B - Final
9 Abbott, Brandi 10 Florida High 3:12.01 3:11.90
10 Murray, Jordan 9 Bay 3:18.42 3:14.36
11 Carroll, Ciera 11 Florida High 3:23.13 3:25.18
12 McCrackin, Shelby 8 Florida High 3:29.07 3:32.23
13 Solomon, Destini 10 Florida High 4:04.97 4:11.48
Event 5 Girls 200 Yard IM
===============================================================================
National: $ 1:57.41 2007 Mary Beck, Westlake, Austin, TX
State: # 1:58.91 1994 Allison Wagner, Eastside, Gainesville
2:05.37 AA-A
2:07.60 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Troia, Allison 11 Bay 2:26.47 2:23.22 q
2 Griffith, Jennifer 10 Rickards 2:26.64 2:24.27 q
3 Doyle, Casey 10 Arnold 2:35.94 2:36.40 q
4 Jacob, Audrina 10 Arnold 2:40.78 2:42.66 q
5 Swartz, Peyton 8 Maclay 2:57.28 2:46.74 q
6 Brothers, Lindsey 09 Suwannee 2:58.78 2:52.18 q
7 Ferguson, Jasmine 11 P'Cola Catholic 2:50.89 2:58.29 q
8 Spicer, Katalina 11 Suwannee 3:08.18 3:07.00 q
-------------------------------------------------------------------------
9 Abbott, Brandi 10 Florida High 3:12.32 3:12.01 q
10 Murray, Jordan 9 Bay 3:25.93 3:18.42 q
11 Carroll, Ciera 11 Florida High 3:33.75 3:23.13 q
12 McCrackin, Shelby 8 Florida High 3:38.14 3:29.07 q
13 Solomon, Destini 10 Florida High 3:28.29 4:04.97 q
-- Cowdery, Colleen 12 Maclay 3:17.98 NS
Event 6 Boys 200 Yard IM
===============================================================================
National: $ 1:46.31 2004 Bradley Ally, St. Thomas, Fort Lauderdale
State: # 1:46.31 2004 Bradley Ally, St. Thomas, Fort Lauderdale
1:54.02 AA-A
1:55.96 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 Bronnenberg, Cody 11 Arnold 2:04.65 1:58.71
2 Wu, Nao Nao 12 Rickards 2:14.15 2:07.58
3 Goller, Kyle 11 Maclay 2:09.72 2:08.58
4 Briggs, Joey 9 Rickards 2:14.86 2:12.10
5 Rine, Phoenix 10 Bay 2:18.20 2:17.44
6 Taylor, David 12 Rickards 2:19.58 2:20.01
7 Owen, Kurt 11 Bay 2:24.14 2:23.36
8 Rifai, Kareem 12 Rutherford 2:26.03 2:28.80
B - Final
9 Rust, John 10 Maclay 2:26.25 2:25.57
10 Turner, Ryne 12 Suwannee 2:27.86 2:25.85
11 McGuire, Ian 11 Bay 2:32.34 2:28.15
12 Cauthen, Jake 10 Bay 2:36.86 2:28.57
13 Dobrosavljevic, Vasilije 10 Maclay 2:27.12 2:31.58
14 McWilliams, Michael 11 Suwannee 2:33.51 2:31.82
15 Machuca, Nicholas 10 Rutherford 2:28.16 2:36.70
16 Thomas, Wilbert 11 P'Cola Catholic 2:41.70 2:39.80
Event 6 Boys 200 Yard IM
===============================================================================
National: $ 1:46.31 2004 Bradley Ally, St. Thomas, Fort Lauderdale
State: # 1:46.31 2004 Bradley Ally, St. Thomas, Fort Lauderdale
1:54.02 AA-A
1:55.96 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Bronnenberg, Cody 11 Arnold 1:59.76 2:04.65 q
2 Goller, Kyle 11 Maclay 2:12.14 2:09.72 q
3 Wu, Nao Nao 12 Rickards 2:07.94 2:14.15 q
4 Briggs, Joey 9 Rickards 2:13.30 2:14.86 q
5 Rine, Phoenix 10 Bay 2:22.37 2:18.20 q
6 Taylor, David 12 Rickards 2:20.04 2:19.58 q
7 Owen, Kurt 11 Bay 2:24.42 2:24.14 q
8 Rifai, Kareem 12 Rutherford 2:26.85 2:26.03 q
-------------------------------------------------------------------------
9 Rust, John 10 Maclay 2:28.22 2:26.25 q
10 Dobrosavljevic, Vasilije 10 Maclay 2:34.01 2:27.12 q
11 Turner, Ryne 12 Suwannee 2:28.06 2:27.86 q
12 Machuca, Nicholas 10 Rutherford 2:28.99 2:28.16 q
13 McGuire, Ian 11 Bay 2:29.70 2:32.34 q
14 McWilliams, Michael 11 Suwannee 2:31.10 2:33.51 q
15 Cauthen, Jake 10 Bay 2:34.12 2:36.86 q
16 Thomas, Wilbert 11 P'Cola Catholic 2:31.89 2:41.70 q
-------------------------------------------------------------------------
17 Smart, Chris 10 Suwannee 2:38.32 2:41.87
18 Miner, Doug 10 Arnold 2:42.15 2:42.48
-------------------------------------------------------------------------
19 Sheldon, Patrick 12 P'Cola Catholic 2:50.53 2:54.95
20 Dimitri, Klauss 10 Maclay 3:05.43 2:56.50
21 Quick, Dillon 9 Florida High 2:53.53 2:58.29
22 Rivera, PJ 12 Florida High 3:19.97 3:20.25
23 O'Byrne, Cody 8 Florida High 3:48.90 3:44.26
-- O'Byrne, Logan 10 Florida High 2:33.61 DQ
Event 7 Girls 50 Yard Freestyle
===============================================================================
National: $ 22.04 2002 Kara Lynn Joyce, Pioneer, Ann Arbor, MI
State: # 22.62 2000 Christina Swindle, Gulliver Pr, Miami
23.81 AA-A
24.12 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 Cason, Jordan 11 Rickards 26.86 26.38
2 Gazia, Nicole 10 Arnold 26.17 26.48
3 Hopkins, Caytie 12 Godby 27.13 26.87
4 Nohmer, Sarah 9 Arnold 27.41 27.57
5 Haney, Katherine 12 Suwannee 28.97 28.70
6 Vaughn, Dena 12 Arnold 28.21 28.88
7 Choat, Sami 12 Arnold 29.29 29.16
8 Brownell, Alyssa 12 P'Cola Catholic 29.71 30.72
B - Final
9 Salmon, Kathleen 7 Florida High 31.30 30.39
10 Bedosky, Karinne 11 Maclay 30.54 30.85
11 Marvin, Heather 11 Rutherford 31.82 31.56
12 Paulsen, Amanda 11 Rutherford 32.71 31.65
13 Turnan, Brittany 10 Suwannee 32.78 33.20
14 Gilg, Anna 10 P'Cola Catholic 33.38 33.64
15 Pfender, Emily 10 Suwannee 33.26 33.69
16 Pendleton, Karissa 10 Maclay 33.11 33.87
Event 7 Girls 50 Yard Freestyle
===============================================================================
National: $ 22.04 2002 Kara Lynn Joyce, Pioneer, Ann Arbor, MI
State: # 22.62 2000 Christina Swindle, Gulliver Pr, Miami
23.81 AA-A
24.12 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Gazia, Nicole 10 Arnold 25.68 26.17 q
2 Cason, Jordan 11 Rickards 26.93 26.86 q
3 Hopkins, Caytie 12 Godby 26.70 27.13 q
4 Nohmer, Sarah 9 Arnold 27.25 27.41 q
5 Vaughn, Dena 12 Arnold 28.40 28.21 q
6 Haney, Katherine 12 Suwannee 28.48 28.97 q
7 Choat, Sami 12 Arnold 28.76 29.29 q
8 Brownell, Alyssa 12 P'Cola Catholic 29.22 29.71 q
-------------------------------------------------------------------------
9 Bedosky, Karinne 11 Maclay 31.32 30.54 q
10 Salmon, Kathleen 7 Florida High 29.92 31.30 q
11 Marvin, Heather 11 Rutherford 31.16 31.82 q
12 Paulsen, Amanda 11 Rutherford 32.77 32.71 q
13 Turnan, Brittany 10 Suwannee 33.13 32.78 q
14 Pendleton, Karissa 10 Maclay 35.70 33.11 q
15 Pfender, Emily 10 Suwannee 32.18 33.26 q
16 Gilg, Anna 10 P'Cola Catholic 32.63 33.38 q
-------------------------------------------------------------------------
17 Ferguson, Jayde 9 P'Cola Catholic 33.73 33.61
18 Massey, Kaelyn 7 Florida High 33.87 33.72
-------------------------------------------------------------------------
19 Alley, Hali 12 Suwannee 33.82 34.57
20 Maier-Katkin, Hannah 9 Rickards NT 35.22
21 Morgan, Comasina 12 Godby 33.82 35.69
22 Salters, Caitlyn 11 Maclay 39.03 38.80
23 Rivera, Gracie 10 Florida High 39.70 38.87
24 Frazee, Jill 11 P'Cola Catholic 38.03 39.16
25 Sweetman, Andie 10 Rickards 38.33 40.01
26 Harris, Dajiah 7 Florida High 40.14 40.85
27 Pena, Jasmine 10 Rutherford 42.81 41.47
28 Vermette, Christina 11 Bay 42.01 44.97
29 Avila, Darializa 10 Rickards 48.78 46.31
30 Parker, Hunter-Marie 6 Maclay 34.88 1:02.30
-- Low, Ashley 09 Suwannee 38.47 SCR
Event 8 Boys 50 Yard Freestyle
===============================================================================
National: $ 19.49 2008 Jimmy Feigen,Winst. Churchil, San Antonio, TX
State: # 20.22 2004 Alexander Forbes, Lyman
21.15 AA-A
21.48 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 Clutch, JD 10 Bay 24.20 24.00
2 Rust, Robert 11 Maclay 24.40 24.20
3 Rix, Jason 12 Rickards 24.84 24.85
4 Vickers, TJ 12 Suwannee 25.16 24.88
5 Savage, Adrian 12 P'Cola Catholic 24.99 24.90
6 Mall, Austin 11 Maclay 25.41 25.06
7 Turnage, Preston 10 Rickards 25.22 25.21
8 Chen, Andrew 9 Rickards 25.17 25.37
B - Final
9 Bowers, Greg 12 Suwannee 25.92 25.45
10 Hamilton, Asher 10 Rickards 25.79 25.72
11 Reynolds, Carter 9 Arnold 26.07 25.74
12 Harrell, Daniel 10 Florida High 26.30 26.07
13 Williams, Clint 11 Rutherford 26.79 26.19
14 Boggus, Marshall 12 Suwannee 25.91 26.28
15 Kirtley, Austin 10 Florida High 26.36 27.12
16 Scott, Brad 12 Suwannee 27.27 27.36
Event 8 Boys 50 Yard Freestyle
===============================================================================
National: $ 19.49 2008 Jimmy Feigen,Winst. Churchil, San Antonio, TX
State: # 20.22 2004 Alexander Forbes, Lyman
21.15 AA-A
21.48 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Clutch, JD 10 Bay 23.81 24.20 q
2 Rust, Robert 11 Maclay 24.84 24.40 q
3 Rix, Jason 12 Rickards 25.27 24.84 q
4 Savage, Adrian 12 P'Cola Catholic 25.15 24.99 q
5 Vickers, TJ 12 Suwannee 25.08 25.16 q
6 Chen, Andrew 9 Rickards 25.40 25.17 q
7 Turnage, Preston 10 Rickards 25.70 25.22 q
8 Mall, Austin 11 Maclay 24.90 25.41 q
-------------------------------------------------------------------------
9 Hamilton, Asher 10 Rickards 25.50 25.79 q
10 Boggus, Marshall 12 Suwannee 25.81 25.91 q
11 Bowers, Greg 12 Suwannee 24.93 25.92 q
12 Reynolds, Carter 9 Arnold 25.96 26.07 q
13 Harrell, Daniel 10 Florida High 26.23 26.30 q
14 Kirtley, Austin 10 Florida High 26.52 26.36 q
15 Williams, Clint 11 Rutherford 26.87 26.79 q
16 Scott, Brad 12 Suwannee 27.23 27.27 q
-------------------------------------------------------------------------
17 Miller, Nickolas 12 P'Cola Catholic 27.06 27.46
18 Terry, Shawn 9 Rutherford 29.12 27.79
-------------------------------------------------------------------------
19 Barry, Patrick 10 Bay 28.05 28.01
20 Barron, Joe 12 Florida High 29.39 28.34
21 Seay, Taylor 10 Florida High 28.04 28.82
22 Bragg, Tyler 11 Arnold 32.93 29.90
23 Molnar, Trevor 10 Arnold 29.49 30.00
24 Wu, Chi-Valry 11 Godby 29.80 30.39
25 Stupski, David 11 Maclay 30.35 30.40
26 Ivey, Ian 11 Rutherford 31.50 31.65
27 Meyers, Dominick 9 P'Cola Catholic 30.20 31.96
28 Smith, John-Isaac 6 Maclay 34.00 33.12
29 Kozlovski, Zackary 9 P'Cola Catholic 34.08 33.52
30 Lindsey, Patrick 11 Rutherford 34.63 35.89
31 Cole, Tyler 11 Godby 45.00 41.52
-- Winner, Anthony 11 Godby 33.07 NS
Event 9 Girls 1 mtr Diving
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Stephenson, Julia 12 Arnold 343.95 360.05
2 Kelley, Carlee 10 Arnold 277.20 296.30
3 Enright, Nicole 12 Arnold 280.60 293.30
4 Mondini, Jasmine 10 Arnold 230.85 259.10
Event 10 Boys 1 mtr Diving
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Barron, Joe 12 Florida High 394.50 411.45
2 Abellera, Richmond 9 Florida High 115.20 280.85
-- Jackson, Christopher 9 Rutherford NT DQ
Event 11 Girls 100 Yard Butterfly
===============================================================================
National: $ 52.41 1996 Misty Hyman,Shadow Mountain, Tempe, AZ
State: # 54.38 2008 Caroline Kuczynski,Am Heritag, Plantation
56.57 AA-A
57.50 AA-C
Name Year School Prelims Finals
===============================================================================
A - Final
1 Walker, Megan 9 Florida High 1:02.23 1:00.20
2 Swartz, Peyton 8 Maclay 1:08.10 1:07.70
3 Martinson, Alexandria 12 Rutherford 1:09.67 1:09.38
4 Jacob, Audrina 10 Arnold 1:09.53 1:10.35
5 Hopkins, Caytie 12 Godby 1:13.03 1:18.47
6 Artman, Adair 12 Suwannee 1:23.27 1:21.20
7 Bedosky, Karinne 11 Maclay 1:27.21 1:30.54
8 Murray, Jordan 9 Bay 1:27.71 1:30.78
B - Final
9 Maier-Katkin, Hannah 9 Rickards 1:30.64 1:30.16
10 Clark, Natasha 11 Suwannee 1:46.27 1:44.48
11 Rivera, Gracie 10 Florida High 1:53.56 1:51.17
12 Solomon, Destini 10 Florida High 1:51.71 1:54.92
Event 11 Girls 100 Yard Butterfly
===============================================================================
National: $ 52.41 1996 Misty Hyman,Shadow Mountain, Tempe, AZ
State: # 54.38 2008 Caroline Kuczynski,Am Heritag, Plantation
56.57 AA-A
57.50 AA-C
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Walker, Megan 9 Florida High 1:01.27 1:02.23 q
2 Swartz, Peyton 8 Maclay 1:15.42 1:08.10 q
3 Jacob, Audrina 10 Arnold 1:08.76 1:09.53 q
4 Martinson, Alexandria 12 Rutherford 1:09.57 1:09.67 q
5 Hopkins, Caytie 12 Godby 1:12.82 1:13.03 q
6 Artman, Adair 12 Suwannee 1:24.88 1:23.27 q
7 Bedosky, Karinne 11 Maclay 1:28.62 1:27.21 q
8 Murray, Jordan 9 Bay 1:45.11 1:27.71 q
