Academic Team Champions - Winter 2011-12
Boys Basketball
| Class 8A | |
|---|---|
| School | Cumulative Team GPA |
| Cypress Bay (Weston) | 3.434 |
| West Broward (Pembroke Pines) | 3.157 |
| North Port | 3.151 |
| East Lake (Tarpon Springs) | 3.134 |
| Winter Park | 3.100 |
| Riverview (Sarasota) | 3.099 |
| Class 7A | |
|---|---|
| School | Cumulative Team GPA |
| Harmony | 3.308 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.303 |
| Venice | 3.239 |
| Class 6A | |
|---|---|
| School | Cumulative Team GPA |
| Fort Myers | 3.417 |
| Lakewood Ranch (Bradenton) | 3.370 |
| Gulf Coast (Naples) | 3.304 |
| Barron Collier (Naples) | 3.300 |
| Naples | 3.245 |
| Belen Jesuit (Miami) | 3.206 |
| Sunlake (Land O'Lakes) | 3.133 |
| Navarre | 3.097 |
| Citrus (Inverness) | 3.050 |
| Class 5A | |
|---|---|
| School | Cumulative Team GPA |
| Gulf Breeze | 3.381 |
| Bishop Kenny (Jacksonville) | 3.126 |
| Jensen Beach | 3.053 |
| Jesuit (Tampa) | 3.039 |
| Class 4A | |
|---|---|
| School | Cumulative Team GPA |
| Berkeley Prep (Tampa) | 3.553 |
| Edgewood (Merritt Island) | 3.409 |
| West Shore (Melbourne) | 3.398 |
| Episcopal (Jacksonville) | 3.361 |
| Bishop Verot (Fort Myers) | 3.148 |
| Gulliver Prep (Pinecrest) | 3.008 |
| Class 3A | |
|---|---|
| School | Cumulative Team GPA |
| Circle Christian (Orlando) | 3.805 |
| The Master’s Academy (Oviedo) | 3.678 |
| St. Stephen’s (Bradenton) | 3.647 |
| Orangewood Christian (Maitland) | 3.478 |
| Lakeland Christian | 3.407 |
| Trinity Prep (Winter Park) | 3.364 |
| John Carroll (Fort Pierce) | 3.280 |
| Rocky Bayou Christian (Niceville) | 3.273 |
| Northside Christian (St. Petersburg) | 3.269 |
| King’s Academy (West Palm Beach) | 3.252 |
| St. Francis(Gainesville) | 3.237 |
| Melbourne Central Catholic | 3.217 |
| Benjamin (Palm Beach Gardens) | 3.176 |
| Sagemont (Weston) | 3.151 |
| St. John Neumann (Naples) | 3.142 |
| Miami Country Day | 3.099 |
| Evangelical Christian (Fort Myers) | 3.097 |
| Jupiter Christian | 3.009 |
| Class 2A | |
|---|---|
| School | Cumulative Team GPA |
| Posnack (Davie) | 3.500 |
| Aucilla Christian (Monticello) | 3.487 |
| All Saints' Academy (Winter Haven) | 3.410 |
| Keswick Christian (St. Petersburg) | 3.058 |
| Canterbury (St. Petersburg) | 3.015 |
| Class 1A | |
|---|---|
| School | Cumulative Team GPA |
| Freeport | 3.305 |
| Paxton | 3.080 |
| South Walton (Santa Rosa Beach) | 3.067 |
Girls Basketball
| Class 8A | |
|---|---|
| School | Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.454 |
| Riverview (Sarasota) | 3.316 |
| Olympia (Orlando) | 3.292 |
| Boone (Orlando) | 3.267 |
| North Port | 3.202 |
| West Broward (Pembroke Pines) | 3.080 |
| Vero Beach | 3.039 |
| Class 7A | |
|---|---|
| School | Cumulative Team GPA |
| St. Thomas Aquinas (Fort Lauderdale) | 3.460 |
| Venice | 3.458 |
| Harmony | 3.431 |
| Port Charlotte | 3.416 |
| Sebastian River | 3.337 |
| Forest (Ocala) | 3.320 |
| Viera (Melbourne) | 3.291 |
| Celebration | 3.112 |
| Poinciana (Kissimmee) | 3.026 |
| Class 6A | |
|---|---|
| School | Cumulative Team GPA |
| Barron Collier (Naples) | 3.571 |
| Fort Myers | 3.565 |
| Springstead (Spring Hill) | 3.522 |
| Navarre | 3.519 |
| Gulf Coast (Naples) | 3.452 |
| Sunlake (Land O'Lakes) | 3.382 |
| Naples | 3.308 |
| Lakewood Ranch (Bradenton) | 3.280 |
| Edgewater (Orlando) | 3.268 |
| Tarpon Springs | 3.266 |
| West Port (Ocala) | 3.107 |
| Palmetto Ridge (Naples) | 3.059 |
| Class 5A | |
|---|---|
| School | Cumulative Team GPA |
| Jensen Beach | 3.664 |
| Bishop Kenny (Jacksonville) | 3.482 |
| Lake Nona (Orlando) | 3.377 |
| Gulf Breeze | 3.369 |
| North Fort Myers | 3.276 |
| Suncoast (Riviera Beach) | 3.230 |
| Lely (Naples) | 3.193 |
| Cape Coral | 3.128 |
| Mariner (Cape Coral) | 3.125 |
| Matanzas (Palm Coast) | 3.066 |
| Class 4A | |
|---|---|
| School | Cumulative Team GPA |
| Berkeley Prep (Tampa) | 3.739 |
| Holy Names (Tampa) | 3.603 |
| Edgewood (Merritt Island) | 3.520 |
| West Nassau (Callahan) | 3.501 |
| Bishop Verot (Fort Myers) | 3.479 |
| West Shore (Melbourne) | 3.417 |
| Astronaut (Titusville) | 3.395 |
| Lincoln Park (Fort Pierce) | 3.371 |
| St. Andrew’s (Boca Raton) | 3.324 |
| Episcopal (Jacksonville) | 3.278 |
| Gulliver Prep (Pinecrest) | 3.259 |
| Cardinal Gibbons (Fort Lauderdale) | 3.249 |
| Florida High (Tallahassee) | 3.200 |
| Class 3A | |
|---|---|
| School | Cumulative Team GPA |
| Lakeland Christian | 3.729 |
| Benjamin (Palm Beach Gardens) | 3.706 |
| Trinity Prep (Winter Park) | 3.654 |
| The Master’s Academy (Oviedo) | 3.634 |
| Northside Christian (St. Petersburg) | 3.615 |
| King’s Academy (West Palm Beach) | 3.612 |
| Evangelical Christian (Fort Myers) | 3.510 |
| Melbourne Central Catholic | 3.448 |
| John Carroll (Fort Pierce) | 3.397 |
| St. Stephen’s (Bradenton) | 3.382 |
| Jupiter Christian | 3.370 |
| Sagemont (Weston) | 3.324 |
| St. Francis (Gainesville) | 3.302 |
| Rocky Bayou Christian (Niceville) | 3.234 |
| First Academy (Orlando) | 3.153 |
| Miami Country Day | 3.145 |
| St. John Neumann (Naples) | 3.089 |
| Class 2A | |
|---|---|
| School | Cumulative Team GPA |
| Posnack (Davie) | 3.775 |
| Lake Worth Christian (Boynton Beach) | 3.681 |
| Aucilla Christian (Monticello) | 3.599 |
| All Saints' (Winter Haven) | 3.567 |
| Southwest Florida Christian (Fort Myers) | 3.503 |
| Keswick Christian (St. Petersburg) | 3.481 |
| Canterbury (St. Petersburg) | 3.448 |
| Class 1A | |
|---|---|
| School | Cumulative Team GPA |
| Bethlehem (Bonifay) | 3.708 |
| South Walton (Santa Rosa Beach) | 3.560 |
| Freeport | 3.482 |
| Paxton | 3.180 |
Boys Soccer
| Class 5A | ||
|---|---|---|
| School | Cumulative Team GPA | |
| St. Thomas Aquinas (Fort Lauderdale) | 3.364 | |
| East Lake (Tarpon Springs) | 3.242 | |
| Olympia (Orlando) | 3.156 | |
| Vero Beach | 3.156 | |
| Riverview (Sarasota) | 3.112 | |
| Dr. Phillips (Orlando) | 3.105 | |
| Boone (Orlando) | 3.042 | |
| Gateway (Kissimmee) | 3.022 | |
| Class 4A | |
|---|---|
| School | Cumulative Team GPA |
| Barron Collier (Naples) | 3.463 |
| Lakewood Ranch (Bradenton) | 3.442 |
| Navarre | 3.375 |
| Fort Myers | 3.343 |
| Palmetto Ridge (Naples) | 3.249 |
| George Jenkins (Lakeland) | 3.202 |
| Belen Jesuit (Miami) | 3.162 |
| Gulf Coast (Naples) | 3.150 |
| Harmony | 3.142 |
| Venice | 3.091 |
| Osceola (Kissimmee) | 3.076 |
| South Fork (Stuart) | 3.052 |
| Forest (Ocala) | 3.042 |
| Springstead (Spring Hill) | 3.017 |
| Class 3A | |
|---|---|
| School | Cumulative Team GPA |
| Eastside (Gainesville) | 3.788 |
| Gulf Breeze | 3.604 |
| Milton | 3.387 |
| Jesuit (Tampa) | 3.354 |
| Suncoast (Riviera Beach) | 3.298 |
| Jensen Beach | 3.253 |
| Rockledge | 3.150 |
| Lake Nona (Orlando) | 3.139 |
| North Fort Myers | 3.133 |
| Sunlake (Land O'Lakes) | 3.116 |
| Bishop Kenny (Jacksonville) | 3.053 |
| Mariner (Cape Coral) | 3.023 |
| Class 2A | |
|---|---|
| School | Cumulative Team GPA |
| West Shore (Melbourne) | 3.829 |
| Berkeley Prep (Tampa) | 3.520 |
| Trinity Prep (Winter Park) | 3.465 |
| King’s Academy (West Palm Beach) | 3.377 |
| John Carroll (Fort Pierce) | 3.337 |
| Episcopal (Jacksonville) | 3.288 |
| Edgewood (Merritt Island) | 3.270 |
| South Walton (Santa Rosa Beach) | 3.225 |
| Cardinal Gibbons (Fort Lauderdale) | 3.173 |
| Florida High (Tallahassee) | 3.139 |
| Gulliver Prep (Pinecrest) | 3.127 |
| West Nassau (Callahan) | 3.101 |
| Bishop Verot (Fort Myers) | 3.052 |
| St. Andrew’s (Boca Raton) | 3.029 |
| Poinciana (Kissimmee) | 3.016 |
| Class 1A | |
|---|---|
| School | Cumulative Team GPA |
| Circle Christian (Orlando) | 3.630 |
| The Master’s Academy (Oviedo) | 3.594 |
| Lakeland Christian | 3.579 |
| Bishop McLaughlin (Spring Hill) | 3.490 |
| Cambridge Christian (Tampa) | 3.486 |
| Keswick Christian (St. Petersburg) | 3.392 |
| Port St. Joe | 3.376 |
| Northside Christian (St. Petersburg) | 3.372 |
| Posnack (Davie) | 3.367 |
| Rocky Bayou Christian (Niceville) | 3.365 |
| Orangewood Christian (Maitland) | 3.346 |
| Miami Country Day | 3.341 |
| Sagemont (Weston) | 3.322 |
| All Saints' (Winter Haven) | 3.315 |
| St. Francis (Gainesville) | 3.295 |
| St. John Neumann (Naples) | 3.285 |
| St. Stephen’s (Bradenton) | 3.226 |
| Lake Worth Christian (Boynton Beach) | 3.215 |
| Jupiter Christian | 3.196 |
| Southwest Florida Christian (Fort Myers) | 3.185 |
| Evangelical Christian (Fort Myers) | 3.153 |
| Melbourne Central Catholic | 3.119 |
| Canterbury (St. Petersburg) | 3.095 |
| First Academy (Orlando) | 3.042 |
Girls Soccer
| Class 5A | |
|---|---|
| School | Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.662 |
| Vero Beach | 3.618 |
| Riverview (Sarasota) | 3.605 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.575 |
| Boone (Orlando) | 3.528 |
| Dr. Phillips (Orlando) | 3.507 |
| Cypress Bay (Weston) | 3.478 |
| Olympia (Orlando) | 3.378 |
| North Port | 3.364 |
| Winter Park | 3.364 |
| West Broward (Pembroke Pines) | 3.299 |
| Gateway (Kissimmee) | 3.088 |
| Class 4A | |
|---|---|
| School | Cumulative Team GPA |
| Lakewood Ranch (Bradenton) | 3.640 |
| George Jenkins (Lakeland) | 3.618 |
| Fort Myers | 3.594 |
| Palmetto Ridge (Naples) | 3.542 |
| Navarre | 3.530 |
| Forest (Ocala) | 3.502 |
| Harmony | 3.499 |
| Barron Collier (Naples) | 3.480 |
| Gulf Coast (Naples) | 3.466 |
| Osceola (Kissimmee) | 3.364 |
| Tarpon Springs | 3.334 |
| South Fork (Stuart) | 3.294 |
| Liberty (Kissimmee) | 3.284 |
| Springstead (Spring Hill) | 3.278 |
| West Port (Ocala) | 3.263 |
| Venice | 3.256 |
| Celebration | 3.209 |
| Port Charlotte | 3.186 |
| St. Cloud | 3.082 |
| Class 3A | |
|---|---|
| School | Cumulative Team GPA |
| Milton | 3.723 |
| Gulf Breeze | 3.674 |
| Eastside (Gainesville) | 3.649 |
| Sunlake (Land O'Lakes) | 3.559 |
| North Fort Myers | 3.545 |
| Jensen Beach | 3.525 |
| Suncoast (Riviera Beach) | 3.517 |
| Lely (Naples) | 3.473 |
| Mariner (Cape Coral) | 3.464 |
| Bishop Kenny (Jacksonville) | 3.412 |
| Rockledge | 3.406 |
| Matanzas (Palm Coast) | 3.372 |
| Lake Nona (Orlando) | 3.304 |
| Naples | 3.304 |
| Cape Coral | 3.243 |
| Mourning (North Miami) | 3.155 |
| Class 2A | |
|---|---|
| School | Cumulative Team GPA |
| Lake Highland Prep (Orlando) | 3.822 |
| West Shore (Melbourne) | 3.739 |
| Holy Names (Tampa) | 3.674 |
| Trinity Prep (Winter Park) | 3.631 |
| Pine Crest (Fort Lauderdale) | 3.613 |
| Berkeley Prep (Tampa) | 3.612 |
| Episcopal (Jacksonville) | 3.570 |
| King’s Academy (West Palm Beach) | 3.544 |
| North Broward Prep (Coconut Creek) | 3.528 |
| Edgewood (Merritt Island) | 3.512 |
| Benjamin (Palm Beach Gardens) | 3.508 |
| Gulliver Prep (Pinecrest) | 3.476 |
| West Nassau (Callahan) | 3.447 |
| Bishop Verot (Fort Myers) | 3.412 |
| John Carroll (Fort Pierce) | 3.369 |
| Wakulla (Crawfordville) | 3.293 |
| South Walton (Santa Rosa Beach) | 3.288 |
| Cardinal Gibbons (Fort Lauderdale) | 3.270 |
| Florida High (Tallahassee) | 3.257 |
| St. Andrew’s (Boca Raton) | 3.254 |
| Poinciana (Kissimmee) | 3.111 |
| Class 1A | |
|---|---|
| School | Cumulative Team GPA |
| Circle Christian (Orlando) | 3.839 |
| The Master’s Academy (Oviedo) | 3.660 |
| Northside Christian (St. Petersburg) | 3.652 |
| Keswick Christian (St. Petersburg) | 3.621 |
| St. John Neumann (Naples) | 3.609 |
| Southwest Florida Christian (Fort Myers) | 3.551 |
| Posnack (Davie) | 3.548 |
| Melbourne Central Catholic | 3.538 |
| Bishop McLaughlin (Spring Hill) | 3.535 |
| All Saints' (Winter Haven) | 3.527 |
| Cambridge Christian (Tampa) | 3.517 |
| Lakeland Christian | 3.514 |
| Miami Country Day | 3.513 |
| Evangelical Christian (Fort Myers) | 3.501 |
| Sagemont (Weston) | 3.432 |
| St. Stephen’s (Bradenton) | 3.423 |
| Orangewood Christian (Maitland) | 3.398 |
| Rocky Bayou Christian (Niceville) | 3.396 |
| Port St. Joe | 3.392 |
| Jupiter Christian | 3.385 |
| Marathon | 3.331 |
| St. Francis (Gainesville) | 3.150 |
| First Academy (Orlando) | 3.130 |
Wrestling
| Class 3A | |
|---|---|
| School | Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.278 |
| Riverview (Sarasota) | 3.250 |
| Boone (Orlando) | 3.102 |
| Osceola (Kissimmee) | 3.085 |
| George Jenkins (Lakeland) | 3.062 |
| Class 2A | |
|---|---|
| School | Cumulative Team GPA |
| Gulf Breeze | 3.578 |
| Fort Myers | 3.302 |
| Jesuit (Tampa) | 3.268 |
| Belen Jesuit (Miami) | 3.141 |
| Barron Collier (Naples) | 3.138 |
| Sunlake (Land O'Lakes) | 3.126 |
| Lakewood Ranch (Bradenton) | 3.099 |
| North Fort Myers | 3.087 |
| Suncoast (Riviera Beach) | 3.021 |
| Class 1A | |
|---|---|
| School | Cumulative Team GPA |
| Episcopal (Jacksonville) | 3.416 |
| Berkeley Prep (Tampa) | 3.415 |
| St. Andrew’s (Boca Raton) | 3.265 |
| South Walton (Santa Rosa Beach) | 3.211 |
| Florida High (Tallahassee) | 3.127 |
| Southwest Florida Christian (Fort Myers) | 3.095 |
| Lake Nona (Orlando) | 3.070 |
| West Nassau (Callahan) | 3.040 |
Girls Weightlifting
| Single Class | |
|---|---|
| School | Cumulative Team GPA |
| Gulf Breeze | 3.654 |
| Jensen Beach | 3.648 |
| Spruce Creek (Port Orange) | 3.598 |
| South Walton (Santa Rosa Beach) | 3.564 |
| Forest (Ocala) | 3.532 |
| Lakewood Ranch (Bradenton) | 3.492 |
| Venice | 3.457 |
| Sunlake (Land O'Lakes) | 3.439 |
| Lake Nona (Orlando) | 3.390 |
| Harmony | 3.344 |
| Vero Beach | 3.337 |
| Boone (Orlando) | 3.329 |
| Osceola (Kissimmee) | 3.268 |
| Gateway (Kissimmee) | 3.260 |
| River Ridge (New Port Richey) | 3.245 |
| Navarre | 3.240 |
| South Fork (Stuart) | 3.181 |
| Liberty (Kissimmee) | 3.139 |
| Springstead (Spring Hill) | 3.135 |
| Celebration | 3.107 |
| West Port (Ocala) | 3.064 |
| St. Cloud | 3.054 |
| Wekiva (Apopka) | 3.050 |
| Dr. Phillips (Orlando) | 3.029 |
| Riverview (Sarasota) | 3.001 |
Competitive Cheerleading
| Class 2A | |
|---|---|
| School | Cumulative Team GPA |
| Lakewood Ranch (Bradenton) | 3.508 |
| Celebration | 3.388 |
| Escambia (Pensacola) | 3.377 |
| Dr. Phillips (Orlando) | 3.363 |
| Osceola (Kissimmee) | 3.352 |
| Boone (Orlando) | 3.331 |
| Gateway (Kissimmee) | 3.266 |
| Harmony | 3.223 |
| Vero Beach | 3.214 |
| Winter Park | 3.200 |
| West Port (Ocala) | 3.112 |
| North Port | 3.048 |
| Liberty (Kissimmee) | 3.032 |
| Forest (Ocala) | 3.009 |
| Class 1A | |
|---|---|
| School | Cumulative Team GPA |
| Northside Christian (St. Petersburg) | 3.595 |
| Jay | 3.559 |
| The Master’s Academy (Oviedo) | 3.456 |
| Southwest Florida Christian (Fort Myers) | 3.452 |
| King’s Academy (West Palm Beach) | 3.441 |
| Sunlake (Land O'Lakes) | 3.355 |
| Episcopal (Jacksonville) | 3.348 |
| Benjamin (Palm Beach Gardens) | 3.341 |
| Winter Haven | 3.332 |
| Graceville | 3.299 |
| Freeport | 3.277 |
| Lake Nona (Orlando) | 3.265 |
| John Carroll (Fort Pierce) | 3.258 |
| Suncoast (Riviera Beach) | 3.220 |
| Cardinal Gibbons (Fort Lauderdale) | 3.205 |
| West Nassau (Callahan) | 3.194 |
| Florida High (Tallahassee) | 3.187 |
| West Orange (Winter Garden) | 3.133 |
| Newberry (Gainesville) | 3.112 |
| Matanzas (Palm Coast) | 3.025 |
| St. Cloud | 3.014 |
