Sports & Programs
Member Schools on Probation
List below are schools currently serving a term(s) of probation. Year(s) of probation are given in terms of school years. Sport abbreviations are: ALL, all sports; BA, boys baseball; BBB, boys basketball; BBG, girls basketball; CCB, boys cross country; CCG, girls cross country; CH, competitive cheerleading; FFG, girls flag football; FB, boys tackle football; GOB, boys golf; GOG, girls golf; LCB, boys lacrosse; LCG, girls lacrosse; SB, girls fast-pitch softball; SCB, boys soccer; SCG, girls soccer; SCF, fall soccer; SWB, boys swimming & diving; SWG, girls swimming & diving; TNB, boys tennis; TNG, girls tennis; TRB, boys track & field; TRG, girls track & field; VBB, boys volleyball; VBG, girls volleyball; WPB, boys water polo; WPG, girls water polo; WR, boys wrestling; WTB, boys weightlifting; WTG, girls weightlifting.
** denotes a combination of administrative and restrictive probation; ^ denotes a school that is no longer a member
Administrative Probation
| School | Sport(s) | Year(s) of Probation | Violation |
| Archimedean (Miami) | ALL | 2012-13 | Policy 16.8.1 |
| Armwood (Seffner) | FB | 2012-13, 2013-14, 2014-15 | Bylaws 1.4.18, 9.1.2.2, 9.3.2.1.1, 9.3.3, 10.5.3 and Policy 36.4.2.7 |
| Bartow ** | BBB (JV)/SB | 2012-13/2012-13 | Bylaw 7/Policy 30.1 |
| Bay (Panama City) | FB | 2012-13 | Bylaw 9.4.1 |
| Bishop McLaughlin (Spring Hill) | ALL | 2012-13, 2013-14, 2014-2015 | Bylaw 9.7 and 9.8 |
| Bronson | FB | 2012-13, 2013-14 | Policy 30 |
| Cardinal Mooney (Sarasota) | BBB | 02/2012 - 02/2013 | Bylaw 9.2.4 |
| Carrollton (Miami) | BBG | 2012-13, 2013-14 | Policy 18.1.3 |
| Christ's Church Academy (Jacksonville) ** | FB & ALL | 2012-13, 2013-14, 2014-15 | Bylaws 6, 9.2.5, 9.3.5.3, 9.4.1, 9.5.1 and Policies 17, 18, 36 |
| Clay (Green Cove Springs) | SCB | 2012-13 | Policy 30.2.2.1 |
| Community Christian (Stuart) | ALL | 2012-13 | Bylaws 9.2.2.1.1, 9.3 |
| Coral Glades | FB (JV) | 2012-13, 2013-14 | Policy 30 |
| Creekside (St. Johns) | SB (JV) | 2012-13 | Bylaw 9.4.1 |
| Crystal River | FB | 2012-13 | Policy 23.1 |
| DeLand | VBG/ALL | 2012-13/2011-12 | Bylaw 6.3, Policy 9.2.4/Bylaw 6.3, Policy 9.2.4 |
| Dwyer (Palm Beach Gardens) | FB | 2012-13 | Bylaws 9.1.2.2, 9.4.1 |
| East Gadsden (Havana) | BBB (JV) | 2012-13 | Policy 30 |
| East Lee County (Lehigh Acres) | TR | 2012-13 | Bylaw 9.4.1 |
| East River (Orlando) | BA | 2012-13 | Policy 18.1.3 |
| Eastside (Gainesville) | BBB (JV)/SCG | 2012-13 | Bylaw 9.4.1/Bylaw 9.4.1 |
| Evans (Orlando) | FB | 2012-13 | Bylaw 9.2.2.1 |
| Father Lopez (Daytona Beach) | FB | 2012-13, 2013-14 | Policy 30 |
| Fleming Island (Orange Park) | CH | 2012-13 | Policy 18.1.3 |
| Forest Hill (West Palm Beach) ** | BA/FB | 2012-13/2012-13 | Policy 18.4/Bylaws 9.1.2.2, 9.4.1 |
|
Forrest (Jacksonville)** |
BBG/FB | 2012-13/2012-13, 2013-14 | Policy 30 |
| Fort Meade | BBG | 2012-13 | Policy 30 |
| Freedom (Tampa) | BBB | 2012-13 | Policy 30.2.2 |
| Gateway Charter (Fort Myers) | SCB | 2012-13, 2013-14 | Bylaw 9.2.2.2 |
| George Jenkins (Lakeland) ** | VBG/SB | 2012-13/2012-13 | Policy 21/Policy 6.9.1/Bylaw 7/Policy 30.1 |
| George Steinbrenner (Lutz) | SCB | 2012-13 | Bylaw 9.1.2.2 |
| Godby (Tallahassee) | FB | 2012-13, 2013-14, 2014-15 | Bylaw 9.4.1.3, Policy 36 |
| Gulf (New Port Richey) | BBB**/SCB/BBB | 2012-13, 2013-14/2012-13/2012-13 | Policy 30/Policy 30.2.2.1/Policy 30.2.2 |
| Gulf Breeze | SC | 2012-13 | Bylaw 9.4.1 |
| Hawthorne | FB | 2012-13 | Bylaw 9.4.1 |
| Hialeah** | SCB | 2012-13, 2013-14 | Policy 30 |
| Hialeah Gardens | FB | 2012-13, 2013-14 | Policy 30 |
| Jefferson (Tampa) | BB | 2012-13 | Bylaw 9.4.1 |
| Jefferson County (Monticello) | BBG | 2012-13, 2013-14 | Policy 30 |
| Jones (Orlando) | BBG | 2013-13, 2013-14 | Policy 30.2.2 |
| Kathleen (Lakeland) ** | BBB (JV) | 2012-13 | Bylaw 7 |
| Lake Gibson (Lakeland) | FB | 2012-13 | Bylaw 9.4.1.3, Policy 23.1 |
| Lake Howell (Winter Park) | SCB | 2012-13, 2013-14 | Policy 30 |
| Lake Mary | SCB | 2012-13, 2013-14 | Policy 30 |
| Lake Region (Eagle Lake) | BBG | 2012-13 | Policy 30 |
| Land O'Lakes | FB,WTB, VBG (JV) | 2012-13 | Bylaw 9.1.2.2 |
| Lecanto ** | SCG (JV) | 2012-13 | Policy 18.4 |
| Leon (Tallahassee) | FB | 2012-13 | Bylaw 7, Policy 30 |
| Melbourne Central Catholic | LCB | 2012-13 | Policies 6.1.1 and 6.11.1.1 |
| Melody Christian (Live Oak) | BBB | 2012-13, 2013-14 | Bylaw 9.6.1 |
| Miami | SCB | 2012-13, 2013-14 | Policy 30 |
| Middleburg | FB | 2012-13 | Bylaw 7, Policy 30 |
| Monarch (Coconut Creek) | SCB | 2012-13, 2013-14 | Bylaw 9.1.2.2 |
| Mourning (North Miami) | SCB | 2012-13 | Policy 30 |
| Northeast (Oakland Park) | FB | 2012-13 | Bylaw 7, Policy 30 |
| Paxon (Jacksonville) | BBB | 2012-13 | Bylaw 8.8 |
| Palm Bay (Melbourne) | FB | 2012-13 | Policy 30.2.2.1 |
| Palm Beach Central (Wellington) | FB | 2012-13 | Bylaw 7, Policy 30 |
| Pine School (Hobe Sound) | LCB | 2012-13 | Policy 30 |
| Plantation | BA (JV) | 2012-13 | Bylaws 9.2, 9.2.2.1 |
| Posnack (Davie) | SCB | 2012-13, 2013-14 | Policy 30 |
| Rickards (Tallahassee) ** | BBB (JV) | 2012-13 | Policy 30 |
| Ridge Community (Davenport) | ALL | 2012-13 | Bylaw 9.1.2 |
| Ridgewood (New Port Richey) | BBB | 2012-13, 2013-14 | Policy 30 |
| River Ridge (New Port Richey) | BBB | 2012-13 | Policy 30 |
| Robert E. Lee (Jacksonville) | SCB | 2012-13 | Policy 30.2.2 |
| Rutherford (Panama City) | BA | 2012-13 | Policy 36 |
| Santa Fe (Alachua) | BBB | 2012-13, 2013-14 | Policy 30.2.2 |
| Santaluces (Lantana) | BBG | 2012-13, 2013-14 | Policy 30.2.2 |
| South Broward (Hollywood) | FB | 2012-13, 2013-14 | Policy 30 |
| South Fork (Stuart) | LCB | 2012-13 | Policy 30 |
| St. Thomas Aquinas (Fort Lauderdale) | FB | 2012-13, 2013-14 | Policy 30 |
| Strawberry Crest (Dover) ** | WR/BBB/WR | 2011-12, 2012-13/2011-12, 2012-13/2012-13 | Policy 6.23.2.1/Policy 30.2.2/Policy 36.2.3 |
| Suncoast (Riviera Beach) ** | BA | 2012-13 | Policy 18.4 |
| Tampa Catholic | LCG | 2012-13 | Policy 18.4.3 |
| TERRA Institute (Miami) | SCB | 2012-13 | Policy 30 |
| Terry Parker (Jacksonville) | FB | 2012-13, 2013-14 | Policy 30 |
| Trinity Christian (Jacksonville) | CH/BBB | 2012-13 | Policies 6.1.1, 6.6.1.2, 6.6.1.3/Bylaw 9.5.2 |
| Trinity Christian (Lake Worth) ** | BA/ALL | 2012-13/2012-13 | Bylaws 11.1.1, 11.4.12, Policy 24/Bylaws 3.3.5, 11.12.1 |
| Vanguard (Ocala) ** | SCG (JV) | 2012-13 | Policy 18.4 |
| Venice ** | BA | 2012-13 | Bylaw 7 |
| West Nassau (Callahan) ** | BBG | 2012-13 | Policy 30 |
| West Orange (Winter Garden) | FB | 2012-13 | Policy 30.2.2 |
| West Shore (Melbourne) | SCB | 2012-13 | Bylaw 7.1.1 |
| Westminster Christian (Miami)** | FB (JV) | 2012-13, 2013-14 | Policy 30 |
| Wiregrass Ranch (Wesley Chapel) | BBG | 2012-13 | Bylaws 3.5.2.2, 9.1.2.2, 10.5.4, 9.2.4 and Policies 22, 36.2.3 |
Restrictive Probation
| School | Sport(s) | Length of Probation | Violation |
| Bartow ** | SB | 2012-13, 2013-14, 2014-15 | Policy 30.1 |
| Christ's Church Academy (Jacksonville) ** | FB | 2012-13, 2013-14 | Bylaws 6, 9.2.5, 9.3.5.3, 9.4.1, 9.5.1 and Policies 17, 18, 36 |
| Forest Hill (West Palm Beach) ** | BA | 2012-13 | Policy 18.4 |
| Forrest (Jacksonville)** | FB | 2012-13, 2013-14 | Policy 30 |
| George Jenkins (Lakeland) ** | SCG/SB | 2012-13/2012-13, 2013-14, 2014-15 | Policy 6.12.2.2/Policy 30.1 |
| Greater Miami Academy | SCB/VBG | 2012-13/2012-13 | Policy 18.4.2/Policy 7.6 |
| Gulf (New Port Richey)** | BBB | 2012-13, 2013-14 | Policy 30 |
| Hernando (Brooksville) | VBG | 2012-13 | Administrative Procedure 6.18.2.2 |
| Hialeah** | SCB | 2012-13, 2013-14 | Policy 30 |
| Kathleen (Lakeland) ** | BBB | 2012-13 | Policy 18.4 |
| Lecanto ** | SCG (JV) | 2012-13 | Policy 18.4 |
| Rickards (Tallahassee) ** | BBB (JV) | 2012-13 | Policy 30 |
| Sonrise Christian (Lakeland) | BBB | 2012-13 | Policies 18.3.1, 18.3.2 and 18.3.3 |
| Strawberry Crest (Dover) ** | WR | 2012-13 | Policy 6.23.2.1 |
| Suncoast (Riviera Beach) ** | BA | 2012-13 | Policy 18.4 |
| Trinity Christian (Lake Worth) ** | BA | 2012-13 | Bylaws 3.3.5, 8.1.1, 11.11, 11.12.1 and Policy 32 |
| Vanguard (Ocala) ** | SCG (JV) | 2012-13 | Policy 18.4 |
| Venice ** | VBG/BA | 2012-13/2012-13 | Bylaw 7 |
| West Nassau (Callahan) ** | BBG | 2012-13 | Policy 30 |
| Westminster Christian (Miami)** | FB (JV) | 2012-13, 2013-14 | Policy 30 |
Expulsion/Resignation
| School | Sport(s) | Length of Probation (School Years) |
| Broach West (Jacksonville) | BBB | 2012-13 |
| Parkway (Miramar) | FB & ALL | 2012-13, 2013-14, 2014-15 |
