|
2009 FHSAA District Cross Country Meets
|
|
The following are sites and times for the 2009 FHSAA District Cross Country Meets. |
|
Class 4A |
||||||
| District | Host School | Site | Date | Girls Start |
Boys Start |
Details |
1 |
DeLand | on campus | Sat. 11/7 | 9 a.m. | 9:40 a.m. | |
| 2 | Melbourne | Palm Bay Regional Park | Sat. 11/7 | 8:30 a.m. | 9:30 a.m. | info (PDF, 664K) |
| 3 | South Lake (Groveland) | Lake Minnola Trail Park | Sat. 11/7 | 9 a.m. | 9:45 a.m. | |
| 4 | North Port | on campus | Thu. 11/5 | 4:30 p.m. | 5 p.m. | |
| 5 | Deerfield Beach | Quiet Waters Park | Thu. 11/5 | 4 p.m. | 4:45 p.m. | |
| 6 | Cooper City | Quiet Waters Park | Thu. 11/5 | 2:30 p.m. | 3:15 p.m. | |
| 7 | Miami Coral Park | Larry & Penny Thompson Park | Wed. 11/4 | 1:50 p.m. | 2:25 p.m. | |
| 8 | Ferguson (Miami) | Larry & Penny Thompson Park | Wed. 11/4 | 4:10 p.m. | 4:45 p.m. | |
|
Class 3A |
||||||
| District | Host School | Site | Date | Girls Start |
Boys Start |
Details |
| 1 | Washington (Pensacola) | Osceola Golf Course | Sat. 11/7 | 8 a.m. (CT) | 8:45 a.m. (CT) | |
| 2 | Columbia (Lake City) | Alligator Park | Sat. 11/7 | 8 a.m. | 8:40 a.m. | |
| 3 | Land O'Lakes | Crews Lake Park | Thu. 11/5 | 4:30 p.m. | 5 p.m. | |
| 4 | Sickles (Tampa) | Lake Park | Wed. 11/4 | 4 p.m. | 4:30 p.m. | info (BMP, 2MB) |
| 5 | Lemon Bay (Englewood) | on campus | Fri. 11/6 | 9:30 a.m. | 10 a.m. | |
| 6 | Fort Myers | Veteran Park | Fri. 11/6 | 9 a.m. | 9:40 a.m. | |
| 7 | Harmony | on campus | Sat. 11/7 | 9:30 a.m. | 10 a.m. | |
| 8 | Fort Lauderdale | Mills Pond Park | Wed. 11/4 | 2:30 p.m. | 3:30 p.m. | |
|
Class 2A |
||||||
| District | Host School | Site | Date | Girls Start |
Boys Start |
Details |
| 1 | Godby (Tallahassee) | Elinor Klapp Phipps Park | Sat. 11/7 | 11 a.m. | 12 p.m. | |
| 2 | Bishop Kenny (Jacksonville) | on campus | Thu. 11/5 | 4:30 p.m. | 5 p.m. | |
| 3 | Crystal River | on campus | Wed. 11/4 | 4:30 p.m. | 5 p.m. | |
| 4 | Heritage (Palm Bay) | Palm Bay Regional Park | Sat. 11/7 | 8 a.m. | 9 a.m. | |
| 5 | Lennard (Ruskin) | Al Lopez Park | Fri. 11/6 | 4 p.m. | 4:30 p.m. | |
| 6 | Estero | Estero Community Park | Fri. 11/6 | 10 a.m. | 10:45 a.m. | |
| 7 | Cardinal Gibbons (Fort Lauderdale) | Mills Pond Park | Thu. 11/5 | 4:30 p.m. | 5 p.m. | map (PDF) |
| 8 | Ransom Everglades (Miami) | Larry & Penny Thompson Park | Thu. 11/5 | 3:30 p.m. | 4:30 p.m. | |
|
Class 1A |
||||||
| District | Host School | Site | Date | Girls Start |
Boys Start |
Details |
| 1 | Maclay (Tallahassee) | on campus | Thu. 11/5 | 3:45 p.m. | 4:45 p.m. | |
| 2 | St. Johns Country Day (Orange Park) | Ronnie VanZant Park | Thu. 11/5 | 10 a.m. | 10:45 a.m. | |
| 3 | Trinity Prep (Winter Park) | on campus | Sat. 11/7 | 9 a.m. | 9:45 a.m. | |
| 4 | Holy Trinity (Melbourne) | on campus | Sat. 11/7 | 10 a.m. | 10:30 a.m. | |
| 5 | Keswick Christian (St. Petersburg) | Taylor Park | Thu. 11/5 | 10:15 a.m. | 11 a.m. | |
| 6 | Community School (Naples) | on campus | Fri. 11/6 | 4:30 p.m. | 5 p.m. | info (DOC, 43K)
|
| 7 | Westminster Academy (Fort Lauderdale) | Westminister Academy West Campus | Tue. 11/3 | 3:30 p.m. | 4:15 p.m. | |
| 8 | Palmer Trinity (Miami) | on campus | Fri. 11/6 | 4 p.m. | 4:40 p.m. | |