|
2007 FHSAA District Cross Country Meets
|
|
The following are sites and times for the 2007 FHSAA District Cross Country Meets. |
|
Class 4A
|
|||||
| District | Host School | Site | Date | Girls Start | Boys Start |
| 1 | Bartram Trail (Jacksonville) | on campus | Sat. 11/3 | TBA | TBA |
| 2 | Lake Brantley (Altamonte Springs) | on campus/Forest City Elementary School | Sat. 11/3 | 8 a.m. | 8:45 a.m. |
| 3 | Palm Bay (Melbourne) | South Country Park | Sat. 11/3 | 9:30 a.m. | 10 a.m. |
| 4 | Riverview (Sarasota) | Oscar Scherer State Park | Thu. 11/1 | 4:30 p.m. | 5 p.m. |
| 5 | Deerfield Beach | Quiet Waters Park | Wed. 10/31 | 4:30 p.m. | 5 p.m. |
| 6 | South Plantation | Markham Park | Thu. 11/1 | 9 a.m. | 9:45 a.m. |
| 7 | North Miami Beach | Amelia Earthart Park | Thu. 11/1 | 4 p.m. | 4:45 p.m. |
| 8 | Ferguson (Miami) | Larry and Penny Park | Wed. 10/31 | 4 p.m. | 4:45 p.m. |
|
Class 3A
|
|||||
| District | Host School | Site | Date | Girls Start | Boys Start |
| 1 | Fort Walton Beach | Okaloosa Walton College | Sat. 11/3 | 7:30 a.m. | 8:10 a.m. |
| 2 | Columbia (Lake City) | on campus | Sat. 11/3 | 9:30 a.m. | 10:15 a.m. |
| 3 | Land O' Lakes | Crews Lake Park | Thu. 11/1 | TBA | TBA |
| 4 | King (Tampa) | Lake Park | Thu. 11/1 | 4:30 p.m. | 5:30 p.m. |
| 5 | Bayshore (Bradenton) | G.T. Bray Park | Thu. 11/1 | 4:30 p.m. | 4 p.m. |
| 6 | Fort Myers | Buckingham Park | Fri. 11/2 | 8:30 a.m. | 9:15 a.m. |
| 7 | St. Cloud | on campus | Sat. 11/3 | 9:30 a.m. | 9 a.m. |
| 8 | Nova (Davie) | Markhem Park | Thu. 11/1 | 4 p.m. | 4:45 p.m. |
|
Class 2A
|
|||||
| District | Host School | Site | Date | Girls Start | Boys Start |
| 1 | Pensacola Catholic | Okaloosa Walton Community College | Sat. 11/3 | 8:30 a.m. | 9 a.m. |
| 2 | Bishop Kenny (Jacksonville) | on campus | Thu. 11/1 | 4:30 p.m. | 5 p.m. |
| 3 | Hernando (Brooksville) | McKethan Lake | Thu. 11/1 | 5 p.m. | 5:30 p.m. |
| 4 | Astronaut (Titusville) | Chain of Lakes | Sat. 11/3 | 8 a.m. | 8:30 a.m. |
| 5 | Holy Names (Tampa) | Lake Park | Thu. 11/1 | 4:55 p.m. | 6 p.m. |
| 6 | Golden Gate (Naples) | Golden Gate | Fri. 11/2 | 9:30 a.m. | 10:15 a.m. |
| 7 | Cardinal Gibbons (Fort Lauderdale) | Mills Pond | Fri. 11/2 | 4:30 p.m. | 5 p.m. |
| 8 | Archbishop McCarthy (Fort Lauderdale) | on campus | Fri. 11/2 | 3:30 p.m. | 4 p.m. |
|
Class 1A
|
|||||
| District | Host School | Site | Date | Girls Start | Boys Start |
| 1 | Rocky Bayou (Niceville) | Okaloosa Walton Community College | Sat. 11/3 | 9:30 a.m. | 10 a.m. |
| 2 | St. Johns Country Day (Orange Park) | Ronnie Van Zant Park | Thu. 11/1 | 10 a.m. | 10:45 a.m. |
| 3 | Mount Dora Bible | on campus | Thu. 11/1 | 4:30 p.m. | 5:15 p.m. |
| 4 | Holy Trinity (Melbourne) | on campus | Thu. 11/1 | 5 p.m. | 5:30 p.m. |
| 5 | Keswick Christian (St. Petersburg) | Taylor Park | Thu. 11/1 | 3 p.m. | 3:45 p.m. |
| 6 | Bradenton Christian | G.T. Bray Park | Fri. 11/2 | 8:30 a.m. | 9:45 a.m. |
| 7 | Westminster Academy (Fort Lauderdale) | West Campus | Fri. 11/2 | 2:30 p.m. | 3:15 p.m. |
| 8 | Miami Country Dade | Greynolds Park | 11/1 | 3 p.m. | 3:45 p.m. |