|
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Winter Park High Scho 146 16 29 32 33 36 38 77 16:58 26
2 Flagler Palm Coast Hi 150 6 11 37 45 51 57 94 16:54 1:05
3 Bartram Trail High Sc 185 15 18 30 55 67 72 125 17:05 57
4 Columbus High School 204 13 21 43 52 75 92 118 17:08 1:07
5 Boone High School 216 24 31 49 53 59 66 81 17:13 35
6 Lyman High School 224 1 7 27 93 96 124 149 17:01 2:12
7 Sickles 229 9 17 39 76 88 121 139 17:11 1:19
8 Ferguson High School 254 2 48 62 69 73 98 116 17:12 1:39
9 Buchholz High School 267 28 41 63 65 70 95 113 17:22 35
10 John I. Leonard 294 23 25 64 79 103 111 130 17:26 1:13
11 Melbourne High School 302 3 42 74 83 100 134 146 17:22 1:56
12 Bayside High School 317 14 40 47 84 132 147 168 17:33 2:17
13 Varela High School 352 10 58 85 90 109 112 138 17:35 1:44
14 Wellington 356 5 8 97 117 129 131 153 17:34 2:31
15 Miami Killian High Sc 373 12 44 87 107 123 163 165 17:41 2:03
16 St. Petersburg 391 22 34 82 108 145 150 160 17:51 2:30
17 Flanagan 399 4 56 60 127 152 158 159 17:53 3:29
18 Durant 404 20 26 89 114 155 162 166 17:59 3:11
19 Cypress Bay 414 19 46 101 120 128 137 151 17:53 1:55
20 Vero Beach High Schoo 415 54 68 80 91 122 135 154 17:49 1:10
21 Boyd Anderson 480 35 71 106 126 142 156 161 18:10 2:13
22 Coral Gables High Sch 502 78 86 104 115 119 148 167 18:05 46
23 Miami Central High Sc 511 61 102 105 110 133 140 164 18:11 1:23
24 Taravella 569 50 99 136 141 143 144 157 18:36 1:58
Individuals
1. Winter Park High Scho
1425 16 Peter Posada, 12 16:39
1420 29 Matt Bergquist, 11 17:00
1422 32 Jacob Roen, 11 17:03
1423 33 Kyle Whitley, 11 17:04
1424 36 Daniel Feinberg, 12 17:04
1421 38 Sean Herring, 11 17:09
1419 77 Chris Wilson, 10 17:40
Time = 84:48 Places = 146
2. Flagler Palm Coast Hi
410 6 Anthony Morales, 12 16:17
405 11 Andrew Earle, 11 16:31
408 37 Marcus Duffy, 12 17:06
409 45 Lorn Hillaker, 12 17:16
407 51 Roberto Velez, 11 17:22
411 57 Brandon Earle, 9 17:28
406 94 Aaron Shott, 11 17:57
Time = 84:30 Places = 150
3. Bartram Trail High Sc
62 15 Brian Waldrip, 12 16:37
60 18 Charles Worrell, 11 16:48
57 30 Ryland Karlovich, 10 17:01
61 55 Mike Shiplet, 12 17:25
56 67 Christopher Dendor, 10 17:33
58 72 Eric Ochoa, 10 17:36
59 125 Yamil Morales, 11 18:41
Time = 85:21 Places = 185
4. Columbus High School
280 13 David Ocon, 12 16:33
276 21 Lewis Price, 10 16:50
275 43 Reinel Licea, 10 17:14
277 52 Robert Rowe, 10 17:22
1444 75 Michael Lugno, 1 17:39
278 92 Johnmicheal Fernandez, 11 17:52
279 118 Paul Julmeus, 12 18:25
Time = 85:37 Places = 204
5. Boone High School
164 24 Josh Porter, 11 16:54
163 31 Steven Legeai, 11 17:02
166 49 Andy Winner, 11 17:18
162 53 Alex Stoermer, 10 17:23
167 59 Sam Ciullo, 12 17:29
165 66 Jake Schooler, 11 17:32
1442 81 Andy Fish, 1 17:43
Time = 86:05 Places = 216
6. Lyman High School
741 1 Robert Saltsman, 12 15:50
739 7 Shane Cook, 12 16:19
740 27 Jordan Eiserman, 12 16:59
743 93 Sean Rynning, 9 17:54
738 96 Pablo Durango, 11 18:01
742 124 Justin Rankin-Springhar, 9 18:40
737 149 Gage Bricklemaier, 11 19:27
Time = 85:02 Places = 224
7. Sickles
1150 9 Ciprian Mejia, 11 16:30
1148 17 Derek Wehunt, 10 16:43
1152 39 Kyle Kraft, 12 17:12
1147 76 Daniel Wehunt, 10 17:39
1153 88 Tracy Wein, 12 17:49
1149 121 Brett Wilson, 11 18:29
1151 139 Sean Jansen, 12 19:10
Time = 85:52 Places = 229
8. Ferguson High School
393 2 Daniel Manco, 11 16:01
395 48 Lance Ortega, 12 17:18
390 62 Jairo Alacron, 10 17:30
394 69 Yasiel Fleites, 12 17:34
396 73 Miguel B Romero, 12 17:39
392 98 Louis Guevara, 11 18:03
391 116 Harold Betancourt, 11 18:24
Time = 85:59 Places = 254
9. Buchholz High School
209 28 Kevin Teague, 12 17:00
207 41 Phillip Wise, 11 17:13
204 63 Carter Robinson, 10 17:30
205 65 Sean Foster, 11 17:32
210 70 Laurent Williams, 12 17:34
208 95 Joseph Mueller, 12 18:00
206 113 Alyn Wesley, 11 18:20
Time = 86:47 Places = 267
10. John I. Leonard
600 23 Alex Glenn, 12 16:54
602 25 John Roy, 12 16:55
601 64 Robert Rothe, 12 17:31
598 79 Norman Avelenda, 12 17:42
599 103 Chauncey Fedele, 12 18:06
603 111 Elias Zalavarria, 12 18:18
597 130 Nichglas Gamarra, 11 18:45
Time = 87:07 Places = 294
11. Melbourne High School
795 3 Brian Atkinson, 1 16:09
796 42 Derek Bastien, 1 17:14
799 74 Alexander Johnson, 1 17:39
797 83 Stuart Bruce, 1 17:44
800 100 Ryan Waldorf, 1 18:05
794 134 Zach Shelley, 12 18:57
798 146 William Hetico, 1 19:22
Time = 86:49 Places = 302
12. Bayside High School
75 14 Nathaneil Taylor, 1 16:34
72 40 Eric Kieffer, 1 17:13
74 47 Jeremiah Salois, 1 17:18
73 84 Neil Preston, 1 17:47
76 132 Jeffrey Willingham, 1 18:51
70 147 Justin Bishop, 1 19:22
71 168 Joshua Fristron, 1 21:43
Time = 87:41 Places = 317
13. Varela High School
1336 10 Jason Tyrell, 12 16:31
1334 58 Christopher Harris, 11 17:29
1330 85 Mauricio Ruales, 9 17:47
1335 90 Juan Carlos Carrion, 12 17:51
1331 109 Yazid Tejada, 9 18:15
1333 112 Sebastian Ruiz, 10 18:19
1332 138 Renan Desuza, 9 19:09
Time = 87:51 Places = 352
14. Wellington
1379 5 Antonio Brandon, 11 16:14
1382 8 Angelo Lupardo, 12 16:25
1383 97 James Wheeler, 12 18:02
1381 117 Christian Lexima, 11 18:25
1380 129 Julian Forero, 11 18:44
1453 131 Alvoro Romo, 1 18:45
1378 153 John Best, 10 19:42
Time = 87:47 Places = 356
15. Miami Killian High Sc
835 12 Jesus Batista, 12 16:32
836 44 Marco Molina, 12 17:15
834 87 Joey Cooper, 11 17:49
833 107 Miguel Delgado, 10 18:13
832 123 Alejandro Bascoy, 10 18:35
830 163 Edison Mora, 9 20:34
831 165 Jonathan Salgado, 9 20:39
Time = 88:22 Places = 373
16. St. Petersburg
1244 22 Graham Mackey, 12 16:52
1240 34 Bryan Reynolds, 10 17:04
1243 82 Scott Lee, 12 17:44
1241 108 Kevin Gates, 11 18:14
1238 145 Aaron Abel, 10 19:22
1242 150 Maxwell Miller, 11 19:28
1239 160 Matthew Kepto, 10 20:25
Time = 89:13 Places = 391
17. Flanagan
412 4 Alvaro Castillo, 11 16:09
416 56 Jordan Nelson-McKay, 12 17:27
414 60 Stephen Mitchell, 11 17:29
415 127 Moises Seraphin, 11 18:42
418 152 Shane Michtauy, 1 19:38
417 158 Alphonso Rodriguez, 12 20:11
413 159 Tyler Ciani, 11 20:22
Time = 89:24 Places = 399
18. Durant
364 20 Kevin Jones, 12 16:50
360 26 John Mitchell, 10 16:57
361 89 Daniel Barousse, 11 17:51
365 114 Khemaron Kelly, 12 18:20
363 155 Marcos Garcia, 12 20:00
362 162 Jeremy Fuller, 11 20:33
359 166 Robert Jordan, 10 20:46
Time = 89:55 Places = 404
19. Cypress Bay
328 19 Kevin Bonilla, 10 16:49
332 46 Eric Dansky, 11 17:17
334 101 Jonathan Railey, 12 18:05
330 120 Michael Honyak, 10 18:29
331 128 Adam Brock, 11 18:43
329 137 Robert Bowman, 10 19:04
333 151 Matt Getz, 11 19:30
Time = 89:21 Places = 414
20. Vero Beach High Schoo
1338 54 Kevin Brennen, 1 17:23
1339 68 Austin Fies, 1 17:34
1341 80 William Green, 1 17:42
1344 91 Jeremy Wynn, 1 17:52
1342 122 Adam Rossmell, 1 18:32
1343 135 Aaron Wade, 1 18:59
1340 154 Ian Grady, 1 19:51
Time = 89:01 Places = 415
21. Boyd Anderson
177 35 Orelle Anderson, 12 17:04
175 71 Alonzo Bailey, 10 17:36
179 106 Kirby Eugene, 12 18:12
178 126 Cordero Bowleg, 12 18:41
180 142 Andre Haughton, 12 19:17
176 156 Joshua Chavez, 11 20:02
181 161 Jermaine Elliott, 1 20:26
Time = 90:48 Places = 480
22. Coral Gables High Sch
289 78 Chandler Villaverde, 12 17:41
287 86 Andres Perez, 12 17:49
288 104 Diego Sanchez, 12 18:08
286 115 Harvey Martinez, 12 18:23
285 119 Vishwarath Asthana, 12 18:26
284 148 Jose Cardenas, 9 19:26
283 167 Marc Briz, 9 21:29
Time = 90:25 Places = 502
23. Miami Central High Sc
810 61 Johnathon Harper, 11 17:30
815 102 Ashbel Williams, 12 18:06
813 105 Quinton Mayo, 12 18:10
811 110 Osse Laborde, 11 18:16
812 133 Steven Lazor, 11 18:52
814 140 Danny Smith, 12 19:13
809 164 Andrews Jones, 9 20:39
Time = 90:52 Places = 511
24. Taravella
1278 50 Agustin Rey, 12 17:20
1276 99 Steven Horvath, 12 18:04
1275 136 Barry Kibwika, 11 19:04
1272 141 Eric Weiner, 9 19:16
1277 143 David Lee, 12 19:18
1274 144 Matthew Buchko, 11 19:19
1273 157 Eli Bacher, 10 20:03
Time = 93:00 Places = 569
Top
ID# PLACE FINISHER TIME TEAM
741 1 Robert Saltsman, 12 15:50 Lyman High School
393 2 Daniel Manco, 11 16:01 Ferguson High School
274 3 Alex Wills, 11 16:08 Colonial High School
795 4 Brian Atkinson, 1 16:09 Melbourne High School
412 5 Alvaro Castillo, 11 16:09 Flanagan
1379 6 Antonio Brandon, 11 16:14 Wellington
410 7 Anthony Morales, 12 16:17 Flagler Palm Coast Hi
739 8 Shane Cook, 12 16:19 Lyman High School
1084 9 Andrew Quallio, 10 16:24 Sandalwood High Schoo
1382 10 Angelo Lupardo, 12 16:25 Wellington
1150 11 Ciprian Mejia, 11 16:30 Sickles
1336 12 Jason Tyrell, 12 16:31 Varela High School
405 13 Andrew Earle, 11 16:31 Flagler Palm Coast Hi
835 14 Jesus Batista, 12 16:32 Miami Killian High Sc
280 15 David Ocon, 12 16:33 Columbus High School
75 16 Nathaneil Taylor, 1 16:34 Bayside High School
1443 17 Daquarn Lee, 12 16:35 Everglades Hs
62 18 Brian Waldrip, 12 16:37 Bartram Trail High Sc
604 19 Craig Peroni, 12 16:37 Jupiter
1425 20 Peter Posada, 12 16:39 Winter Park High Scho
1148 21 Derek Wehunt, 10 16:43 Sickles
367 22 Seth Proctor, 12 16:44 Edgewater High School
60 23 Charles Worrell, 11 16:48 Bartram Trail High Sc
328 24 Kevin Bonilla, 10 16:49 Cypress Bay
364 25 Kevin Jones, 12 16:50 Durant
276 26 Lewis Price, 10 16:50 Columbus High School
1281 27 Kyle Miller, 12 16:52 Timber Creek High Sch
1244 28 Graham Mackey, 12 16:52 St. Petersburg
600 29 Alex Glenn, 12 16:54 John I. Leonard
164 30 Josh Porter, 11 16:54 Boone High School
602 31 John Roy, 12 16:55 John I. Leonard
360 32 John Mitchell, 10 16:57 Durant
740 33 Jordan Eiserman, 12 16:59 Lyman High School
209 34 Kevin Teague, 12 17:00 Buchholz High School
1420 35 Matt Bergquist, 11 17:00 Winter Park High Scho
57 36 Ryland Karlovich, 10 17:01 Bartram Trail High Sc
1024 37 Carlos Torres, 1 17:01 Poinciana High School
163 38 Steven Legeai, 11 17:02 Boone High School
1422 39 Jacob Roen, 11 17:03 Winter Park High Scho
1423 40 Kyle Whitley, 11 17:04 Winter Park High Scho
1240 41 Bryan Reynolds, 10 17:04 St. Petersburg
177 42 Orelle Anderson, 12 17:04 Boyd Anderson
1424 43 Daniel Feinberg, 12 17:04 Winter Park High Scho
408 44 Marcus Duffy, 12 17:06 Flagler Palm Coast Hi
1421 45 Sean Herring, 11 17:09 Winter Park High Scho
845 46 James Curry, 11 17:10 Miami Sunset High Sch
1152 47 Kyle Kraft, 12 17:12 Sickles
72 48 Eric Kieffer, 1 17:13 Bayside High School
207 49 Phillip Wise, 11 17:13 Buchholz High School
796 50 Derek Bastien, 1 17:14 Melbourne High School
275 51 Reinel Licea, 10 17:14 Columbus High School
836 52 Marco Molina, 12 17:15 Miami Killian High Sc
409 53 Lorn Hillaker, 12 17:16 Flagler Palm Coast Hi
332 54 Eric Dansky, 11 17:17 Cypress Bay
1087 55 William Mahoney, 12 17:18 Sarasota Riverview
74 56 Jeremiah Salois, 1 17:18 Bayside High School
395 57 Lance Ortega, 12 17:18 Ferguson High School
166 58 Andy Winner, 11 17:18 Boone High School
188 59 Fitz Rodriguez, 11 17:19 Braddock High School
1278 60 Agustin Rey, 12 17:20 Taravella
938 61 Stephen Licari-Maciorg, 12 17:21 Oviedo High School
407 62 Roberto Velez, 11 17:22 Flagler Palm Coast Hi
277 63 Robert Rowe, 10 17:22 Columbus High School
162 64 Alex Stoermer, 10 17:23 Boone High School
1338 65 Kevin Brennen, 1 17:23 Vero Beach High Schoo
61 66 Mike Shiplet, 12 17:25 Bartram Trail High Sc
416 67 Jordan Nelson-McKay, 12 17:27 Flanagan
411 68 Brandon Earle, 9 17:28 Flagler Palm Coast Hi
1334 69 Christopher Harris, 11 17:29 Varela High School
167 70 Sam Ciullo, 12 17:29 Boone High School
414 71 Stephen Mitchell, 11 17:29 Flanagan
810 72 Johnathon Harper, 11 17:30 Miami Central High Sc
390 73 Jairo Alacron, 10 17:30 Ferguson High School
204 74 Carter Robinson, 10 17:30 Buchholz High School
601 75 Robert Rothe, 12 17:31 John I. Leonard
205 76 Sean Foster, 11 17:32 Buchholz High School
165 77 Jake Schooler, 11 17:32 Boone High School
56 78 Christopher Dendor, 10 17:33 Bartram Trail High Sc
1339 79 Austin Fies, 1 17:34 Vero Beach High Schoo
394 80 Yasiel Fleites, 12 17:34 Ferguson High School
210 81 Laurent Williams, 12 17:34 Buchholz High School
175 82 Alonzo Bailey, 10 17:36 Boyd Anderson
58 83 Eric Ochoa, 10 17:36 Bartram Trail High Sc
396 84 Miguel B Romero, 12 17:39 Ferguson High School
799 85 Alexander Johnson, 1 17:39 Melbourne High School
1444 86 Michael Lugno, 1 17:39 Columbus High School
1147 87 Daniel Wehunt, 10 17:39 Sickles
1419 88 Chris Wilson, 10 17:40 Winter Park High Scho
289 89 Chandler Villaverde, 12 17:41 Coral Gables High Sch
1086 90 Cooper Davis, 10 17:42 Sarasota
598 91 Norman Avelenda, 12 17:42 John I. Leonard
1341 92 William Green, 1 17:42 Vero Beach High Schoo
1442 93 Andy Fish, 1 17:43 Boone High School
454 94 Michael Lambert, 11 17:44 Freedom High School
1243 95 Scott Lee, 12 17:44 St. Petersburg
797 96 Stuart Bruce, 1 17:44 Melbourne High School
73 97 Neil Preston, 1 17:47 Bayside High School
1330 98 Mauricio Ruales, 9 17:47 Varela High School
287 99 Andres Perez, 12 17:49 Coral Gables High Sch
834 100 Joey Cooper, 11 17:49 Miami Killian High Sc
1153 101 Tracy Wein, 12 17:49 Sickles
361 102 Daniel Barousse, 11 17:51 Durant
1335 103 Juan Carlos Carrion, 12 17:51 Varela High School
1344 104 Jeremy Wynn, 1 17:52 Vero Beach High Schoo
278 105 Johnmicheal Fernandez, 11 17:52 Columbus High School
956 106 Ariel Gonzalez, 12 17:53 Palm Harbor Universit
743 107 Sean Rynning, 9 17:54 Lyman High School
1183 108 Patrick Fitzgibbon, 12 17:57 South Plantation
406 109 Aaron Shott, 11 17:57 Flagler Palm Coast Hi
208 110 Joseph Mueller, 12 18:00 Buchholz High School
738 111 Pablo Durango, 11 18:01 Lyman High School
1383 112 James Wheeler, 12 18:02 Wellington
392 113 Louis Guevara, 11 18:03 Ferguson High School
1276 114 Steven Horvath, 12 18:04 Taravella
800 115 Ryan Waldorf, 1 18:05 Melbourne High School
334 116 Jonathan Railey, 12 18:05 Cypress Bay
815 117 Ashbel Williams, 12 18:06 Miami Central High Sc
599 118 Chauncey Fedele, 12 18:06 John I. Leonard
288 119 Diego Sanchez, 12 18:08 Coral Gables High Sch
813 120 Quinton Mayo, 12 18:10 Miami Central High Sc
179 121 Kirby Eugene, 12 18:12 Boyd Anderson
833 122 Miguel Delgado, 10 18:13 Miami Killian High Sc
1241 123 Kevin Gates, 11 18:14 St. Petersburg
1331 124 Yazid Tejada, 9 18:15 Varela High School
811 125 Osse Laborde, 11 18:16 Miami Central High Sc
603 126 Elias Zalavarria, 12 18:18 John I. Leonard
1333 127 Sebastian Ruiz, 10 18:19 Varela High School
206 128 Alyn Wesley, 11 18:20 Buchholz High School
365 129 Khemaron Kelly, 12 18:20 Durant
286 130 Harvey Martinez, 12 18:23 Coral Gables High Sch
391 131 Harold Betancourt, 11 18:24 Ferguson High School
1381 132 Christian Lexima, 11 18:25 Wellington
279 133 Paul Julmeus, 12 18:25 Columbus High School
285 134 Vishwarath Asthana, 12 18:26 Coral Gables High Sch
330 135 Michael Honyak, 10 18:29 Cypress Bay
1149 136 Brett Wilson, 11 18:29 Sickles
1342 137 Adam Rossmell, 1 18:32 Vero Beach High Schoo
832 138 Alejandro Bascoy, 10 18:35 Miami Killian High Sc
742 139 Justin Rankin-Springhar, 9 18:40 Lyman High School
59 140 Yamil Morales, 11 18:41 Bartram Trail High Sc
178 141 Cordero Bowleg, 12 18:41 Boyd Anderson
415 142 Moises Seraphin, 11 18:42 Flanagan
331 143 Adam Brock, 11 18:43 Cypress Bay
1380 144 Julian Forero, 11 18:44 Wellington
597 145 Nichglas Gamarra, 11 18:45 John I. Leonard
1453 146 Alvoro Romo, 1 18:45 Wellington
76 147 Jeffrey Willingham, 1 18:51 Bayside High School
812 148 Steven Lazor, 11 18:52 Miami Central High Sc
794 149 Zach Shelley, 12 18:57 Melbourne High School
1343 150 Aaron Wade, 1 18:59 Vero Beach High Schoo
1275 151 Barry Kibwika, 11 19:04 Taravella
329 152 Robert Bowman, 10 19:04 Cypress Bay
1332 153 Renan Desuza, 9 19:09 Varela High School
1151 154 Sean Jansen, 12 19:10 Sickles
814 155 Danny Smith, 12 19:13 Miami Central High Sc
1272 156 Eric Weiner, 9 19:16 Taravella
180 157 Andre Haughton, 12 19:17 Boyd Anderson
1277 158 David Lee, 12 19:18 Taravella
1274 159 Matthew Buchko, 11 19:19 Taravella
1238 160 Aaron Abel, 10 19:22 St. Petersburg
798 161 William Hetico, 1 19:22 Melbourne High School
70 162 Justin Bishop, 1 19:22 Bayside High School
284 163 Jose Cardenas, 9 19:26 Coral Gables High Sch
737 164 Gage Bricklemaier, 11 19:27 Lyman High School
1242 165 Maxwell Miller, 11 19:28 St. Petersburg
333 166 Matt Getz, 11 19:30 Cypress Bay
418 167 Shane Michtauy, 1 19:38 Flanagan
1378 168 John Best, 10 19:42 Wellington
1340 169 Ian Grady, 1 19:51 Vero Beach High Schoo
363 170 Marcos Garcia, 12 20:00 Durant
176 171 Joshua Chavez, 11 20:02 Boyd Anderson
1273 172 Eli Bacher, 10 20:03 Taravella
417 173 Alphonso Rodriguez, 12 20:11 Flanagan
413 174 Tyler Ciani, 11 20:22 Flanagan
1239 175 Matthew Kepto, 10 20:25 St. Petersburg
181 176 Jermaine Elliott, 1 20:26 Boyd Anderson
362 177 Jeremy Fuller, 11 20:33 Durant
830 178 Edison Mora, 9 20:34 Miami Killian High Sc
809 179 Andrews Jones, 9 20:39 Miami Central High Sc
831 180 Jonathan Salgado, 9 20:39 Miami Killian High Sc
359 181 Robert Jordan, 10 20:46 Durant
283 182 Marc Briz, 9 21:29 Coral Gables High Sch
|