|
2009 FHSAA District Girls Basketball Tournaments
|
|
Class 6A |
||||
| District | Host School | Site | First Game | Championship Game |
| 1 | Mandarin (Jacksonville) | on campus | Wed. 2/4 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 2 | Deltona | on campus | Tue. 2/3 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 3 | Winter Springs | on campus | Tue. 2/3 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 4 | Boone (Orlando) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 5 | Olympia (Orlando) | on campus | Tue. 2/3 @ 6:30 p.m. | Fri. 2/6 @ 8 p.m. |
| 6 | Melbourne | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 7 | Countryside (Clearwater) | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 8 | Plant City | on campus | Tue. 2/3 @ 4 p.m. | Sat. 2/7 @ 7 p.m. |
| 9 | Palm Beach Central (Wellington) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 10 | John I. Leonard (Greenacres) | on campus | Wed. 2/4 @ 4:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 11 | Deerfield Beach | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 12 | Flanagan (Pembroke Pines) | on campus | Mon. 2/2 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 13 | North Miami Beach | on campus | Thu. 2/5 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 14 | Miami Northwestern | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 15 | Miami Sunset | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 16 | South Dade (Homestead) | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
|
|
|
Class 5A |
||||
| District | Host School | Site | First Game | Championship Game |
| 1 | Niceville | on campus | Mon. 2/2 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 2 | Rutherford (Springfield) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 3 | First Coast (Jacksonville) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 4 | Gainesville | on campus | Mon. 2/2 @ 4 p.m. | Sat. 2/7 @ 7 p.m. |
| 5 | Seabreeze (Daytona Beach) | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 6 | Liberty (Kissimmee) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 7 | Wesley Chapel | on campus | Wed. 2/4 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 8 | Tampa Bay Tech | on campus | Mon. 2/2 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 9 | Clearwater | on campus | Wed. 2/4 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 10 | Plant (Tampa) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 11 | Lakewood (St. Petersburg) | on campus | Wed. 2/4 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 12 | Charlotte (Punta Gorda) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 13 | Bayside (Palm Bay) | on campus | Wed. 2/4 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 14 | Martin County (Stuart) | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 15 | Cape Coral | on campus | Mon. 2/2 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 16 | Miami Jackson | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
|
|
|
Class 4A |
||||
| District | Host School | Site | First Game | Championship Game |
| 1 | Navarre | on campus | Thu. 2/5 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 2 | Bay (Panama City Beach) | on campus | Wed. 2/4 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 3 | Baker County (Glen St. Mary) | on campus | Mon. 2/2 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 4 | Bishop Kenny (Jacksonville) | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 5 | Atlantic (Port Orange) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 6 | Dunnellon | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 7 | Eustis | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 8 | Nature Coast (Brooksville) | on campus | Mon. 2/2 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 9 | Lake Wales | on campus | Mon. 2/2 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 10 | Avon Park | on campus | Mon. 2/2 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 11 | South Fort Myers | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 12 | Lely (Naples) | on campus | Tue. 2/3 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 13 | Astronaut (Titusville) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 14 | Forest Hill (West Palm Beach) | on campus | Mon. 2/2 @ 5 p.m. | Thu. 2/5 @ 6 p.m. |
| 15 | Boynton Beach | on campus | Tue. 2/3 @ 3 p.m. | Sat. 2/7 @ 7 p.m. |
| 16 | Monsignor Pace (Miami) | on campus | Wed. 2/4 @ 4 p.m. | Sat. 2/7 @ 7 p.m. |
|
|
|
Class 3A |
||||
| District | Host School | Site | First Game | Championship Game |
| 1 | Walton (DeFuniak Springs) | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 2 | Marianna | on campus | Fri. 2/6 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 3 | Hamilton County (Jasper) | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 4 | Baldwin | on campus | Mon. 2/2 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 5 | Chiefland | on campus | Tue. 2/3 @ 5:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 6 | Keystone Heights | on campus | Tue. 2/3 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 7 | Villages | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 8 | Trinity Prep (Winter Springs) | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 9 | Melbourne Central Catholic | on campus | Fri. 2/6 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 10 | Lake Placid | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 11 | Berkeley Prep (Tampa) | on campus | Tue. 1/27 @ 6 p.m. | Fri. 2/6 @ 7 p.m. |
| 12 | Dunbar (Fort Myers) | on campus | Fri. 2/6 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 13 | Pahokee | on campus | Wed. 2/4 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 14 | Pine Crest (Fort Lauderdale) | on campus | Wed. 2/4 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 15 | Chaminade (Hollywood) | on campus | Wed. 2/4 @ 4:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 16 | Archbishop Carroll (Miami) | on campus | Wed. 2/4 @ 4:30 p.m. | Sat. 2/7 @ 7 p.m. |
|
|
|
Class 2A |
||||
| District | Host School | Site | First Game | Championship Game |
| 1 | Vernon | on campus | Mon. 2/2 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 2 | Cottondale | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 3 | Port St. Joe | Wewahitchka HS | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 4 | Jefferson County (Monticello) | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 5 | Trenton | on campus | Tue. 2/3 @ 4:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 6 | St. Johns Country Day (Orange Park) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 7 | Father Lopez (Daytona Beach) | on campus | Thu. 2/5 @ 5:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 8 | Florida Air (Melbourne) | on campus | Fri. 2/6 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 9 | Tampa Prep | on campus | Thu. 2/5 @ 6 p.m. | Fri. 2/6 @ 7 p.m. |
| 10 | Fort Meade | on campus | Fri. 2/6 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 11 | Keswick Christian (St. Petersburg) | on campus | Tue. 2/3 @ 7 p.m. | Sat. 2/7 @ 7 p.m. |
| 12 | Southwest Florida Christian (Fort Myers) | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 13 | Jupiter Christian | on campus | Tue. 2/3 @ 3 p.m. | Sat. 2/7 @ 7 p.m. |
| 14 | Westminster Academy (Fort Lauderdale) | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 15 | Dade Christian (Miami) | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 8 p.m. |
| 16 | Westwood Christian (Miami) | on campus | Mon. 2/2 @ 5:30 p.m. | Sat. 2/7 @ 7 p.m. |
|
|
|
Class 1A |
||||
| District | Host School | Site | First Game | Championship Game |
| 1 | Central (Milton) | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 2 | Graceville | on campus | Thu. 2/5 @ 6 p.m. CT | Sat. 2/7 @ 7 p.m. CT |
| 3 | John Paul II (Tallahassee) | Munroe School, Quincy | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 4 | First Coast Christian (Jacksonville) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 5 | Trinity Christian (Deltona) | on campus | Tue. 2/3 @ 4:30 p.m. | Fri. 2/6 @ 7 p.m. |
| 6 | Meadowbrook (Ocala) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 7 | Faith Christian (Orlando) | on campus | Tue. 2/3 @ 5:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 8 | Brevard HEAT (Palm Bay) | Grant Street Gym | Tue. 2/3 @ 5:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 9 | Heartland Christian (Sebring) | on campus | Mon. 2/2 @ 3:30 p.m. | Sat. 2/7 @ 7 p.m. |
| 10 | Cambridge (Tampa) | on campus | Fri. 2/6 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 11 | Lakeside Christian (Clearwater) | on campus | Tue. 2/3 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 12 | Sarasota Christian | on campus | Fri. 2/6 @ 5 p.m. | Sat. 2/7 @ 7 p.m. |
| 13 | Pine School (Stuart) | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 7 p.m. |
| 14 | Boca Raton Christian | on campus | Tue. 2/3 @ 6 p.m. | Sat. 2/7 @ 8 p.m. |
| 15 | Sheridan Hills Christian (Hollywood) | on campus | Tue. 2/3 @ 4 p.m. | Sat. 2/7 @ 7 p.m. |
| 16 | Greater Miami | on campus | TBA | Sat. 2/7 @ 7 p.m. |