|
2008 Allstate Girls 3-Point Showdown Winners
|
|
"Queen of the Hill" Overall State Championship 2008 Queen of the Hill 3-Point Shooting Champion: Karolina Bazua, Boca Raton |
||||
| Place | Name | School | Score | |
| 4 | Ayala Wasser | Tampa Prep | 7(4)(6) | |
| 6 | Megan Fitzpatrick | Armwood (Seffner) | 6 | |
| 5 | Heather Miller | Sarasota Christian | 7(4)(5) | |
| 3 | Jennifer Mitchell | Cypress Lake (Fort Myers) | 9 | |
| 2 | Ali Heller | St. Andrew's (Boca Raton) | 10 | |
| 1 | Karolina Bazua | Boca Raton | 11 | |
|
Class 6A State Finals Champion: Karolina Bazua, Boca Raton |
||||
| Place | Name | School | Score | |
| 2 | Lianna Itajahy | Freedom (Orlando) | 6 | |
| 3 | Kourtnie Berry | Apopka | Inj. Def. | |
| 1 | Karolina Bazua | Boca Raton | 11 | |
|
Class 5A State Finals Champion: Megan Fitzpatrick, Armwood (Seffner) |
||||
| Place | Name | School | Score | |
| 3 | Angie Felton | Leesburg | 6(5) | |
| 1 | Megan Fitzpatrick | Armwood (Seffner) | 9 | |
| 2 | Veronica Ryan | Clearwater | 6(6) | |
| 4 | Jennifer Cruz | Treasure Coast (Port St. Lucie) | 6(4) | |
|
Class 4A State Finals Champion: Jennifer Mitchell, Cypress Lake (Fort Myers) |
||||
| Name | School | Score | ||
| 4 | Angelica Pennington | Ridgeview (Orange Park) | 3 | |
| 2 | Chandler McCabe | Bishop Moore (Orlando) | 8 | |
| 1 | Jennifer Mitchell | Cypress Lake (Fort Myers) | 9 | |
| 3 | Tynisha McDowell | Monsignor Pace (Miami) | 4 | |
|
Class 3A State Finals Champion: Ali Heller, St. Andrew's (Boca Raton) |
||||
| Place | Name | School | Score | |
| 3 | Brittney Anderson | Ribault (Jacksonville) | 4(6) | |
| 4 | Caitlin Healy | Lake Highland Prep (Orlando) | 4(3) | |
| 2 | Christina DuQuita Mandina | John Carroll (Fort Pierce) | 6 | |
| 1 | Ali Heller | St. Andrew's (Boca Raton) | 7 | |
|
Class 2A State Finals Champion: Ayala Wasser, Tampa Prep |
||||
| Place | Name | School | Score | |
| 3 | Nicole Dykes | Freeport | 4(4) | |
| 2 | Erin Knight | First Academy (Orlando) | 8 | |
| 1 | Ayala Wasser | Tampa Prep | 10 | |
| 4 | Alissa Diaz | Coral Springs Christian | 4(2) | |
|
Class 1A State Finals Co-Champions: Heather Miller, Sarasota Christian, and Bassie Orzechowitz, Yeshiva (Boca Raton) |
||||
| Place | Name | School | Score | |
| 4 | Kareem Brown | FAMU (Tallahassee) | 0 | |
| 3 | Kristina Sealander | Foundation Academy (Winter Garden) | 2 | |
| 1 (tie)* | Heather Miller | Sarasota Christian | 5 | |
| 1 (tie)* | Bassie Orzechowitz | Yeshiva (Boca Raton) | 5 | |
| * – Miller and Orzechowitz declared co-champions in Class 1A; Miller will represent class in "Queen of the Hill" competition Saturday night. | ||||
|
District & Regional Winners
|
|||
|
Class 6A
|
|||
| District | Winner | School | Score |
|
Region 1 Competition @ Freedom (Orlando)
Winner: Lianna Itajahy, Freedom (Orlando), 5(4)(4)=13 |
|||
| 1 | Jessica Goble | Buchholz (Gainesville) | 6 |
| 2 | Marissa Cimino | Pine Ridge (Deltona) | 8 |
| 3 | Tonjania Cooper | Seminole (Sanford) | 7 |
| 4 | Lianna Itajany | Freedom (Orlando) | 9 |
|
Region 2 Competition @ Riverview (Sarasota)
Winner: Kourtnie Berry, Apopka, 11 |
|||
| 5 | Kourtnie Berry | Apopka | n/a |
| 6 | No competition held or winner reported | ||
| 7 | Shawnta Snakovsky | Sickles (Tampa) | |
| 8 | Shannon Washington | Riverview (Sarasota) | 7 |
|
Region 3 Competition @ Palm Beach Lakes
Winner: Karolina Bazua, Boca Raton, 9 |
|||
| 9 | Tameka McKelton | Palm Beach Lakes (West Palm Beach) | 11 |
| 10 | Karolina Bazua | Boca Raton | 15 |
| 11 | No competition held or winner reported | ||
| 12 | Chandlir Segarra | Cooper City | 10 |
|
Region 4 Competition (NONE)
Winner: None (because there were no district winners, region will not have representative in state competition) |
|||
| 13 | No competition held or winner reported | ||
| 14 | No competition held or winner reported | ||
| 15 | No competition held or winner reported | ||
| 16 | No competition held or winner reported | ||
|
|
|
Class 5A
|
|||
| District | Winner | School | Score |
|
Region 1 Competition @ Leesburg
Winner: Angie Felton, Leesburg, 10 |
|||
| 1 | No competition held or winner reported | ||
| 2 | No competition held or winner reported | ||
| 3 | Alex Wade | First Coast (Jacksonville) | 14 |
| 4 | Angie Felton | Leesburg | 7 |
|
Region 2 Competition @ Wesley Chapel
Winner: Megan Fitzpatrick, Armwood (Seffner), 9 |
|||
| 5 | Danielle Walsh | New Smyrna Beach | 15 |
| 6 | Krystal Delph | Winter Haven | 8 |
| 7 | Desiree Vizcaino | Wesley Chapel | 7 |
| 8 | Megan Fitzpatrick | Armwood (Seffner) | 7 (5) |
|
Region 3 Competition @ Clearwater
Winner: Veronica Ryan, Clearwater, 9 |
|||
| 9 | Veronica Ryan | Clearwater | 10 |
| 10 | Khai Grubbs | Hillsborough (Tampa) | 8 |
| 11 | Tamara Taylor | Boca Ciega (Gulfport) | n/a |
| 12 | Jessica Suarez | Port Charlotte | n/a |
|
Region 4 Competition @ Fort Pierce Central
Winner: Jennifer Cruz, Treasure Coast (Port St. Lucie), 15 |
|||
| 13 | Jennifer Cruz | Treasure Coast (Port St. Lucie) | 9 |
| 14 | Nicole DeSiqueira | West Boca Raton | 10 |
| 15 | No competition held or winner reported | ||
| 16 | No competition held or winner reported | ||
|
|
|
Class 4A
|
|||
| District | Winner | School | Score |
|
Region 1 Competition @ Pensacola
Winner: Angelica Pennington, Ridgeview (Orange Park), 6 |
|||
| 1 | No competition held or winner reported | ||
| 2 | Amber Goodman | Rickards (Tallahassee) | 5 |
| 3 | Angelica Pennington | Ridgeview (Orange Park) | 9 |
| 4 | Emily Flecha | Paxon (Jacksonville) | n/a |
|
Region 2 Competition @ West Port (Ocala)
Winner: Chandler McCabe, Bishop Moore (Orlando), 8 |
|||
| 5 | Jameshia Willis | Palatka | 11 |
| 6 | Michelle McDonald | Crystal River | 8 |
| 7 | Chandler McCabe | Bishop Moore (Orlando) | 8 |
| 8 | Jordan Schulman | Gulf (New Port Richey) | 7 |
|
Region 3 Competition @ Booker (Sarasota)
Winner: Jennifer Mitchell, Cypress Lake (Fort Myers), 6 |
|||
| 9 | Angela Johansson | Ridge (Davenport) | 8 |
| 10 | Amanda Burnett | Braden River (Bradenton) | 8 |
| 11 | Jennifer Mitchell | Cypress Lake (Fort Myers) | 7 |
| 12 | Samantha Parks | Palmetto Ridge (Naples) | 9 |
|
Region 4 Competition
Winner: Tynishia McDowell, Monsignor Pace (Miami) (advances by default) |
|||
| 13 | No competition held or winner reported | ||
| 14 | No competition held or winner reported | ||
| 15 | No competition held or winner reported | ||
| 16 | Tynisha McDowell | Monsignor Pace (Miami) | 7 |
|
|
|
Class 3A
|
|||
| District | Winner | School | Score |
|
Region 1 Competition @ Ribault (Jacksonville)
Winner: Brittany Anderson, Ribault (Jacksonville), 11 |
|||
| 1 | Sunny Harris | Pensacola Catholic | 10 |
| 2 | Shanida Thomas | Chipley | n/a |
| 3 | Markeshia Grant | Florida High (Tallahassee) | n/a |
| 4 | Brittney Anderson | Ribault (Jacksonville) | 9 |
|
Region 2 Competition
Winner: Caitlin Healy, Lake Highland Prep (Orlando) (advances by default) |
|||
| 5 | No competition held or winner reported | ||
| 6 | No competition held or winner reported | ||
| 7 | No competition held or winner reported | ||
| 8 | Caitlin Healy | Lake Highland Prep (Orlando) | 8 |
|
Region 3 Competition @ Dunbar (Fort Myers)
Winner: Christina DuQuita Mandina, John Carroll (Fort Pierce), 10 |
|||
| 9 | Christina DuQuita Mandina | John Carroll (Fort Pierce) | 10 |
| 10 | No competition held or winner reported | ||
| 11 | Colett Eule | Tampa Catholic | n/a |
| 12 | No competition held or winner reported | ||
|
Region 4 Competition @ American Heritage (Plantation)
Winner: Ali Heller, St. Andrew's (Boca Raton), 7 |
|||
| 13 | Ali Heller | St. Andrew's (Boca Raton) | 9 |
| 14 | Chelsea Moutain | American Heritage (Plantation) | 7 |
| 15 | Rebecca Danta | Florida Christian (Miami) | 6 (5) |
| 16 | No competition held or winner reported | ||
|
|
|
Class 2A
|
|||
| District | Winner | School | Score |
|
Region 1 Competition @ Cottondale
Winner: Nicole Dykes, Freeport, 11 |
|||
| 1 | Nicole Dykes | Freeport | 8 |
| 2 | Morgan Gilbert | Bozeman (Southport) | 9 |
| 3 | Tyeshia Battles | West Gadsden (Greensboro) | 6 |
| 4 | Samantha Phillips | North Florida Christian (Tallahassee) | 4 |
|
Region 2 Competition @ First Academy (Orlando)
Winner: Erin Knight, First Academy (Orlando), 11 |
|||
| 5 | Amy Ergle | Bell | 8 |
| 6 | No competition held or winner reported | ||
| 7 | Kelly Frisz | Master's Academy (Oviedo) | n/a |
| 8 | Erin Knight | First Academy (Orlando) | 11 |
|
Region 3 Competition @ Lakeland Christian
Winner: Ayala Wasser, Tampa Prep, 6 |
|||
| 9 | Ayala Wasser | Tampa Prep | 9 |
| 10 | Ashley Wilson | Lakeland Christian | 5 |
| 11 | Kate Carl | Keswick Christian (St. Petersburg) | 8 |
| 12 | Sarah Wickham | St. John Neumann (Naples) | 6 |
|
Region 4 Competition @ Hollywood Christian
Winner: Alissa Diaz, Coral Springs Christian, 9 |
|||
| 13 | Danielle Stewart | American Heritage (Delray Beach) | n/a |
| 14 | Alissa Diaz | Coral Springs Christian | 7 |
| 15 | No competition held or winner reported | ||
| 16 | Lauren Buss | Palmer Trinity (Miami) | n/a |
|
|
|
Class 1A
|
|||
| District | Winner | School | Score |
|
Region 1 Competition @ Paxton
Winner: Kareema Brown, FAMU, 7 |
|||
| 1 | Natalie Burke | East Hill Christian (Pensacola) | 7 |
| 2 | Lateshia Sims | Malone | 7 |
| 3 | Kareema Brown | FAMU (Tallahassee) | 7 |
| 4 | Katlyn Kazen | First Coast Christian (Jacksonville) | 8 |
|
Region 2 Competition @ St. John Lutheran (Ocala)
Winner: Kristina Sealander, Foundation (Winter Garden), 10 |
|||
| 5 | Toni Pratsch | Lake Mary Prep | 7 |
| 6 | Ashley Hampton | St. John Lutheran (Ocala) | 4 |
| 7 | Kristina Sealander | Foundation Academy (Winter Garden) | 9 (7) |
| 8 | No competition held or winner reported | ||
|
Region 3 Competition @ Seffner Christian
Winner: Heather Miller, Sarasota Christian, 9 |
|||
| 9 | Talia Bianco | Sonrise Christian (Lakeland) | 8 |
| 10 | No competition held or winner reported | ||
| 11 | No competition held or winner reported | ||
| 12 | Heather Miller | Sarasota Christian | 9 |
|
Region 4 Competition @ Northwest Christian (Miami)
Winner: Bassie Orzechowitz, Yeshiva (Boca Raton), 6 |
|||
| 13 | Antisha Wright | Lake Worth Christian (Boynton Beach) | 5 |
| 14 | Bassie Orzechowitz | Yeshiva (Boca Raton) | 9 |
| 15 | Shaina Wolfe | Posnack (Plantation) | 6 |
| 16 | No competition held or winner reported | ||